2009 Brisbane International – Women's Doubles
| Women's Doubles | |
|---|---|
| 2009 Brisbane International | |
| Champions |
|
| Runners-up |
|
| Final score | 3–6, 7–5, 10–5 |
Main article: 2009 Brisbane International
Dinara Safina and Ágnes Szávay were the defending champions, but chose not to participate that year.
Anna-Lena Grönefeld and Vania King won in the final, 3–6, 7–5, 10–5, over Klaudia Jans and Alicja Rosolska.
Seeds
-
Cara Black /
Liezel Huber (Quarterfinals) -
Alona Bondarenko /
Kateryna Bondarenko (Quarterfinals) -
Victoria Azarenka /
Francesca Schiavone (Quarterfinals, withdrew) -
Tiantian Sun /
Zi Yan (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 1 | 5 | 6 | [3] | ||||||||||||||||||||||
| WC | 2 | 3 | 7 | 3 | [10] | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 3 | |||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 1 | 3 | 6 | 5 | [5] | |||||||||||||||||||||||
| 6 | 6 | 3 | 7 | [10] | |||||||||||||||||||||||
| 1 | 4 | 6 | 3 | [10] | |||||||||||||||||||||||
| 6 | 612 | [6] | 4 | 4 | 6 | [7] | |||||||||||||||||||||
| 4 | 3 | 7 | [10] | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| Alt | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | [7] | 2 | 1 | 3 | ||||||||||||||||||||||
| 2 | 3 | 6 | [10] | ||||||||||||||||||||||||
External links
Coordinates: 27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.