2009 Lafayette Leopards football team
| 2009 Lafayette Leopards football | |
|---|---|
![]() | |
| Conference | Patriot League |
| Ranking | |
| Sports Network | No. 24[1] |
| FCS Coaches | No. 25[2] |
| 2009 record | 8–3 (4–2 Patriot) |
| Head coach | Frank Tavani (10th year) |
| Offensive coordinator | Mickey Fein |
| Offensive scheme | Multiple |
| Defensive coordinator | John Loose |
| Base defense | 4–3 |
| Home stadium |
Fisher Field at Fisher Stadium (Capacity: 13,132) |
| 2009 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Holy Cross $^ | 5 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Colgate | 4 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Lafayette | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 4 | – | 2 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | – | 6 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Lafayette Leopards football team represented Lafayette College in the 2009 NCAA Division I FCS football season. The team was led by Frank Tavani, in his 10th season as head coach. The Leopards played their home games at Fisher Field in Easton, PA.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 12 | 6:00 PM | at Georgetown | Multi-Sport Field • Washington, D.C. | LSN | W 28–3 | 2,875[3] | |||
| September 19 | 6:00 PM | No. 24 Liberty* | Fisher Field • Easton, PA | LSN | L 13–19 | 9,921[4] | |||
| September 26 | 6:00 PM | Pennsylvania* | Fisher Field • Easton, PA (86th Meeting) | LSN | W 24–21 OT | 10,197[5] | |||
| October 3 | 12:00 PM | at Yale* | Yale Bowl • New Haven, CT | LSN | W 31–14 | 3,879[6] | |||
| October 10 | 6:00 PM | Columbia* | Fisher Field • Easton, PA | LSN | W 24–21 | 6,843[7] | |||
| October 17 | 12:00 PM | at Harvard* | Harvard Stadium • Allston, MA | LSN | W 35–18 | 7,416[8] | |||
| October 24 | 1:00 PM | Fordham |
Fisher Field • Easton, PA | LSN | W 26–21 | 7,288[9] | |||
| October 31 | 1:00 PM | Bucknell | Fisher Field • Easton, PA (85th Meeting) | LSN | W 35–14 | 6,549[10] | |||
| November 7 | 1:00 PM | No. 20 Colgate | No. 24 | Fisher Field • Easton, PA | LSN | W 56–49 | 8,937[11] | ||
| November 14 | 12:00 PM | at No. 13 Holy Cross | No. 20 | Fitton Field • Worcester, MA | LSN | L 26–28 | 5,291[12] | ||
| November 21 | 12:30 PM | at Lehigh | No. 21 | Goodman Stadium • Bethlehem, PA (145th Meeting of The Rivalry) | LSN | L 21–27 OT | 15,714[13] | ||
| *Non-conference game. | |||||||||
References
- ↑ "Final Sports Network Poll".
- ↑ "Final Coaches Poll". Archived from the original on 2009-10-08.
- ↑ "Lafayette at Georgetown".
- ↑ "Lafayette vs. Liberty".
- ↑ "Lafayette vs. Penn".
- ↑ "Lafayette at Yale".
- ↑ "Lafayette vs. Columbia".
- ↑ "Lafayette at Harvard".
- ↑ "Lafayette vs. Fordham".
- ↑ "Lafayette vs. Bucknell".
- ↑ "Lafayette at Colgate".
- ↑ "Lafayette at Holy Cross".
- ↑ "Lafayette at Lehigh".
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
