2010 Nippon Professional Baseball season
This article is about the 2010 Nippon Professional Baseball season only. For information on all of baseball, see 2010 in baseball.
| 2010 NPB season | |
|---|---|
| League | Nippon Professional Baseball |
| Sport | Baseball |
| Duration | March 20, 2010 – November 7, 2010 |
| Regular Season | |
| Season MVP |
CL:Kazuhiro Wada (CHU) PL:Tsuyoshi Wada (SFT) |
| League Postseason | |
| CL champions | Chunichi Dragons |
| CL runners-up | Yomiuri Giants |
| PL champions | Chiba Lotte Marines |
| PL runners-up | Fukuoka SoftBank Hawks |
| Japan Series | |
| Champions | Chiba Lotte Marines |
| Runners-up | Chunichi Dragons |
| Finals MVP | Toshiaki Imae (LOT) |
The 2010 Nippon Professional Baseball season is the 61st season since the NPB was reorganized in 1950.
Final standings
Central League
| Central League | G | W | L | T | Win% | GB |
|---|---|---|---|---|---|---|
| Chunichi Dragons | 144 | 79 | 62 | 3 | .560 | — |
| Hanshin Tigers | 144 | 78 | 63 | 3 | .553 | 1 |
| Yomiuri Giants | 144 | 79 | 64 | 1 | .552 | 1 |
| Tokyo Yakult Swallows | 144 | 72 | 68 | 4 | .514 | 6½ |
| Hiroshima Carp | 144 | 58 | 84 | 2 | .408 | 21½ |
| Yokohama BayStars | 144 | 48 | 95 | 1 | .336 | 32 |
Pacific League
| Pacific League | G | W | L | T | Win% | GB |
|---|---|---|---|---|---|---|
| Fukuoka SoftBank Hawks | 144 | 76 | 63 | 5 | .547 | — |
| Saitama Seibu Lions | 144 | 78 | 65 | 1 | .545 | — |
| Chiba Lotte Marines | 144 | 75 | 67 | 2 | .528 | 2½ |
| Hokkaido Nippon-Ham Fighters | 144 | 74 | 67 | 3 | .525 | 3 |
| Orix Buffaloes | 144 | 69 | 71 | 4 | .493 | 7½ |
| Tohoku Rakuten Golden Eagles | 144 | 62 | 79 | 3 | .440 | 15 |
Climax Series
Central League First Stage
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Hanshin Tigers 1 - 3 Yomiuri Giants | October 16 | Koshien Stadium | 46,868 |
| 2 | Hanshin Tigers 6 - 7 Yomiuri Giants | October 17 | Koshien Stadium | 46,875 |
Yomiuri Giants win series 2-0
Central League Final Stage
Chunichi Dragons have one-win advantage
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Chunichi Dragons 5 - 0 Yomiuri Giants | October 20 | Nagoya Dome | 37,659 |
| 2 | Chunichi Dragons 2 - 0 Yomiuri Giants | October 21 | Nagoya Dome | 37,298 |
| 3 | Chunichi Dragons 2 - 3 Yomiuri Giants | October 22 | Nagoya Dome | 38,432 |
| 4 | Chunichi Dragons 4 - 3 Yomiuri Giants | October 23 | Nagoya Dome | 38,432 |
Chunichi Dragons win series 4-1.
Pacific League First Stage
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Saitama Seibu Lions 5 - 6 Chiba Lotte Marines | October 9 | Seibu Dome | 33,918 |
| 2 | Saitama Seibu Lions 4 - 5 Chiba Lotte Marines | October 10 | Seibu Dome | 33,911 |
Chiba Lotte Marines win series 2-0
Pacific League Final Stage
Fukuoka SoftBank Hawks have one-win advantage
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks 1 - 3 Chiba Lotte Marines | October 14 | Fukuoka Yahoo! Japan Dome | 35,118 |
| 2 | Fukuoka SoftBank Hawks 3 - 1 Chiba Lotte Marines | October 15 | Fukuoka Yahoo! Japan Dome | 35,876 |
| 3 | Fukuoka SoftBank Hawks 1 - 0 Chiba Lotte Marines | October 16 | Fukuoka Yahoo! Japan Dome | 36,664 |
| 4 | Fukuoka SoftBank Hawks 2 - 4 Chiba Lotte Marines | October 17 | Fukuoka Yahoo! Japan Dome | 36,235 |
| 5 | Fukuoka SoftBank Hawks 2 - 5 Chiba Lotte Marines | October 18 | Fukuoka Yahoo! Japan Dome | 33,108 |
| 6 | Fukuoka SoftBank Hawks 0 - 7 Chiba Lotte Marines | October 19 | Fukuoka Yahoo! Japan Dome | 33,515 |
Chiba Lotte Marines win series 4-3.
Japan Series
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Chunichi Dragons 2 - 5 Chiba Lotte Marines | October 30 | Nagoya Dome | 38,066 |
| 2 | Chunichi Dragons 12 - 1 Chiba Lotte Marines | October 31 | Nagoya Dome | 38,065 |
| 3 | Chiba Lotte Marines 7 - 1 Chunichi Dragons | November 2 | Chiba Marine Stadium | 26,923 |
| 4 | Chiba Lotte Marines 3 - 4 Chunichi Dragons | November 3 | Chiba Marine Stadium | 27,197 |
| 5 | Chiba Lotte Marines 10 - 4 Chunichi Dragons | November 4 | Chiba Marine Stadium | 27,209 |
| 6 | Chunichi Dragons 2 - 2 Chiba Lotte Marines | November 6 | Nagoya Dome | 38,094 |
| 7 | Chunichi Dragons 7 - 8 Chiba Lotte Marines | November 7 | Nagoya Dome | 38,075 |
Chiba Lotte Marines win series 4-2-1
External links
- Official website
- Official website (English)
This article is issued from Wikipedia - version of the 1/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.