2010 The National (December)
| The Swiss Chalet National 2010 | |
|---|---|
![]() | |
| Host city | Vernon, British Columbia |
| Arena | Wesbild Centre |
| Dates | December 15–19 |
| Winner |
|
| Curling club |
Saville Sports Centre, Edmonton |
| Skip | Kevin Martin |
| Third | John Morris |
| Second | Marc Kennedy |
| Lead | Ben Hebert |
| Finalist |
|
The Swiss Chalet National was held from December 15 to 19, 2010 at the Wesbild Centre in Vernon, British Columbia. 18 men's teams were playing for 8 quarterfinal spots in a round-robin format. The purse for this event was CAD$100,000.
The event was the second men's Grand Slam event of the 2010-11 curling season.
Teams
*Skip Bob Ursel injured, but team still referred to as Team Bob Ursel.
Round Robin
Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
Results
Draw 1
Wednesday, December 15, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| |
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5
|
| |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 0 | 0 | 1 | 0 | X | X | 2
|
| |
3 | 0 | 2 | 1 | 0 | 1 | X | X | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
2 | 0 | 2 | 3 | 0 | 1 | 1 | X | 7
|
| |
0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6
|
| |
0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5
|
| |
2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7
|
Draw 2
Thursday, December 16, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5
|
| |
1 | 0 | 2 | 0 | 5 | 0 | 1 | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 1 | 0 | X | X | 2
|
| |
2 | 1 | 0 | 3 | 0 | 2 | X | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 0 | 0 | 4 | 0 | 2 | X | 7
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2
|
| |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3
|
Draw 3
Thursday, December 16, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4
|
| |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4
|
| |
0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
3 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6
|
| |
0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | X | X | 1
|
| |
1 | 0 | 1 | 1 | 3 | 2 | X | X | 8
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 1 | 2 | 1 | 0 | X | X | 5
|
| |
0 | 0 | 0 | 0 | 0 | 1 | X | X | 1
|
Draw 4
Thursday, December 16, 5:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 2 | 0 | 0 | 4 | 1 | X | 8
|
| |
0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 2 | 0 | 3 | 0 | 2 | X | 7
|
| |
0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 2 | 0 | 1 | 0 | X | X | X | 3
|
| |
4 | 0 | 1 | 0 | 3 | X | X | X | 8
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4
|
| |
1 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8
|
Draw 5
Thursday, December 16, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 1 | 0 | 1 | 0 | 0 | 2 | X | 5
|
| |
0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3
|
| |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 4 | 0 | 1 | 0 | 2 | X | 8
|
| |
0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 1 | X | X | X | 2
|
| |
2 | 1 | 0 | 4 | 0 | X | X | X | 7
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6
|
| |
0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3
|
Draw 6
Friday, December 17, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4
|
| |
0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
2 | 0 | 0 | 1 | 0 | 3 | 2 | X | 8
|
| |
0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5
|
| |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3
|
| |
1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 5
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 0 | 1 | 0 | X | X | X | 1
|
| |
0 | 3 | 1 | 0 | 3 | X | X | X | 7
|
Draw 7
Friday, December 17, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6
|
| |
2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5
|
| |
1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
2 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6
|
| |
0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5
|
| |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4
|
| |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7
|
Draw 8
Friday, December 17, 5:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 3 | 1 | 0 | 3 | 0 | X | 7
|
| |
2 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4
|
| |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 1 | 1 | 1 | 2 | 0 | 1 | X | 6
|
| |
2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7
|
| |
2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5
|
| |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9
|
Draw 9
Friday, December 17, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 1 | 0 | 3 | 3 | X | X | X | 8
|
| |
0 | 0 | 1 | 0 | 0 | X | X | X | 1
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2
|
| |
0 | 0 | 3 | 0 | 0 | 0 | 1 | X | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5
|
| |
0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3
|
| |
2 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3
|
Playoffs
| Quarterfinals Saturday, 12:00 pm | Semifinals Saturday, 6:00 pm | Finals Sunday, 10:00 am | ||||||||||||
| 6 | ||||||||||||||
| 9 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 8 | ||||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
Quarterfinals
Saturday, December 18, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6
|
| |
0 | 2 | 1 | 0 | 4 | 0 | 2 | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5
|
| |
2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3
|
| |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4
|
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| |
0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6
|
| |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4
|
Semifinals
Saturday, December 18, 6:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6
|
| |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5
|
| |
0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8
|
Final
Sunday, December 19, 10:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5
|
| |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3
|
External links
- Results from the World Curling Tour
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
