2010 World Rhythmic Gymnastics Championships
| 2010 World Rhythmic Gymnastics Championships | |
|---|---|
|
Olympiysky Sports Complex, where the competition took place | |
| Venue | Olympiysky Sports Complex |
| Location |
|
| Start date | 20 September 2010 |
| End date | 26 September 2010 |
The XXX World Rhythmic Gymnastics Championships were held in Moscow, Russia, from September 20 to 26, 2010, at the Olympiysky Sports Complex. The events were All-around, ball, ribbon, hoop, rope and the Group all around, group 5 hoops and group 3 ribbons + 2 ropes.
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team Competition | |||
| Team |
Evgenia Kanaeva Daria Kondakova Daria Dmitrieva Yana Lukonina |
Liubov Charkashyna Melitina Staniouta Aliaksandra Narkevich Hanna Rabtsava |
Aliya Garayeva Anna Gurbanova Samira Mustafayeva |
| Individual Finals | |||
| Rope |
|
|
|
| Hoop |
|
|
|
| Ball |
|
|
|
| Ribbon |
|
|
|
| All-Around |
|
|
|
| Groups Finals | |||
| All-Around |
|
|
|
| 5 Hoops |
|
|
|
| 3 Ribbons + 2 Ropes |
|
|
|
Individual
Qualification
-
Ana Milagros Carrasco Pini -
Ayelen Paez Pieri -
Dar'Ya Shara -
Naira Minasyan -
Asya Simonyan -
Inesa Simonyan -
Ayiesha Johnston -
Janine Murray -
Danielle Prince -
Enid Sung -
Selina Poestinger -
Nicol Ruprecht -
Caroline Weber -
Aliya Garayeva -
Anna Gurbanova -
Samira Mustafayeva -
Liubou Charkashyna -
Aliaksandra Narkevich -
Hanna Rabtsava -
Melitina Staniouta -
Angelica Kvieczynski -
Drielly Neves Daltoe -
Rafaela Pedral Costa -
Eliane Rosa Sampaio -
Mariya Mateva -
Monika Mincheva -
Silviya Miteva -
Tsvetelina Stoyanova -
Mariam Chamilova -
Demetra Mantcheva -
Nerissa Mo -
Cristina Francisca Bello Contreras -
Senyue Deng -
Baobao Dou -
Yanan Hou -
Linyi Peng -
Chrystalleni Trikomiti -
Nataly Hamrikova -
Monika Mickova -
Zuzana Valkova -
Heba Khaled Elbourini -
Yasmin Mohamed Rostom -
Mariz Farid Shawki -
Marina Fernandez -
Natalia Garcia -
Carolina Rodriguez -
Julia Uson Carvajal -
Olga Bogdanova -
Viktoria Bogdanova -
Julija Makusina -
Silja Ahonen -
Inessa Rif -
Julia Romanjuk -
Delphine Ledoux -
Rachel Ennis -
Lynne Hutchison -
Francesca Jones -
Filipa Simeonova -
Varvara Filiou -
Artemi Gavezou Castro -
Michaela Metallidou -
Fanni Dalma Forray -
Anna Violetta Szaloki -
Dora Vass -
Kshipra Joshi -
Akshata Shete -
Pooja Surve -
Dana Adiv -
Irina Risenson -
Neta Rivkin -
Martina Alicata Terranova -
Julieta Cantaluppi -
Federica Febbo -
Yuria Onuki -
Runa Yamaguchi -
Anna Alyabyeva -
Mizana Ismailova -
Madina Mukanova -
Marina Petrakova -
Ainura Sharshembieva -
Yun Hee Gim -
Kyung Hwa Lee -
Soo Ji Shin -
Yeon Jae Son -
Jelizaveta Gamalejeva -
Veronika Romanova -
Jana Rudova -
Anastasija Suhova -
Nur Hidayah Abdul Wahid -
Elaine Koon -
Veronica Cumatrenco -
Ana Toma -
Rut Castillo Galindo -
Veronica Alejandra Navarro Blizzard -
Cynthia Valdez Perez -
Alejandra Vazquez Lopez -
Nicole Monique Bierbach -
Thea Elise Holte -
Josefine Hustoft -
Frida Parnas -
Yngvild Romcke -
Joanna Mitrosz -
Angelika Paradowska -
Marta Szamalek -
Aya Hosain -
Samia Hussain -
Alexandra Piscupescu -
Adriana Cecilia Teocan -
Grace Legote -
Sibongile Mjekula -
Julene Van Rooyen -
Daria Dmitrieva -
Evgenia Kanaeva -
Daria Kondakova -
Yana Lukonina -
Pia Arhar -
Grusa Kocica -
Evita Psenicny -
Tjasa Seme -
Tijana Krsmanovic -
Andrea Moskovljevic -
Ivana Dermekova -
Jana Duchnovska -
Alexandra Pokorna -
Renata Smilnicka -
Therese Larsson -
Mikaela Lindholm -
Jennifer Pettersson -
Sirirat Lueprasert -
Manee Patanapongpibul -
Tharatip Sridee -
Nevin Sevinc Deveci -
Burcin Neziroglu -
Gozde Ozkebapci -
Nataliia Godunko -
Alina Maksymenko -
Ganna Rizatdinova -
Joanna Arnold -
Shelby Kisiel -
Olga Pavlenko -
Julie Zetlin -
Evelina Kalisher -
Djamila Rakhmatova -
Zamirajon Sanokulova -
Ulyana Trofimova -
Andreina Acevedo Martinez -
Katherin Arias Olive -
Leiyineth Medrano Rodriguez
Rope
The final was held on Tuesday, 21 September at 18:30 local time.[1]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.550 | 9.750 | 9.450 | 28.750 | |
| |
| 9.450 | 9.700 | 9.450 | 28.600 | |
| |
| 9.350 | 9.250 | 9.050 | 27.650 | |
| 4 | | 8.900 | 9.250 | 9.150 | 27.300 | |
| 5 | | 9.000 | 9.250 | 9.000 | 27.250 | |
| 6 | | 8.850 | 9.050 | 8.900 | 26.800 | |
| 7 | | 8.300 | 8.950 | 8.700 | 25.950 | |
| 8 | | 7.700 | 9.050 | 8.700 | 25.450 |
Hoop
The final was held on Tuesday, 21 September at 19:00 local time.[2]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.700 | 9.900 | 9.600 | 29.200 | |
| |
| 9.650 | 9.700 | 9.550 | 28.900 | |
| |
| 9.150 | 9.375 | 9.150 | 27.675 | |
| 4 | | 9.100 | 9.350 | 8.950 | 27.400 | |
| 5 | | 9.050 | 9.150 | 9.050 | 27.250 | |
| 6 | | 8.650 | 9.300 | 9.400 | 27.150 | |
| 7 | | 8.600 | 9.300 | 9.050 | 26.950 | |
| 8 | | 8.725 | 8.900 | 8.600 | 0.20 | 26.025 |
Ball
The final was held on Thursday, 23 September at 18:30 local time.[3]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.350 | 9.750 | 9.600 | 28.700 | |
| |
| 9.450 | 9.700 | 9.500 | 28.650 | |
| |
| 9.150 | 9.250 | 9.150 | 27.550 | |
| 4 | | 8.975 | 9.300 | 9.150 | 27.425 | |
| 5 | | 8.950 | 9.000 | 9.050 | 27.000 | |
| 6 | | 8.850 | 9.100 | 9.000 | 26.950 | |
| 7 | | 8.700 | 9.000 | 9.050 | 26.750 | |
| 8 | | 8.060 | 8.700 | 8.450 | 0.40 | 24.800 |
Ribbon
The final was held on Thursday, 23 September at 19:00 local time.[4]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.650 | 9.675 | 9.500 | 28.825 | |
| |
| 9.550 | 9.600 | 9.600 | 28.750 | |
| |
| 9.400 | 9.350 | 9.300 | 28.050 | |
| 4 | | 9.200 | 9.250 | 9.125 | 27.575 | |
| 5 | | 9.000 | 9.350 | 9.200 | 27.550 | |
| 6 | | 9.000 | 9.050 | 9.050 | 27.100 | |
| 7 | | 8.900 | 9.000 | 8.950 | 26.850 | |
| 8 | | 8.750 | 9.025 | 8.900 | 26.675 |
Teams
The competition was held from 20 to 23 September.[5]
| Place | Nation | | | | | Total |
|---|---|---|---|---|---|---|
| |
| 84.675 (1) | 84.750 (1) | 84.425 (1) | 85.675 (1) | 284.925 |
| |
| 78.675 (4) | 81.475 (2) | 80.350 (2) | 79.200 (2) | 269.700 |
| |
| 78.825 (2) | 79.125 (3) | 78.925 (4) | 78.650 (3) | 265.225 |
| 4 | | 78.825 (2) | 77.325 (4) | 79.475 (3) | 78.300 (4) | 263.475 |
| 5 | | 74.375 (9) | 75.075 (7) | 76.750 (5) | 73.725 (8) | 256.675 |
| 6 | | 75.325 (5) | 75.900 (5) | 74.175 (8) | 73.200 (11) | 253.975 |
| 7 | | 74.100 (10) | 75.150 (6) | 75.325 (7) | 75.025 (5) | 252.750 |
| 8 | | 74.450 (7) | 74.625 (8) | 73.200 (12) | 74.625 (6) | 250.950 |
| 9 | | 75.000 (6) | 72.700 (12) | 74.050 (9) | 74.200 (7) | 248.750 |
| 10 | | 74.400 (8) | 73.425 (10) | 73.550 (10) | 73.425 (9) | 248.625 |
| 11 | | 73.925 (11) | 73.400 (11) | 73.250 (11) | 69.575 (17) | 246.550 |
| 12 | | 71.950 (13) | 73.800 (9) | 71.650 (16) | 73.000 (12) | 243.875 |
| 13 | | 71.425 (14) | 71.225 (15) | 72.975 (14) | 73.400 (10) | 242.950 |
| 14 | | 72.050 (12) | 69.350 (18) | 76.150 (6) | 70.325 (15) | 242.875 |
| 15 | | 70.125 (16) | 71.100 (16) | 73.000 (13) | 70.550 (13) | 241.250 |
| 16 | | 70.025 (17) | 71.575 (13) | 72.400 (15) | 67.550 (20) | 237.600 |
| 17 | | 70.275 (15) | 68.875 (19) | 70.775 (17) | 67.700 (19) | 235.625 |
| 18 | | 67.950 (22) | 71.525 (14) | 69.275 (19) | 69.825 (16) | 235.325 |
| 19 | | 67.675 (25) | 70.300 (17) | 69.200 (20) | 70.350 (14) | 235.000 |
| 20 | | 68.475 (20) | 68.850 (20) | 70.075 (18) | 68.650 (18) | 232.525 |
| 21 | | 67.900 (23) | 68.750 (21) | 68.350 (22) | 65.275 (26) | 228.025 |
| 22 | | 67.750 (24) | 68.500 (22) | 67.605 (24) | 62.725 (32) | 227.075 |
| 23 | | 68.275 (21) | 67.325 (25) | 69.050 (21) | 63.950 (30) | 226.150 |
| 24 | | 68.825 (18) | 64.950 (30) | 66.950 (27) | 67.250 (21) | 225.800 |
| 25 | | 63.675 (32) | 68.275 (23) | 67.725 (23) | 66.125 (24) | 224.725 |
| 26 | | 68.825 (18) | 66.425 (26) | 63.775 (34) | 64.725 (27) | 223.875 |
| 27 | | 64.000 (30) | 68.150 (24) | 67.550 (25) | 64.625 (28) | 223.600 |
| 28 | | 66.425 (26) | 65.250 (29) | 67.725 (26) | 66.075 (25) | 223.225 |
| 29 | | 66.100 (27) | 66.000 (28) | 66.425 (29) | 66.200 (23) | 222.700 |
| 30 | | 64.725 (28) | 66.375 (27) | 66.775 (28) | 63.650 (31) | 222.075 |
| 31 | | 61.750 (34) | 63.275 (33) | 65.250 (31) | 66.925 (22) | 217.250 |
| 32 | | 64.000 (30) | 64.875 (31) | 65.600 (30) | 62.350 (33) | 215.600 |
| 33 | | 64.425 (29) | 62.750 (34) | 61.175 (36) | 64.100 (29) | 212.325 |
| 34 | | 61.225 (35) | 62.700 (35) | 64.150 (32) | 61.700 (34) | 211.950 |
| 35 | | 63.350 (33) | 63.375 (32) | 63.900 (33) | 60.025 (35) | 211.775 |
| 36 | | 60.550 (36) | 61.850 (36) | 63.100 (35) | 58.550 (36) | 207.475 |
| 37 | | 51.925 (27) | 50.150 (37) | 55.175 (37) | 48.375 (37) | 175.475 |
| 38 | | 45.500 (38) | 46.475 (38) | 49.850 (38) | 47.475 (38) | 159.200 |
All-around
The competition was held at 24 September at 19:00 local time.[6]
| Place | Name | | | | | Total |
|---|---|---|---|---|---|---|
| |
| 28.950 (1) | 29.100 (1) | 29.350 (1) | 28.850 (1) | 116.250 |
| |
| 28.675 (2) | 28.750 (2) | 28.000 (2) | 28.400 (2) | 113.825 |
| |
| 27.275 (4) | 27.700 (3) | 27.625 (4) | 27.750 (4) | 110.350 |
| 4 | | 27.450 (3) | 27.300 (5) | 27.750 (3) | 27.800 (3) | 110.300 |
| 5 | | 27.125 (5) | 27.400 (4) | 27.175 (6) | 27.250 (5) | 108.950 |
| 6 | | 27.075 (6) | 26.950 (9) | 27.450 (5) | 26.875 (8) | 108.350 |
| 7 | | 27.050 (7) | 27.125 (7) | 26.250 (12) | 27.100 (7) | 107.525 |
| 8 | | 26.800 (8) | 26.650 (10) | 26.700 (9) | 26.650 (10) | 106.800 |
| 9 | | 26.500 (9) | 27.000 (8) | 26.350 (11) | 26.850 (9) | 106.700 |
| 10 | | 26.500 (9) | 25.800 (16) | 27.000 (7) | 27.200 (6) | 106.500 |
| 11 | | 26.450 (11) | 26.550 (11) | 26.450 (10) | 26.500 (11) | 105.950 |
| 12 | | 26.050 (13) | 27.150 (6) | 26.900 (8) | 25.250 (17) | 105.350 |
| 13 | | 26.100 (12) | 26.350 (12) | 26.200 (14) | 26.050 (12) | 104.700 |
| 14 | | 26.050 (13) | 25.900 (15) | 26.225 (13) | 25.400 (16) | 103.575 |
| 15 | | 25.700 (16) | 26.050 (14) | 25.725 (15) | 25.850 (13) | 103.325 |
| 16 | | 25.275 (19) | 25.800 (16) | 25.700 (16) | 25.200 (19) | 101.975 |
| 17 | | 25.450 (17) | 25.225 (20) | 25.700 (16) | 25.450 (15) | 101.825 |
| 18 | | 26.000 (15) | 26.300 (13) | 23.300 (24) | 25.750 (14) | 101.350 |
| 19 | | 25.350 (18) | 24.700 (22) | 25.525 (18) | 24.850 (21) | 100.425 |
| 20 | | 24.825 (22) | 25.450 (19) | 25.375 (20) | 24.650 (22) | 100.300 |
| 21 | | 25.175 (20) | 25.650 (18) | 24.975 (21) | 24.450 (24) | 100.250 |
| 22 | | 24.750 (23) | 25.100 (21) | 24.850 (22) | 25.250 (17) | 99.950 |
| 23 | | 24.325 (24) | 24.650 (23) | 25.400 (19) | 24.650 (22) | 99.025 |
| 24 | | 24.850 (21) | 24.575 (24) | 24.100 (23) | 25.050 (20) | 98.575 |
Groups
Group compositions
-
Jaelle Cohen -
Anna Lorigan -
Claudia Pillay -
Samantha Richardson -
Enid Sung -
Kate Western -
Barbara Sophie Lanzer -
Sophia Lindtner -
Claudia Linert -
Susanna Proell -
Melissa Schmidt -
Natascha Wegscheider -
Nigar Abdusalimova -
Jeyla Guliyeva -
Ayelita Khalafova -
Anastasiya Prasolova -
Stefani Trayanova -
Yevgeniya Zhidkova -
Maryna Hancharova -
Anastasiya Ivankova -
Aliaksandra Osipava -
Kseniya Sankovich -
Alina Tumilovich -
Ana Paula De Alencar -
Leticia Dutra -
Larissa Maia Barata -
Jessica Maier -
Luisa Harumi Matsuo -
Ana Paula Ribeiro -
Reneta Kamberova -
Mihaela Maevska -
Tsvetelina Naydenova -
Elena Todorova -
Hristiana Todorova -
Katrin Velkova -
Rose Cossar -
Karah Klodt -
Alexandra Landry -
Alexandra Lukashova -
Kelsey Titmarsh -
Ani Wells -
Yuyan Bao -
Xiaoyi Long -
Lijia Wang -
Xue Wang -
Yuting Wang -
Li Zou -
Loreto Achaerandio -
Sandra Aguilar -
Miriam Belando Consuegra -
Elena Lopez -
Alejandra Quereda -
Lidia Redondo -
Jenna Alavahtola -
Julia Kinnunen -
Aino Poytaniemi -
Rebecca Sutton -
Salla Helena Johanna Vikkula -
Noemie Balthazard -
Adelaide Deloeuvre -
Melanie Haag -
Jeanne Isenmann -
Lea Peinoit -
Violaine Robinet -
Samantha Dean -
Kerrie Denton -
Hannah Dulston -
Louisa Pouli -
Rachel Smith -
Ketevani Asitashvili -
Romina Bozhilova -
Martina Grozeva -
Teona Khelaia -
Irine Khoperia -
Mira Bimperling -
Camilla Pfeffer -
Cathrin Puhl -
Sara Radman -
Regina Sergeeva -
Alexandra Georgovasili -
Stavroula Samara -
Athina Tsinaslanidou -
Despoina Tsoumalakou -
Marianthi Zafeiriou -
Julianna Buda -
Judith Hauser -
Barbara Katona -
Fanni Kohlhoffer -
Daria Topic -
Agnes Vandor -
Moran Buzovski -
Viktoriya Koshel -
Noa Palatchy -
Marina Shults -
Polina Zakaluzny -
Eliora Zholkovsky -
Elisa Blanchi -
Giulia Galtarossa -
Romina Laurito -
Daniela Masseroni -
Elisa Santoni -
Anzhelika Savrayuk -
Yuka Endo -
Natsuki Fukase -
Airi Hatakeyama -
Rie Matsubara -
Nina Saeedyokota -
Kotono Tanaka -
Valeriya Danilina -
Viktoriya Fedonyuk -
Akbota Kalimzhanova -
Dinara Serikbayeva -
Darya Shevchenko -
Aliya Tleubayeva -
Ji Seon Baek -
Hyeonhee Choi -
Hyejeang Ha -
Hyejin Kim -
Kyung Eun Lee -
Unjin Sin -
Zuzanna Klajman -
Monika Raszke -
Patrycja Romik -
Aleksandra Wojcik -
Katarzyna Zuchlinska -
Ryon Choe -
Un Byol Kang -
Song Sun Kim -
Song Mi Mun -
Jin Ju Ri -
Uliana Donskova -
Ekaterina Malygina -
Anastasia Nazarenko -
Natalia Pichuzhkina -
Tatiana Sergeeva -
Daria Shcherbakova -
Capucine Jelmi -
Nathanya Koehn -
Marine Perichon -
Carol Rohatsch -
Lisa Tacchelli -
Souheila Yacoub -
Olena Dmytrash -
Viktoriya Lenyshyn -
Svitlana Prokopova -
Valeria Shurkhal -
Iuliia Slobodyan -
Olga Zaytseva -
Jessica Bogdanov -
Stephanie Flaksman -
Megan Frohlich -
Michelle Przybylo -
Sofya Roytburg -
Sydney Sachs -
Lyubov Dropets -
Veronika Esipova -
Ekaterina Safronova -
Inara Sattarova -
Yayra Serjanova -
Catherine Carolina Cortez Egea -
Marian Carlina Parra Rodriguez -
Michelle Sanchez Salazar -
Nathalia Jesus Serrano Sanchez -
Nathalia De Jesus Silva Amaro -
Alejandra Carolina Vasquez Castillo
All-around
The final was held at 25 September 2010 at 14:00 local time.[7]
| Place | Nation | 5 | 3 | Total |
|---|---|---|---|---|
| |
| 27.825 (1) | 27.700 (1) | 55.525 |
| |
| 27.650 (2) | 27.150 (2) | 54.800 |
| |
| 25.275 (7) | 27.150 (3) | 52.425 |
| 4 | | 26.050 (4) | 25.900 (4) | 51.950 |
| 5 | | 26.400 (3) | 25.000 (10) | 51.400 |
| 6 | | 25.700 (5) | 25.325 (7) | 51.025 |
| 7 | | 25.475 (6) | 25.500 (6) | 50.975 |
| 8 | | 24.950 (8) | 25.900 (5) | 50.850 |
| 9 | | 24.750 (10) | 25.025 (9) | 49.775 |
| 10 | | 24.800 (9) | 23.925 (11) | 48.725 |
| 11 | | 24.575 (11) | 23.600 (12) | 48.175 |
| 12 | | 23.850 (13) | 22.900 (15) | 46.750 |
| 13 | | 23.200 (16) | 23.050 (14) | 46.250 |
| 14 | | 23.625 (14) | 22.400 (19) | 46.025 |
| 15 | | 20.800 (25) | 25.150 (8) | 45.950 |
| 16 | | 22.500 (19) | 23.250 (13) | 45.750 |
| 17 | | 23.325 (15) | 22.050 (22) | 45.375 |
| 18 | | 23.050 (17) | 22.275 (20) | 45.325 |
| 19 | | 22.175 (21) | 22.750 (16) | 44.925 |
| 20 | | 23.950 (12) | 20.850 (24) | 44.800 |
| 21 | | 22.425 (20) | 21.925 (23) | 44.250 |
| 22 | | 21.250 (24) | 22.500 (17) | 43.750 |
| 23 | | 21.250 (22) | 22.250 (21) | 43.500 |
| 24 | | 23.025 (18) | 20.450 (26) | 43.475 |
| 25 | | 20.725 (26) | 22.425 (18) | 43.150 |
| 26 | | 21.250 (23) | 20.775 (25) | 42.025 |
| 27 | | 20.450 (27) | 17.900 (27) | 38.350 |
| 28 | | 19.825 (28) | 16.800 (28) | 36.625 |
| 29 | | 19.450 (29) | 14.150 (29) | 33.600 |
5 Hoops
The final was held on Sunday, 26 September at 14:00 local time.[8]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.375 | 9.500 | 9.100 | 27.975 | |
| |
| 9.325 | 9.400 | 9.150 | 27.875 | |
| |
| 9.000 | 9.200 | 8.900 | 27.100 | |
| 4 | | 8.450 | 8.750 | 8.650 | 25.850 | |
| 5 | | 8.375 | 8.800 | 8.650 | 25.825 | |
| 6 | | 8.375 | 8.800 | 8.550 | 25.725 | |
| 7 | | 8.500 | 8.950 | 8.350 | 0.40 | 25.400 |
| 8 | | 8.050 | 8.700 | 8.600 | 25.350 |
3 Ribbons + 2 Ropes
The final was held on Sunday, 26 September at 14:00 local time.[9]
| Place | Name | Dif. | Art. | Exe. | Pen. | Total |
|---|---|---|---|---|---|---|
| |
| 9.500 | 9.450 | 9.100 | 28.050 | |
| |
| 9.450 | 9.400 | 9.050 | 27.900 | |
| |
| 9.000 | 9.200 | 8.950 | 27.150 | |
| 4 | | 8.550 | 8.750 | 8.600 | 25.900 | |
| 5 | | 8.650 | 8.750 | 8.500 | 25.900 | |
| 6 | | 8.475 | 8.700 | 8.400 | 25.575 | |
| 7 | | 8.425 | 8.450 | 8.500 | 25.375 | |
| 8 | | 8.500 | 8.350 | 7.850 | 24.700 |
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 8 | 5 | 1 | 14 |
| 2 | | 1 | 2 | 0 | 3 |
| 3 | | 0 | 2 | 3 | 5 |
| 4 | | 0 | 0 | 4 | 4 |
| 5 | | 0 | 0 | 1 | 1 |
| TOTAL | 9 | 9 | 9 | 27 | |
.jpg)