2011 Atlantic 10 Conference Baseball Tournament
| 2011 Atlantic 10 Conference Baseball Tournament | |||
|---|---|---|---|
| Classification | Division I | ||
| Season | 2011 | ||
| Teams | 6 | ||
| Format | Six-team double elimination First-round byes for top two seeds | ||
| Site | Campbell's Field Camden, NJ | ||
| Champions | Charlotte (3rd title) | ||
| Winning coach | Loren Hibbs (3rd title) | ||
| MVP | Corey Shaylor (Charlotte) | ||
| Atlantic 10 Conference Baseball Tournament
| |||
The 2011 Atlantic 10 Conference Baseball Championship was held from May 25–28 at Campbell's Field in Camden, NJ. It featured the top six regular-season finishers of the conference's 13 teams. Top-seeded Charlotte defeated Richmond in the title game to win the tournament for the third time, earning the A-10's automatic bid to the 2011 NCAA Tournament.[1][2]
Seeding
The league's top six teams, based on winning percentage in the 24-game regular-season schedule, were seeded one through six. The top two seeds, Charlotte and Rhode Island, received byes into the second round of play in the double elimination tournament.[1]
| Team | W | L | T | Pct. | GB | Seed |
|---|---|---|---|---|---|---|
| Charlotte | 17 | 7 | 0 | .708 | ||
| Rhode Island | 16 | 8 | 0 | .667 | ||
| Dayton | 15 | 9 | 0 | .625 | ||
| Xavier | 14 | 10 | 0 | .583 | ||
| Richmond[lower-alpha 1] | 13 | 11 | 0 | .542 | ||
| La Salle[lower-alpha 2] | 13 | 11 | 0 | .542 | ||
| St. Bonaventure[lower-alpha 3] | 13 | 11 | 0 | .542 | ||
| Fordham | 12 | 11 | 1 | .521 | ||
| Saint Joseph's | 11 | 13 | 0 | .458 | ||
| Saint Louis | 10 | 14 | 0 | .417 | ||
| George Washington | 9 | 15 | 0 | .375 | ||
| Massachusetts | 8 | 15 | 1 | .354 | ||
| Temple | 4 | 20 | 0 | .167 |
- ↑ In the three-way tie for fifth place, Richmond received the fifth seed due to its 5-1 cumulative record against La Salle and St. Bonaventure.[3]
- ↑ In the three-way tie for fifth place, La Salle received the sixth seed due to its 3-3 cumulative record against Richmond and St. Bonaventure.[4]
- ↑ In the three-way tie for fifth place, St. Bonaventure was left out of the tournament due to its 1-5 cumulative record against Richmond and La Salle.[5]
Results
| 1 | Charlotte | 6 | |||||||||||||||||
| 5 | Richmond | 5 | 5 | Richmond | 0 | ||||||||||||||
| 4 | Xavier | 4 | 1 | Charlotte | 5 | ||||||||||||||
| 2 | Rhode Island | 2 | |||||||||||||||||
| 2 | Rhode Island | 7 | |||||||||||||||||
| 6 | La Salle | 6 | 6 | La Salle | 4 | ||||||||||||||
| 3 | Dayton | 5 | 1 | Charlotte | 9 | – | |||||||||||||
| 5 | Richmond | 4 | – | ||||||||||||||||
| 4 | Xavier | 0 | |||||||||||||||||
| 3 | Dayton | 1 | 2 | Rhode Island | 2 | ||||||||||||||
| 5 | Richmond | 10 | 5 | Richmond | 7 | ||||||||||||||
| 3 | Dayton | 3 | |||||||||||||||||
| 6 | La Salle | 5 | |||||||||||||||||
| 3 | Dayton | 10 | |||||||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team. Charlotte's Corey Shaylor, one of four 49ers selected, was named the Most Outstanding Player.[1][6]
| Name | Team |
|---|---|
| Jeff Flax | La Salle |
| Cameron Hobson | Dayton |
| C.J. Gillman | Dayton |
| Jeff Cammans | Rhode Island |
| Jacob Mayers | Richmond |
| Matt Zink | Richmond |
| Mike Mergenthaler | Richmond |
| Chris Cowell | Richmond |
| Justin Roland | Charlotte |
| Ross Steedley | Charlotte |
| Andrew Smith | Charlotte |
| Corey Shaylor | Charlotte |
References
- 1 2 3 "2014 Atlantic 10 Baseball Record Book" (PDF). Atlantic10.com. Archived (PDF) from the original on July 15, 2014. Retrieved July 15, 2014.
- ↑ Stark, Andrew (July 15, 2014). "Hibbs Leads 49ers into NCAA Baseball Tournament". CharlotteObserver.com. Archived from the original on July 15, 2014. Retrieved July 15, 2014.
- ↑ "Baseball - 2011 Schedule/Results". RichmondSpiders.com. Richmond Athletic Communications. Archived from the original on July 15, 2014. Retrieved July 15, 2014.
- ↑ "2011 Baseball Schedule". GoExplorers.com. La Salle Athletic Communications. Archived from the original on July 15, 2014. Retrieved July 15, 2014.
- ↑ "2011 Schedule". GoBonnies.com. St. Bonaventure Athletic Communications. Archived from the original on July 15, 2014. Retrieved July 15, 2014.
- ↑ "Alumni Update: Wilson, 49ers Win A-10 Title". Citizen-Times.com. Archived from the original on July 15, 2014. Retrieved July 15, 2014.