2011 McDonald's Burnie International – Men's Doubles
| Men's Doubles | |
|---|---|
| 2011 McDonald's Burnie International | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 3–6, [14–12] |
Main article: 2011 McDonald's Burnie International
Matthew Ebden and Samuel Groth were the defending champions; however, they were eliminated by Paolo Lorenzi and Grega Žemlja in the quarterfinals.
Philip Bester and Peter Polansky won this tournament, by defeating Marinko Matosevic and Rubin Jose Statham 6–4, 3–6, [14–12] in the final.
Seeds
-
Carsten Ball /
Chris Guccione (First Round) -
Gong Maoxin /
Li Zhe (First Round) -
Flavio Cipolla /
Joseph Sirianni (First Round) -
Matthew Ebden /
Samuel Groth (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 2 | 7 | [7] | ||||||||||||||||||||||||
| Alt | 6 | 64 | [10] | Alt | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | [5] | 0 | 4 | |||||||||||||||||||||||
| 2 | 6 | [10] | Alt | 7 | 6 | ||||||||||||||||||||||
| 4 | 5 | 4 | |||||||||||||||||||||||||
| WC | w/o | 4 | 2 | 6 | [6] | ||||||||||||||||||||||
| 4 | 67 | 6 | 3 | [10] | |||||||||||||||||||||||
| 6 | 7 | Alt | 6 | 3 | [14] | ||||||||||||||||||||||
| WC | 3 | 66 | 4 | 6 | [12] | ||||||||||||||||||||||
| 6 | 7 | 3 | 2 | ||||||||||||||||||||||||
| WC | 6 | 7 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 5 | WC | 1 | 5 | ||||||||||||||||||||||
| 1 | 1 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [11] | |||||||||||||||||||||||
| 5 | 7 | [12] | 3 | 7 | [9] | ||||||||||||||||||||||
| 2 | 5 | 61 | [10] | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.