2011 Nicholls State Colonels football team
Main article: Nicholls State Colonels football
| 2011 Nicholls State Colonels football | |
|---|---|
![]() | |
| Conference | Southland Conference |
| 2011 record | 1–10 (0–7 Southland) |
| Head coach | Charlie Stubbs (2nd year) |
| Offensive coordinator | Charlie Stubbs |
| Defensive coordinator | Jeremy Atwell |
| Home stadium |
John L. Guidry Stadium (Capacity: 10,500) |
| 2011 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Sam Houston State $^ | 7 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Central Arkansas ^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011 Nicholls State Colonels football team represented Nicholls State University in the 2011 NCAA Division I FCS football season. The Colonels were led by second year head coach Charlie Stubbs and played their home games at John L. Guidry Stadium. They are a member of the Southland Conference. They finished the season 1–10, 0–7 in Southland play to finish in last place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 1 | 6:30 PM | Evangel (NAIA)* | John L. Guidry Stadium • Thibodaux, LA | W 42–0 | 2,489 | ||||
| September 10 | 8:00 PM | at Western Michigan(FBS)* | Waldo Stadium • Kalamazoo, MI | L 7–38 | 19,884 | ||||
| September 17 | 6:00 PM | at Louisiana–Lafayette(FBS)* | Cajun Field • Lafayette, LA | ESPN3 | L 21–38 | 28,741 | |||
| September 24 | 3:00 PM | Northwestern State | John L. Guidry Stadium • Thibodaux, LA | SLCTV | L 0–34 | 5,781 | |||
| October 1 | 6:00 PM | at Texas State* | Bobcat Stadium • San Marcos, TX | L 12–38 | 15,502 | ||||
| October 8 | 2:00 PM | Central Arkansas | John L. Guidry Stadium • Thibodaux, LA | L 31–37 | 5,432 | ||||
| October 15 | 2:00 PM | at No. 10 Sam Houston State | Bowers Stadium • Huntsville, TX | L 7–47 | 6,483 | ||||
| October 22 | 5:30 PM | Stephen F. Austin |
John L. Guidry Stadium • Thibodaux, LA | L 21–57 | 5,109 | ||||
| November 5 | 7:00 PM | at McNeese State | Cowboy Stadium • Lake Charles, LA | L 17–26 | 10,162 | ||||
| November 12 | 5:30 PM | Lamar | John L. Guidry Stadium • Thibodaux, LA | WHNO | L 26–34 | 5,466 | |||
| November 17 | 7:00 PM | at Southeastern Louisiana | Strawberry Stadium • Hammond, LA (River Bell Classic) | CST | L 14–31 | 4,942 | |||
| *Non-conference game. | |||||||||
See also
External links
References
This article is issued from Wikipedia - version of the 8/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
