2012 Challenger Banque Nationale de Granby – Men's Singles
| Men's Singles | |
|---|---|
| 2012 Challenger Banque Nationale de Granby | |
| Champion |
|
| Runner-up |
|
| Final score | 7–6(7–2), 6–4 |
Main article: 2012 Challenger Banque Nationale de Granby
Édouard Roger-Vasselin was the defending champion but decided not to participate.
Vasek Pospisil defeated Igor Sijsling in the final 7–6(7–2), 6–4.
Seeds
-
Vasek Pospisil (Champion) -
Igor Sijsling (Final) -
Frank Dancevic (Second Round) -
Danai Udomchoke (Semifinals) -
Maxime Authom (Quarterfinals) -
James Duckworth (Quarterfinals) -
Érik Chvojka (First Round) -
Thomas Fabbiano (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
64 | 7 | 6 | ||||||||
| WC | |
77 | 5 | 4 | ||||||||
| 1 | |
77 | 6 | |||||||||
| 2 | |
62 | 4 | |||||||||
| 4 | |
77 | 3 | 4 | ||||||||
| 2 | |
63 | 6 | 6 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 66 | 77 | 3 | ||||||||||||||||||||||||
| 78 | 61 | 1r | 1 | 4 | 77 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 63 | 0 | |||||||||||||||||||||||
| Q | 2 | 4 | 1 | 6 | 1 | 6 | |||||||||||||||||||||
| 4 | 66 | 8 | 2 | 6 | 4 | ||||||||||||||||||||||
| 6 | 78 | 1 | 4 | ||||||||||||||||||||||||
| Q | 3 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 64 | 7 | 6 | |||||||||||||||||||||
| 3/WC | 6 | 6 | WC | 77 | 5 | 4 | |||||||||||||||||||||
| 2 | 2 | 3/WC | 63 | 4 | |||||||||||||||||||||||
| WC | 4 | 77 | 6 | WC | 77 | 6 | |||||||||||||||||||||
| 6 | 62 | 4 | WC | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 2 | 2 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 4 | |||||||||||||||||||||||
| 7 | 4 | 5 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 3 | 6 | 4 | 6 | 5 | 7 | 77 | ||||||||||||||||||||
| 3 | 63 | 7 | 5 | 62 | |||||||||||||||||||||||
| 6 | 77 | 6 | 67 | 1 | |||||||||||||||||||||||
| WC | 63 | 1 | 4 | 79 | 6 | ||||||||||||||||||||||
| 77 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 1 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 77 | 3 | 4 | |||||||||||||||||||||
| 5 | 77 | 6 | 2 | 63 | 6 | 6 | |||||||||||||||||||||
| 64 | 4 | 5 | 3 | 6 | 7 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 1 | 5 | |||||||||||||||||||||
| WC | 4 | 2 | 5 | 67 | 6 | 1 | |||||||||||||||||||||
| 79 | 2 | 6 | 2 | 79 | 4 | 6 | |||||||||||||||||||||
| 67 | 6 | 3 | 62 | 2 | |||||||||||||||||||||||
| 63 | 5 | 2 | 77 | 6 | |||||||||||||||||||||||
| 2 | 77 | 7 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.