2012 Charleston Southern Buccaneers football team
| 2012 Charleston Southern Buccaneers football | |
|---|---|
![]() | |
| Conference | Big South Conference |
| 2012 record | 5–6 (3–3 Big South) |
| Head coach | Jay Mills (10th year) |
| Offensive coordinator | Patrick Nix |
| Defensive coordinator | Shawn Quinn |
| Home stadium |
Buccaneer Field (Capacity: 4,000) |
| 2012 Big South football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Stony Brook +^ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina +^ | 5 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty + | 5 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Charleston Southern Buccaneers football team represented Charleston Southern University in the 2012 NCAA Division I FCS football season. They were led by tenth-year head coach Jay Mills and played their home games at Buccaneer Field. They were a member of the Big South Conference. They finished the season 5–6, 3–3 in Big South play to finish in fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 1 | 6:00 PM | at The Citadel* | Johnson Hagood Stadium • Charleston, SC | L 14–49 | 14,264 | ||||
| September 8 | 1:30 PM | Jacksonville* | Buccaneer Field • Charleston, SC | L 10–31 | 2,136 | ||||
| September 15 | 12:00 PM | at Illinois* | Memorial Stadium • Champaign, IL | BTN | L 0–44 | 45,369 | |||
| September 22 | 1:30 PM | at Shorter* | Barron Stadium • Rome, GA | W 23–20 | 3,500 | ||||
| October 6 | 6:00 PM | at No. 13 Stony Brook | Kenneth P. LaValle Stadium • Stony Brook, NY | L 7–49 | 5,100 | ||||
| October 13 | 1:30 PM | VMI | Buccaneer Field • Charleston, SC | W 32–14 | 2,191 | ||||
| October 20 | 1:30 PM | Presbyterian | Buccaneer Field • Charleston, SC | ESPN3 | W 31–21 | 3,413 | |||
| October 27 | 1:30 PM | Edward Waters* | Buccaneer Field • Charleston, SC | W 42–7 | 1,611 | ||||
| November 3 | 3:30 PM | at Liberty | Williams Stadium • Lynchburg, VA | Flames Sports Network | L 12–26 | 13,644 | |||
| November 10 | 1:30 PM | Gardner–Webb | Buccaneer Field • Charleston, SC | ESPN3 | W 28–10 | 2,125 | |||
| November 17 | 3:30 PM | at Coastal Carolina | Brooks Stadium • Conway, SC | MASN | L 20–41 | 7,037 | |||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
