2012 ICC World Twenty20 statistics
This is a list of records and statistics of the 2012 ICC World Twenty20, the fourth ICC World Twenty20 competition that was held in Sri Lanka from 18 September to 7 October 2012,[1][2] and was won by West Indies.[3][4]
Batting records
Most runs
| Player | Team | Mat. | Runs | Avg. | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Watson, ShaneShane Watson | 6 | 249 | 49.80 | 150 | 72 | 0 | 3 | 19 | 15 | |
| Jayawardene, MahelaMahela Jayawardene | 7 | 243 | 40.5 | 116.26 | 65* | 0 | 1 | 29 | 5 | |
| Samuels, MarlonMarlon Samuels | 7 | 230 | 38.33 | 132.94 | 78 | 0 | 3 | 14 | 15 | |
| Gayle, ChrisChris Gayle | 7 | 222 | 44.4 | 150 | 75* | 0 | 3 | 19 | 16 | |
| McCullum, BrendonBrendon McCullum | 5 | 212 | 42.4 | 159.39 | 123 | 1 | 0 | 20 | 10 |
Highest scores
| Player | Team | Score | Balls | 4s | 6s | SR | Against | Date |
|---|---|---|---|---|---|---|---|---|
| McCullum, BrendonBrendon McCullum | 123 | 58 | 11 | 7 | 212.06 | 21 September 2012 | ||
| Wright, LukeLuke Wright | 99* | 55 | 8 | 6 | 180 | 21 September 2012 | ||
| Al Hasan, ShakibShakib Al Hasan | 84 | 54 | 11 | 2 | 155.55 | 25 September 2012 | ||
| Charles, JohnsonJohnson Charles | 84 | 56 | 10 | 3 | 150 | 27 September 2012 | ||
| Kohli, ViratVirat Kohli | 78* | 61 | 8 | 2 | 127.86 | 30 September 2012 |
Highest strike rates
| Player | Team | Mat. | Runs | Avg. | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, GeorgeGeorge Bailey | 6 | 84 | 42 | 171.42 | 63 | 0 | 1 | 8 | 5 | |
| Wright, LukeLuke Wright | 5 | 193 | 48.25 | 169.29 | 99* | 0 | 2 | 14 | 13 | |
| McCullum, BrendonBrendon McCullum | 5 | 212 | 42.4 | 159.39 | 123 | 1 | 0 | 20 | 10 | |
| du Plessis, FrancoisFrancois du Plessis | 2 | 78 | 39 | 159.18 | 65 | 0 | 1 | 6 | 2 | |
| Al Hasan, ShakibShakib Al Hasan | 2 | 95 | 47.5 | 153.22 | 84 | 0 | 1 | 13 | 2 |
Note: Only batsmen who have scored ≥ 50 runs are listed here
Full table on ESPN Cricinfo
Full table on ESPN Cricinfo
Most sixes
| Player | Team | Mat. | Runs | Avg. | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Gayle, ChrisChris Gayle | 7 | 222 | 44.4 | 150 | 75* | 0 | 3 | 19 | 16 | |
| Watson, ShaneShane Watson | 6 | 249 | 49.80 | 150 | 72 | 0 | 3 | 19 | 15 | |
| Samuels, MarlonMarlon Samuels | 7 | 230 | 38.33 | 132.94 | 78 | 0 | 3 | 14 | 15 | |
| Wright, LukeLuke Wright | 5 | 193 | 48.25 | 169.29 | 99* | 0 | 2 | 14 | 13 | |
| McCullum, BrendonBrendon McCullum | 5 | 212 | 42.4 | 159.39 | 123 | 1 | 0 | 20 | 10 |
Bowling records
Most wickets
| Player | Team | Mat. | Overs | Wkts. | Runs | Avg. | SR | Econ. | Best | 4 W |
|---|---|---|---|---|---|---|---|---|---|---|
| Mendis, AjanthaAjantha Mendis | 6 | 24 | 15 | 147 | 9.8 | 9.6 | 6.12 | 6/8 | 2 | |
| Watson, ShaneShane Watson | 6 | 24 | 11 | 176 | 16 | 13 | 7.33 | 3/26 | 0 | |
| Starc, MitchellMitchell Starc | 6 | 24 | 10 | 164 | 16.4 | 14.4 | 6.83 | 3/20 | 0 | |
| Balaji, LakshmipathyLakshmipathy Balaji | 4 | 12 | 9 | 88 | 9.77 | 8 | 7.33 | 3/19 | 0 | |
| Narine, SunilSunil Narine | 7 | 24.4 | 9 | 139 | 15.44 | 16.4 | 5.63 | 3/9 | 0 |
Best bowling figures in an innings
| Player | Team | Overs | Mdns. | Wkts. | Runs | Econ. | Against | Date |
|---|---|---|---|---|---|---|---|---|
| Mendis, AjanthaAjantha Mendis | 4 | 2 | 6 | 8 | 2 | 18 September 2012 | ||
| Malinga, LasithLasith Malinga | 4 | 0 | 5 | 31 | 7.75 | 1 October 2012 | ||
| Singh, HarbhajanHarbhajan Singh | 4 | 2 | 4 | 12 | 3 | 23 September 2012 | ||
| Mendis, AjanthaAjantha Mendis | 4 | 0 | 4 | 12 | 3 | 7 October 2012 | ||
| Kallis, JacquesJacques Kallis | 4 | 1 | 4 | 15 | 3.75 | 20 September 2012 |
Best economy rates
| Player | Team | Mat. | Overs | Wkts. | Runs | Avg. | SR | Econ. | Best | 4 W |
|---|---|---|---|---|---|---|---|---|---|---|
| du Plessis, FrancoisFrancois du Plessis | 2 | 1 | 0 | 3 | 3 | 0/3 | 0 | |||
| Duminy, JpJP Duminy | 5 | 4 | 1 | 15 | 15 | 24 | 3.75 | 1/5 | 0 | |
| Matsikenyeri, StuartStuart Matsikenyeri | 1 | 0.4 | 0 | 3 | 4.5 | 0/3 | 0 | |||
| Steyn, DaleDale Steyn | 5 | 17 | 6 | 82 | 13.66 | 17 | 4.82 | 3/22 | 0 | |
| Hasan, RazaRaza Hasan | 4 | 15 | 3 | 74 | 24.66 | 30 | 4.93 | 1/22 | 0 |
Most runs conceded in an innings
| Player | Team | Overs | Mdns. | Wkts. | Runs | Econ. | Against | Date |
|---|---|---|---|---|---|---|---|---|
| Dawlatzai, IzatullahIzatullah Dawlatzai | 3 | 0 | 2 | 56 | 18.66 | 21 September 2012 | ||
| Malinga, LasithLasith Malinga | 4 | 0 | 0 | 54 | 13.5 | 7 October 2012 | ||
| Mpofu, ChristopherChristopher Mpofu | 4 | 0 | 0 | 49 | 12.25 | 18 September 2012 | ||
| Mendis, AjanthaAjantha Mendis | 4 | 0 | 1 | 48 | 12 | 27 September 2012 | ||
| Doherty, XavierXavier Doherty | 3 | 0 | 1 | 48 | 16 | 5 October 2012 |
Team records
Highest innings totals
| Team | Score | Wkts. | Overs | Inns. | R/O | Against | Date | Result | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| |
205 | 4 | 20 | 1st | 10.25 | 5 October 2012 | Won | [5] | |
| |
196 | 5 | 20 | 1st | 9.80 | 21 September 2012 | Won | [6] | |
| |
191 | 3 | 20 | 1st | 9.55 | 21 September 2012 | Won | [7] | |
| |
191 | 8 | 20 | 1st | 9.55 | 22 September 2012 | Lost | [8] | |
| |
182 | 4 | 20 | 1st | 9.1 | 18 September 2012 | Won | [9] |
Biggest victory margins
By runs
| Winner | Score | Overs | Against | Opposition score |
Opposition overs |
Margin | Date | Ref. |
|---|---|---|---|---|---|---|---|---|
| |
196/5 | 20 | 80/10 | 17.2 | 116 | 21 September 2012 | [6] | |
| |
170/4 | 20 | 80/10 | 14.4 | 90 | 23 September 2012 | [10] | |
| |
182/4 | 20 | 100/10 | 17.3 | 82 | 18 September 2012 | [11] |
By wickets
| Winner | Score | Overs | Against | Opposition score |
Opposition overs |
Margin | Date | Ref. |
|---|---|---|---|---|---|---|---|---|
| |
94/0 | 12.4 | 93/8 | 20 | 10 | 20 September 2012 | [12] | |
| |
141/1 | 14.5 | 140/7 | 20 | 9 | 28 September 2012 | [13] | |
| |
130/3 | 15.2 | 129/5 | 20 | 7 | 29 September 2012 | [14] |
References
- ↑ "England to start ICC World Twenty20 title defence against qualifier". International Cricket Council. 21 September 2011.
- ↑ Cricket Country. "ICC T20 World Cup 2012 schedule: Match time table with group details". Retrieved 13 September 2012.
- ↑ "Samuels special the spur for epic West Indies win". Wisden India. 7 October 2012. Retrieved 20 October 2012.
- ↑ Monga, Sidharth (7 October 2012). "Samuels, Sammy give WI first world title since 1979". ESPN Cricinfo. Retrieved 20 October 2012.
- ↑ "2nd semi-final: Australia v West Indies at Colombo (RPS), Oct 5, 2012 | Cricket Scorecard | ESPN Cricinfo". ESPN Cricinfo. Retrieved 20 October 2012.
- 1 2 "6th Match, Group A: Afghanistan v England at Colombo (RPS), Sep 21, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "5th Match, Group D: Bangladesh v New Zealand at Pallekele, Sep 21, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "8th Match, Group B: Australia v West Indies at Colombo (RPS), Sep 22, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "1st Match, Group C: Sri Lanka v Zimbabwe at Hambantota, Sep 18, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "10th Match, Group A: England v India at Colombo (RPS), Sep 23, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "1st Match, Group C: Sri Lanka v Zimbabwe at Hambantota, Sep 18, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "4th Match, Group C: South Africa v Zimbabwe at Hambantota, Sep 20, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "16th Match, Group 2: Australia v India at Colombo (RPS), Sep 28, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
- ↑ "18th Match, Group 1: Sri Lanka v West Indies at Pallekele, Sep 29, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 3 October 2012.
External links
This article is issued from Wikipedia - version of the 5/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.