2012 Internationaux de Nouvelle-Calédonie – Singles
| Singles | |
|---|---|
| 2012 Internationaux de Nouvelle-Calédonie | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 6–3 |
Main article: 2012 Internationaux de Nouvelle-Calédonie
Vincent Millot was the defending champion but decided not to participate.
Jérémy Chardy won the title after defeating Adrián Menéndez 6–4, 6–3 in the final.
Seeds
-
Michael Russell (Quarterfinals) -
Jérémy Chardy (Champion) -
Kenny de Schepper (Quarterfinals) -
Daniel Muñoz-de la Nava (First Round) -
Augustin Gensse (First Round) -
Arnaud Clément (First Round) -
Matteo Viola (First Round) -
Ruben Bemelmans (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
77 | 6 | ||||||||||
| |
64 | 3 | ||||||||||
| |
4 | 3 | ||||||||||
| 2 | |
6 | 6 | |||||||||
| 8 | |
5 | 64 | |||||||||
| 2 | |
7 | 77 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 4 | 1 | 3 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 2 | 3 | |||||||||||||||||||||
| 2 | 2 | 1 | 65 | 64 | |||||||||||||||||||||||
| WC | 6 | 6 | 77 | 77 | |||||||||||||||||||||||
| Q | 2 | 2 | WC | 3 | 64 | ||||||||||||||||||||||
| 6 | 65 | 7 | 6 | 77 | |||||||||||||||||||||||
| 7 | 0 | 77 | 5 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | 7 | 64 | 3 | |||||||||||||||||||||||
| 3 | 5 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 0 | 1 | 3 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 3 | 3 | 6 | 714 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 612 | |||||||||||||||||||||||
| 5 | 3 | 4 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 717 | 6 | |||||||||||||||||||||||||
| 615 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 2 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 64 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 77 | 1 | 4 | 2 | 3 | |||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 6 | 3 | 8 | 5 | 64 | |||||||||||||||||||||
| 6 | 6 | 4 | 5 | 2 | 7 | 77 | |||||||||||||||||||||
| 2 | 6 | 7 | 6 | 2 | 5 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| WC | 2 | 1 | 64 | 1 | |||||||||||||||||||||||
| Q | 4 | 5 | 2 | 77 | 6 | ||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 66 | |||||||||||||||||||||||
| 6 | 63 | 3 | 2 | 6 | 3 | 78 | |||||||||||||||||||||
| 2 | 3 | 77 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.