2013 Cornell Big Red football team
| 2013 Cornell Big Red football | |
|---|---|
![]() | |
| Conference | Ivy League |
| 2013 record | 3–7 (2–5 Ivy) |
| Head coach | David Archer (1st year) |
| Offensive coordinator | Jason Houghtaling |
| Defensive coordinator | Jared Backus |
| Home stadium |
Schoellkopf Field (Capacity: 25,597) |
| 2013 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Cornell Big Red football team represented Cornell University in the 2013 NCAA Division I FCS football season. They were led by first-year head coach David Archer and played their home games at Schoellkopf Field. They were a member of the Ivy League. They finished with a record of 3–7 overall, 2–5 in Ivy League play for a seventh place finish.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 21 | 3:00 PM | Bucknell* | Schoellkopf Field • Ithaca, NY | W 45–13 | 15,442 | ||||
| September 28 | 12:00 PM | at Yale | Yale Bowl • New Haven, CT | L 23–38 | 18,600 | ||||
| October 5 | 12:30 PM | Colgate* | Schoellkopf Field • Ithaca, NY | L 20–41 | 4,973 | ||||
| October 12 | 12:30 PM | Harvard | Schoellkopf Field • Ithaca, NY | L 24–34 | 8,329 | ||||
| October 19 | 1:00 PM | at Monmouth* | Kessler Field • West Long Branch, NJ | L 23–48 | 4,553 | ||||
| October 26 | 12:30 PM | Brown | Schoellkopf Field • Ithaca, NY | L 35–42 | 3,195 | ||||
| November 2 | 1:00 PM | at Princeton | Princeton University Stadium • Princeton, NJ | ESPN3 | L 20–53 | 7,206 | |||
| November 9 | 4:00 PM | at Dartmouth | Memorial Stadium • Hanover, NH | NBCSN | L 6–34 | 3,477 | |||
| November 16 | 12:30 PM | Columbia | Schoellkopf Field • Ithaca, NY | FCS | W 24–9 | 3,073 | |||
| November 23 | 1:00 PM | at Penn | Franklin Field • Philadelphia, PA | W 42–41 | 7,057 | ||||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
