2013 Georgetown Hoyas football team
| 2013 Georgetown Hoyas football | |
|---|---|
![]() | |
| Conference | Patriot League |
| 2013 record | 2–9 (1–4 Patriot) |
| Head coach | Kevin Kelly (8th year) |
| Offensive coordinator | Vinny Marino |
| Defensive coordinator | Rob Sqarlata |
| Home stadium |
Multi-Sport Field (Capacity: 2,500) |
| 2013 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette $^ | 4 | – | 1 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 3 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 2 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 1 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Fordham ^ | 0 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Georgetown Hoyas football team represented Georgetown University in the 2013 NCAA Division I FCS football season. They were led by eighth year head coach Kevin Kelly and played their home games at Multi-Sport Field. They were a member of the Patriot League. They finished the season 2–9, 1–4 in Patriot League play to finish in a tie for fifth place.
At the end of the season, head coach Kevin Kelly resigned to become the defensive coordinator at Ball State.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 31 | 1:00 PM | at Wagner* | Wagner College Stadium • Staten Island, New York | NECFR | L 21–28 | 2,702 | |||
| September 7 | 6:00 PM | Davidson* | Multi-Sport Field • Washington, D.C. | W 42–6 | 2,954 | ||||
| September 14 | 6:00 PM | Marist* | Multi-Sport Field • Washington, D.C. | L 23–43 | 1,813 | ||||
| September 21 | 12:30 PM | at Brown* | Brown Stadium • Providence, Rhode Island | L 7–45 | 3,093 | ||||
| September 28 | 2:00 PM | Princeton* |
Multi-Sport Field • Washington, D.C. | L 22–50 | 2,981 | ||||
| October 12 | 1:00 PM | No. 10 Fordham | Multi-Sport Field • Washington, D.C. | L 12–34 | 1,831 | ||||
| October 19 | 12:30 PM | at No. 18 Lehigh | Goodman Stadium • Bethlehem, Pennsylvania | PLN | L 24–45 | 9,866 | |||
| October 26 | 1:00 PM | Colgate | Multi-Sport Field • Washington, D.C. | L 14–34 | 1,981 | ||||
| November 2 | 1:00 PM | Lafayette | Multi-Sport Field • Washington, D.C. | L 27–45 | 1,789 | ||||
| November 16 | 1:00 PM | at Bucknell | Christy Mathewson–Memorial Stadium • Lewisburg, Pennsylvania | PLN | L 7–17 | 2,508 | |||
| November 23 | 12:30 PM | at Holy Cross | Fitton Field • Worcester, Massachusetts | PLN | W 28–21 | 2,478 | |||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 4/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
