2013 Stetson Hatters football team
| 2013 Stetson Hatters football | |
|---|---|
![]() | |
| Conference | Pioneer Football League |
| 2013 record | 2–9 (1–7 PFL) |
| Head coach | Roger Hughes (1st year) |
| Home stadium |
Spec Martin Stadium (Capacity: 6,000) |
| 2013 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler +^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 0 | – | 0 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Stetson Hatters football team represented Stetson University during the 2013 NCAA Division I FCS football season. They were led by first-year head coach Roger Hughes and played their home games at Spec Martin Stadium. They were a member of the Pioneer Football League. This was the first season the school had sponsored football since 1956. They finished the season 2–9, 1–7 in PFL play to finish in a tie for ninth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 31 | 7:00 PM | Warner* | Spec Martin Stadium • DeLand, FL | W 31–3 | 6,479 | ||||
| September 7 | 7:00 PM | at Florida Tech* | Pirate Stadium • Palm Bay, FL | L 13–20 | 5,000 | ||||
| September 21 | 7:00 PM | Birmingham–Southern* | Spec Martin Stadium • DeLand, FL | L 34–49 | 6,104 | ||||
| September 28 | 1:00 PM | San Diego | Spec Martin Stadium • DeLand, FL | L 0–59 | 5,874 | ||||
| October 5 | 1:00 PM | at Butler | Butler Bowl • Indianapolis, IN | L 15–35 | 1,494 | ||||
| October 12 | 1:00 PM | Dayton | Spec Martin Stadium • DeLand, FL | L 20–49 | 5,116 | ||||
| October 26 | 1:00 PM | at Marist | Leonidoff Field • Poughkeepsie, NY | L 0–27 | 1,826 | ||||
| November 2 | 1:00 PM | Campbell | Spec Martin Stadium • DeLand, FL | L 18–19 | 3,008 | ||||
| November 9 | 3:00 PM | Davidson |
Spec Martin Stadium • DeLand, FL | W 26–13 | 6,544 | ||||
| November 16 | 1:00 PM | at Jacksonviile | D. B. Milne Field • Jacksonville, FL | L 24–45 | 2,983 | ||||
| November 23 | 1:00 PM | at Mercer | Moye Complex • Macon, GA | L 14–41 | 12,027 | ||||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
