2014–15 Győri ETO FC season
| 2014–15 season | |||
| Chairman |
| ||
|---|---|---|---|
| Manager |
| ||
| |||
| |||
The 2014–15 season will be Győri ETO FC's 71st competitive season, 55th consecutive season in the OTP Bank Liga and 110th year in existence as a football club.
First team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
Summer
|
In: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Winter
|
In: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
- List of Hungarian football transfers summer 2014
- List of Hungarian football transfers winter 2014–15
Statistics
Appearances and goals
- Last updated on 9 December 2014.
| No. | Pos | Nat | Player | Total | OTP Bank Liga | Europa League | Hungarian Cup | League Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Krisztián Pogacsics | 7 | -11 | 3 | -6 | 0 | 0 | 2 | -1 | 2 | -4 | |
| 2 | DF | Dániel Sváb | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | MF | Marko Dinjar | 14 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 7 | MF | András Stieber | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| 8 | MF | Ádám Dudás | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 10 | MF | Leandro Martínez | 17 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | |
| 11 | FW | Roland Varga | 16 | 2 | 11 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 12 | MF | Nikola Trajković | 13 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| 13 | FW | Giorgi Kvilitaia | 12 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | |
| 14 | FW | Gergely Rudolf | 23 | 6 | 17 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 15 | DF | Dániel Völgyi | 15 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | |
| 16 | DF | Zoltán Lipták | 21 | 2 | 17 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 17 | MF | Máté Pátkai | 23 | 6 | 16 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | |
| 18 | DF | Ádám Lang | 23 | 0 | 16 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 19 | MF | Nemanja Andrić | 21 | 1 | 12 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | |
| 20 | FW | Tamás Priskin | 19 | 5 | 15 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 21 | MF | Marek Střeštík | 10 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 22 | DF | Michal Švec | 21 | 0 | 11 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | |
| 23 | MF | József Windecker | 17 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | |
| 24 | MF | Đorđe Kamber | 22 | 0 | 13 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | |
| 25 | DF | Rafe Wolfe | 18 | 1 | 9 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | |
| 26 | GK | Ľuboš Kamenár | 11 | -17 | 4 | -4 | 1 | -3 | 1 | -1 | 5 | -9 | |
| 27 | MF | László Bénes | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 28 | MF | Dávid Illés | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 29 | MF | Tamás Koltai | 21 | 3 | 13 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | |
| 30 | GK | Miloš Kocić | 13 | -14 | 10 | -11 | 1 | 0 | 1 | -2 | 1 | -1 | |
| 41 | MF | Bence Mervó | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Youth players: | |||||||||||||
| 5 | DF | Valentin Babić | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | DF | Dávid Tóth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | DF | Imre Vankó | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 32 | FW | Bálint Nagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | DF | Ádám Nagy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 32 | DF | Lazar Stanišić | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 32 | DF | Márk Kelemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | MF | Dávid Kerékgyártó | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 34 | MF | Sinan Medgyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | MF | Bence Lenzsér | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | MF | Bence Szabó | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | DF | Viktor Pongrácz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | FW | Milán Mayer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 37 | MF | Zoltán Farkas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Players no longer at the club: | |||||||||||||
| 6 | DF | Marián Had | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MF | Rok Kronaveter | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Top scorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- Last updated on 9 December 2014
| Position | Nation | Number | Name | OTP Bank Liga | Hungarian Cup | Europa League | League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Giorgi Kvilitaia | 1 | 0 | 0 | 9 | 10 | |
| 2 | 14 | Gergely Rudolf | 6 | 0 | 0 | 0 | 6 | |
| 3 | 17 | Máté Pátkai | 5 | 0 | 1 | 0 | 6 | |
| 4 | 20 | Tamás Priskin | 4 | 0 | 1 | 0 | 5 | |
| 5 | 10 | Leandro Martínez | 2 | 0 | 0 | 3 | 5 | |
| 6 | 29 | Tamás Koltai | 2 | 0 | 0 | 1 | 3 | |
| 7 | 21 | Marek Střeštík | 1 | 0 | 2 | 0 | 3 | |
| 8 | 15 | Dániel Völgyi | 1 | 0 | 0 | 2 | 3 | |
| 9 | 16 | Zoltán Lipták | 2 | 0 | 0 | 0 | 2 | |
| 10 | 11 | Roland Varga | 1 | 0 | 1 | 0 | 2 | |
| 11 | 8 | Ádám Dudás | 0 | 0 | 0 | 2 | 2 | |
| 12 | 19 | Nemanja Andrić | 0 | 1 | 0 | 0 | 1 | |
| 13 | 25 | Rafe Wolfe | 0 | 0 | 1 | 0 | 1 | |
| 14 | 34 | Milán Mayer | 0 | 0 | 0 | 1 | 1 | |
| / | / | / | Own Goals | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 1 | 6 | 18 | 50 |
Disciplinary record
Includes all competitive matches. Players with 1 card or more included only.
- Last updated on 9 December 2014
| Position | Nation | Number | Name | OTP Bank Liga | Europa League | Hungarian Cup | League Cup | Total (Hu Total) | |||||
| MF | 3 | Marko Dinjar | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 (1) | 0 (0) | |
| DF | 5 | Valentin Babić | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 (0) | 0 (0) | |
| MF | 7 | András Stieber | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 (0) | 0 (0) | |
| MF | 8 | Ádám Dudás | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0) | 0 (0) | |
| MF | 10 | Leandro Martínez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 (0) | |
| FW | 11 | Roland Varga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 1 (1) | |
| MF | 12 | Nikola Trajković | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (2) | 0 (0) | |
| FW | 13 | Giorgi Kvilitaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 (0) | |
| FW | 14 | Gergely Rudolf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 (1) | 1 (0) | |
| DF | 15 | Dániel Völgyi | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 (4) | 0 (0) | |
| DF | 16 | Zoltán Lipták | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 (2) | 0 (0) | |
| MF | 17 | Máté Pátkai | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 (6) | 1 (0) | |
| DF | 18 | Ádám Lang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 (4) | 0 (0) | |
| MF | 19 | Nemanja Andrić | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 (2) | 0 (0) | |
| FW | 20 | Tamás Priskin | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 (5) | 0 (0) | |
| MF | 21 | Marek Střeštík | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 (0) | |
| DF | 22 | Michal Švec | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (2) | 0 (0) | |
| MF | 23 | József Windecker | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 (3) | 0 (0) | |
| MF | 24 | Đorđe Kamber | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 (4) | 0 (0) | |
| DF | 25 | Rafe Wolfe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (4) | 0 (0) | |
| MF | 29 | Tamás Koltai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 (0) | |
| GK | 30 | Miloš Kocić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 (0) | |
| FW | 32 | Bálint Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0) | 0 (0) | |
| TOTALS | 45 | 1 | 4 | 1 | 12 | 0 | 8 | 1 | 69 (45) | 3 (1) | |||
Overall
| Games played | 31 (17 OTP Bank Liga, 2 Europa League, 4 Hungarian Cup and 8 Hungarian League Cup) |
| Games won | 13 (6 OTP Bank Liga, 1 Europa League, 3 Hungarian Cup and 3 Hungarian League Cup) |
| Games drawn | 7 (5 OTP Bank Liga, 0 Europa League, 0 Hungarian Cup and 2 Hungarian League Cup) |
| Games lost | 11 (6 OTP Bank Liga, 1 Europa League, 1 Hungarian Cup and 3 Hungarian League Cup) |
| Goals scored | 50 |
| Goals conceded | 42 |
| Goal difference | +8 |
| Yellow cards | 69 |
| Red cards | 3 |
| Worst discipline | |
| Best result | 4–1 (A) v Gyirmót – Ligakupa – 16 September 2014 |
| 4–1 (H) v Csákvár – Ligakupa – 7 October 2014 | |
| 3–0 (A) v Pécs – OTP Bank Liga – 8 November 2014 | |
| Worst result | 0–3 (H) v Göteborg – UEFA Europa League – 17 July 2014 |
| Most appearances | |
| | |
| | |
| Top scorer | |
| Points | 46/93 (49.46%) |
Nemzeti Bajnokság I
Matches
| 27 July 2014 1 | Paks | 2 – 0 | Győr | Paks, Tolna County |
|---|---|---|---|---|
| 20:30 CEST | Kecskés Heffler |
Report | Stadium: Stadion PSE Attendance: 1,147 Referee: |
| 3 August 2014 2 | Győr | 3 – 1 | Honvéd | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:30 CEST | Priskin Rudolf Pátkai |
Report | Youla |
Stadium: ETO Park Attendance: 2,500 Referee: |
| 9 August 2014 3 | Videoton | 3 – 2 | Győr | Székesfehérvár, Fejér County |
|---|---|---|---|---|
| 16:30 CEST | Wolfe Juhász Nikolić |
Report | Pátkai Rudolf |
Stadium: Sóstói Stadion Attendance: 3,645 Referee: |
| 17 August 2014 4 | Győr | 0 – 1 | Ferencváros | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 16:30 CEST | Report | Busai |
Stadium: ETO Park Attendance: 7,213 Referee: |
| 23 August 2014 5 | Pápa | 0 – 0 | Győr | Pápa, Veszprém County |
|---|---|---|---|---|
| 20:30 CEST | Report | Stadium: Stadion Várkerti Attendance: 960 Referee: |
| 31 August 2014 6 | Győr | 4 – 3 | Dunaújváros | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:30 CEST | Rudolf Pátkai |
Report | Perić Böőr |
Stadium: ETO Park Attendance: 2,525 Referee: |
| 22 October 2014 7 | Kecskemét | 1 – 1 | Győr | Kecskemét, Bács-Kiskun County |
|---|---|---|---|---|
| 18:00 CEST | Bebeto |
Report | Lipták |
Stadium: Széktói Stadion Attendance: 922 Referee: |
| 20 September 2014 8 | Nyíregyháza | 2 – 3 | Győr | Nyíregyháza, Szabolcs-Szatmár-Bereg County |
|---|---|---|---|---|
| 14:30 CEST | Pákolicz Bajzát |
Report | Rudolf Priskin |
Stadium: Városi Stadion Attendance: 2,002 Referee: |
| 27 September 2014 9 | Győr | 1 – 2 | MTK | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 16:30 CEST | Střeštík |
Report | Střeštík Hrepka |
Stadium: ETO Park Attendance: 2,562 Referee: |
| 3 October 2014 10 | Puskás | 2 – 1 | Győr | Felcsút, Fejér County |
|---|---|---|---|---|
| 19:00 CEST | Lencse Tischler |
Report | Rudolf |
Stadium: Pancho Arena Attendance: 1,521 Referee: |
| 19 October 2014 11 | Győr | 0 – 0 | Újpest | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:30 CEST | Report | Stadium: ETO Park Attendance: 3,048 Referee: |
| 26 October 2014 12 | Haladás | 0 – 2 | Győr | Szombathely, Vas County |
|---|---|---|---|---|
| 18:30 CET | Report | Varga Völgyi |
Stadium: Rohonci Street Stadium Attendance: 1,630 Referee: |
| 1 November 2014 13 | Győr | 1 – 1 | Diósgyőr | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 14:00 CET | Priskin |
Report | Marjanović |
Stadium: ETO Park Attendance: 1,978 Referee: |
| 8 November 2014 14 | Pécs | 0 – 3 | Győr | Pécs, Baranya County |
|---|---|---|---|---|
| 18:00 CET | Report | Martínez Priskin |
Stadium: Stadion PMFC Attendance: 642 Referee: |
| 23 November 2014 15 | Győr | 0 – 1 | Debrecen | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:30 CET | Report | Tisza |
Stadium: ETO Park Attendance: 1,885 Referee: |
| 30 November 2014 16 | Győr | 2 – 2 | Paks | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:30 CET | Kvilitaia Lipták |
Report | Simon Bartha |
Stadium: ETO Park Attendance: 1,227 Referee: |
| 6 December 2014 17 | Honvéd | 0 – 2 | Győr | Budapest, Pest County |
|---|---|---|---|---|
| 14:00 CET | Report | Koltai |
Stadium: Bozsik Stadion Attendance: 500 Referee: |
Classification
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation | Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Videoton | 17 | 14 | 2 | 1 | 40 | 6 | +34 | 44 | 2015–16 UEFA Champions League Second qualifying round | |
| 2 | MTK | 17 | 12 | 0 | 5 | 25 | 17 | +8 | 36 | 2015–16 UEFA Europa League First qualifying round | |
| 3 | Diósgyőr | 17 | 9 | 5 | 3 | 27 | 19 | +8 | 32 | ||
| 4 | Debrecen | 17 | 9 | 4 | 4 | 26 | 12 | +14 | 31 | ||
| 5 | Ferencváros | 17 | 9 | 4 | 4 | 26 | 15 | +11 | 31 | ||
| 6 | Újpest | 17 | 7 | 7 | 3 | 16 | 12 | +4 | 28 | ||
| 7 | Paks | 16 | 7 | 6 | 3 | 25 | 13 | +12 | 27 | ||
| 8 | Puskás Akadémia | 17 | 7 | 3 | 7 | 19 | 20 | −1 | 24 | ||
| 9 | Győr | 17 | 6 | 5 | 6 | 25 | 21 | +4 | 23 | ||
| 10 | Kecskemét | 17 | 6 | 4 | 7 | 18 | 21 | −3 | 22 | ||
| 11 | Nyíregyháza | 16 | 4 | 2 | 10 | 17 | 26 | −9 | 14 | ||
| 12 | Pápa | 17 | 3 | 5 | 9 | 8 | 29 | −21 | 14 | ||
| 13 | Honvéd | 17 | 3 | 4 | 10 | 12 | 22 | −10 | 13 | ||
| 14 | Dunaújváros | 17 | 3 | 5 | 9 | 15 | 32 | −17 | 131 | ||
| 15 | Haladás | 17 | 3 | 2 | 12 | 8 | 24 | −16 | 11 | Relegation to 2015–16 Nemzeti Bajnokság II | |
| 16 | Pécs | 17 | 2 | 4 | 11 | 16 | 34 | −18 | 10 |
Updated to games played on 7 December 2014.
Source: mlsz.hu (Hungarian)
Rules for classification:
1st points; 2nd overall wins; 3rd goal difference; 4th head-to-head points; 5th head-to-head goal difference; 6th head-to-head away goals scored; 7th fair-play points; 8th drawing of lots[1]
1: "Pontot vontak le a Dunaújvárostól" (in Hungarian). TeleSport.hu. 23 September 2014. Retrieved 5 October 2014.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 17 | 6 | 5 | 6 | 25 | 21 | +4 | 23 | 2 | 3 | 3 | 11 | 11 | 0 | 4 | 2 | 3 | 14 | 10 | +4 |
Last updated: 7 December 2014.
Source: NB1
Results by round
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | H | A | |||||||||||||
| Result | L | W | L | L | D | W | D | W | L | L | D | W | D | W | L | D | W | |||||||||||||
| Position | 13 | 8 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 9 | 10 | 9 |
Last updated: 7 December 2014.
Source: Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Hungarian Cup
| 27 August 2014 Round 1 | Sopron | 0 – 1 | Győr | Sopron, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 19:00 CEST | Report | Varga |
Stadium: Stadion Városi Referee: |
| 10 September 2014 Round 2 | Putnok | 1 – 3 | Győr | Putnok, Borsod-Abaúj-Zemplén County |
|---|---|---|---|---|
| 15:30 CEST | Madarász |
Report | Střeštík Pátkai |
Stadium: Városi Sporttelep Attendance: 800 Referee: |
| 24 September 2014 Round 3 | Mezőkövesd | 1 – 2 | Győr | Mezőkövesd, Borsod-Abaúj-Zemplén County |
|---|---|---|---|---|
| 18:00 CEST | Baracskai |
Report | Priskin Wolfe |
Stadium: Mezőkövesdi Városi Stadion Attendance: 1,000 Referee: |
| 29 October 2014 Quarter-final | Gyirmót | 2 – 0 | Győr | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:00 CET | Madarász Beliczky |
Report | Stadium: Stadium Ménfő Street Attendance: 1,800 Referee: |
League Cup
Group stage
| 2 September 2014 1 | Győr | 3 – 3 | Honvéd | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:00 CEST | Dudás Martínez |
Report | Szabados Traoré Mancini |
Stadium: ETO Park Attendance: 300 Referee: |
| 16 September 2014 2 | Gyirmót | 1 – 4 | Győr | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 17:00 CEST | Andorka |
Report | Kvilitaia Völgyi Koltai |
Stadium: Gyirmót Sporttelep Attendance: 400 Referee: |
| 7 October 2014 3 | Győr | 4 – 1 | Csákvár | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:00 CEST | Martínez Kvilitaia |
Report | Molnár |
Stadium: ETO Park Attendance: 200 Referee: |
| 15 October 2014 4 | Csákvár | 3 – 5 | Győr | Csákvár, Fejér County |
|---|---|---|---|---|
| 19:00 CEST | Horváth Domján Gajdos |
Report | Völgyi Martínez Kvilitaia |
Stadium: Városi Sporttelep Attendance: 300 Referee: |
| 11 November 2014 5 | Győr | 1 – 3 | Gyirmót | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 18:00 CET | Kvilitaia |
Report | Paku Tóth Kiss |
Stadium: ETO Park Attendance: 200 Referee: |
| 19 November 2014 6 | Honvéd | 1 – 0 | Győr | Budapest, Pest County |
|---|---|---|---|---|
| 17:00 CET | Czár |
Report | Stadium: Bozsik Stadion Attendance: 200 Referee: |
| Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|
| Honvéd | 6 | 4 | 1 | 1 | 19 | 12 | +7 | 13 |
| Győr | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 10 |
| Gyirmót | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 |
| Csákvár | 6 | 1 | 1 | 4 | 13 | 23 | −10 | 4 |
Knockout phase
| 2 December 2014 Round of 16 | Győr | 1 – 2 | Szigetszentmiklós | Győr, Győr-Moson-Sopron County |
|---|---|---|---|---|
| 13:00 CET | Mayer |
Report | Szepessy Bonifert |
Stadium: ETO Park Attendance: 150 Referee: |
| 9 December 2014 Round of 16 | Szigetszentmiklós | 0 – 0 (2 – 1 agg.) |
Győr | Szigetszentmiklós, Pest County |
|---|---|---|---|---|
| 12:00 CET | Report | Stadium: Stadium Sport Street Attendance: 200 Referee: |
Europa League
The First and Second Qualifying Round draws took place at UEFA headquarters in Nyon, Switzerland on 23 June 2014.
| 17 July 2014 Q2 Leg 1 | Győr |
0 – 3 | Göteborg |
Győr |
|---|---|---|---|---|
| 20:00 CEST | Report | Vibe Johansson Mahlangu |
Stadium: ETO Park Attendance: 2,948 Referee: |
| 24 July 2014 Q2 Leg 2 | Göteborg |
0 – 1 (3 – 1 agg.) |
Győr |
Göteborg |
|---|---|---|---|---|
| 19:00 CEST | Report | Andrić |
Stadium: Gamla Ullevi Attendance: 6,112 Referee: |
References
- ↑ "A bajnokság helyezéseinek eldöntése" (PDF). Magyar Labdarúgó Szövetség – NEMZETI BAJNOKSÁG I. OSZTÁLY – NB I. férfi felnőtt nagypályás labdarúgó bajnokság versenykiírása 2012 – 2013. (in Hungarian). Hungarian Football Federation. Retrieved 27 July 2012.