2014 MAC Men's Soccer Tournament
| Country |
| ||
|---|---|---|---|
| Teams | 4 | ||
| |||
| 2014 Mid-American Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron ‡ | 4 | – | 1 | – | 0 | 13 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 3 | – | 1 | – | 1 | 11 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 2 | – | 1 | 14 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 2 | – | 1 | 8 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 1 | – | 2 | – | 2 | 5 | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 4 | – | 1 | 3 | – | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Mid-American Conference Men's Soccer Tournament was the 22nd edition of the four-team tournament.[1] The tournament decided the Mid-American Conference champion and guaranteed representative into the 2014 NCAA Division I Men's Soccer Championship. The Akron Zips are the two-time defending champions.
Qualification
Akron, West Virginia, Bowling Green and Western Michigan qualified for the tournament by having the best regular season conference records.
Bracket
| Semifinals | MAC Championship | ||||||||
| 1 | Akron | ||||||||
| 4 | Western Michigan | ||||||||
| 2 | West Virginia | ||||||||
| 3 | Bowling Green | ||||||||
Schedule
Semifinals
| November 14 | West Virginia Mountaineers | v | Bowling Green Falcons | Akron, Ohio |
|---|---|---|---|---|
| 4:00 p.m. EST | Stadium: FirstEnergy Stadium |
| November 14 | Akron Zips | v | Western Michigan Broncos | Akron, Ohio |
|---|---|---|---|---|
| 7:00 p.m. EST | Stadium: FirstEnergy Stadium |
Championship
| November 16 | v | Akron, Ohio | ||
|---|---|---|---|---|
| 1:00 p.m. ET | Stadium: FirstEnergy Stadium |
See also
- Mid-American Conference
- 2014 Mid-American Conference men's soccer season
- 2014 NCAA Division I men's soccer season
- 2014 NCAA Division I Men's Soccer Championship
References
- ↑ "Men's Soccer Tournament Record Book" (PDF). Mid-American Conference. MAC-Sports.com. Retrieved October 17, 2012.
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.