2014 New Zealand NBL season
| 2014 New Zealand NBL season | |
|---|---|
| League | National Basketball League |
| Sport | Basketball |
| Duration | 2 April – 5 July |
| Number of games | 18 |
| Number of teams | 10 |
| Regular season | |
| Minor premiers | Hawke's Bay Hawks |
| Season MVP | Corey Webster (Wellington Saints) |
| Top scorer | Jason Cadee (Super City Rangers) |
| Final Four | |
| Champions | Wellington Saints |
| Runners-up | Hawke's Bay Hawks |
| Final Four MVP | Lindsay Tait |
The 2014 New Zealand National Basketball League season was the 33rd running of the competition.[1]
The 2014 pre-season tournament was held at the Te Rauparaha Arena in Porirua on Saturday 22 March and Sunday 23 March.[2] The Manawatu Jets were the only team to go undefeated over the two days, finishing with a win/loss record of 4–0.[3][4]
The Final Four weekend was held in Wellington, with the semi-finals on Friday 4 July, followed by the grand final on Saturday 5 July.
The teams for this season were: Canterbury Rams, Hawke's Bay Hawks, Manawatu Jets, Nelson Giants, Otago Nuggets, Southland Sharks, Super City Rangers, Taranaki Mountainairs, Waikato Pistons and Wellington Saints.
Team information
| Team | City | Arena | Head Coach | Import | Import |
|---|---|---|---|---|---|
| Canterbury Rams | Christchurch | Cowles Stadium | |
|
|
| Hawke's Bay Hawks | Napier | Pettigrew Green Arena | |
|
|
| Manawatu Jets | Palmerston North | Arena Manawatu | |
|
|
| Nelson Giants | Nelson | Saxton Stadium | |
|
|
| Otago Nuggets | Dunedin | Edgar Centre | |
|
|
| Southland Sharks | Invercargill | Stadium Southland | |
|
|
| Super City Rangers | Auckland | The Trusts Arena | |
|
|
| Taranaki Mountainairs | New Plymouth | TSB Stadium | |
|
|
| Waikato Pistons | Hamilton | Hamilton Boys' High School | |
|
|
| Wellington Saints | Wellington | TSB Bank Arena | |
|
|
Standings
| # | Regular Season Standings | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | PTS | |
| 1 | Hawke's Bay Hawks | 15 | 3 | 83 | 30 |
| 2 | Wellington Saints | 12 | 6 | 67 | 24 |
| 3 | Nelson Giants | 11 | 7 | 61 | 22 |
| 4 | Southland Sharks | 10 | 8 | 56 | 20 |
| 5 | Manawatu Jets | 9 | 9 | 50 | 18 |
| 6 | Waikato Pistons | 8 | 10 | 44 | 16 |
| 7 | Super City Rangers | 7 | 11 | 39 | 14 |
| 8 | Otago Nuggets | 7 | 11 | 39 | 14 |
| 9 | Canterbury Rams | 6 | 12 | 33 | 12 |
| 10 | Taranaki Mountainairs | 5 | 13 | 28 | 10 |
Final Four
| Semi-finals | Grand Final | ||||||||
| 1 | Hawke's Bay Hawks | 100 | |||||||
| 4 | Southland Sharks | 87 | |||||||
| Hawke's Bay Hawks | 69 | ||||||||
| Wellington Saints | 85 | ||||||||
| 2 | Wellington Saints | 89 | |||||||
| 3 | Nelson Giants | 71 | |||||||
Awards
Player of the Week
| Round | Player | Team | Ref |
|---|---|---|---|
| 1 | Paul Jones | Manawatu Jets | [5] |
| 2 | Kevin Braswell | Southland Sharks | [5] |
| 3 | Dustin Scott | Hawke's Bay Hawks | [5] |
| 4 | Suleiman Braimoh | Taranaki Mountainairs | [5] |
| 5 | Suleiman Braimoh | Taranaki Mountainairs | [5] |
| 6 | Suleiman Braimoh | Taranaki Mountainairs | [5] |
| 7 | Suleiman Braimoh | Taranaki Mountainairs | [5] |
| 8 | Jamal Boykin | Nelson Giants | [5] |
| 9 | Kevin Braswell | Southland Sharks | [5] |
| 10 | Brandon Bowdry | Otago Nuggets | [5] |
| 11 | Josh Pace | Nelson Giants | [5] |
| 12 | Corey Webster | Wellington Saints | [5] |
| 13 | Nick Horvath | Manawatu Jets | [5] |
Rookie of the Week
| Round | Player | Team | Ref |
|---|---|---|---|
| 1 | Tai Wynyard | Super City Rangers | [6] |
| 2 | Alex Talma | Waikato Pistons | [6] |
| 3 | Richie Edwards | Canterbury Rams | [6] |
| 4 | Richie Edwards | Canterbury Rams | [7] |
| Derone Raukawa | Manawatu Jets | [7] | |
| 5 | Richie Edwards | Canterbury Rams | [8] |
| 6 | Finn Delany | Nelson Giants | [9] |
| 7 | Finn Delany | Nelson Giants | [10] |
| 8 | Tohi Smith-Milner | Super City Rangers | [11] |
| 9 | Dyson King-Hawea | Waikato Pistons | [12] |
| 10 | Zac Carter | Waikato Pistons | [13] |
| 11 | Tohi Smith-Milner | Super City Rangers | [14] |
| 12 | Micah Lepaio | Otago Nuggets | [15] |
| 13 | Tony Tolovae | Otago Nuggets | [16] |
Statistics leaders
Stats as of the end of the regular season[17]
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Jason Cadee | Super City Rangers | 26.7 |
| Rebounds per game | Nick Horvath | Manawatu Jets | 15.9 |
| Assists per game | Mark Dickel | Otago Nuggets | 9.1 |
| Steals per game | Jeremy Kench | Canterbury Rams | 2.2 |
| Blocks per game | Matthew Rogers | Canterbury Rams | 2.6 |
Regular season
- Most Valuable Player: Corey Webster (Wellington Saints)[18][19]
- NZ Most Valuable Player: Corey Webster (Wellington Saints)
- Regular Season Winners: Hawke's Bay Hawks (15–3)
- Keith Carr Trophy – Most Outstanding Guard: Corey Webster (Wellington Saints)
- John Macdonald Trophy – Most Outstanding NZ Guard: Corey Webster (Wellington Saints)
- Commissioners Cup – Most Outstanding Forward: Suleiman Braimoh (Taranaki Mountainairs)
- Stan Hill Trophy – Most Outstanding NZ Forward/Centre: Duane Bailey (Super City Rangers)
- Garry Pettis Memorial Trophy – Leading Individual Rebounder: Nick Horvath (15.9) (Manawatu Jets)
- Dave Taylor Trophy – Leading Assists: Mark Dickel (9.1) (Otago Nuggets)
- Leading Scorer: Jason Cadee (26.7) (Super City Rangers)
- Nial Forsyth Trophy – Best Team Free Throws: Nelson Giants (77.0%)
- Rookie of the Year: Richie Edwards (Canterbury Rams)
- Coach of the Year: Tab Baldwin (Hawke's Bay Hawks)
- Referee of the Year: Tim Brown (Auckland)
- Media Award: Sam Worthington (Dominion Post)
- Administrator of the Year: Tanya Dearns (Hawke's Bay Hawks)
- All-Star Five:
- G: Jason Cadee (Super City Rangers)
- G: Corey Webster (Wellington Saints)
- F: Dustin Scott (Hawke's Bay Hawks)
- F: Suleiman Braimoh (Taranaki Mountainairs)
- C: Jamal Boykin (Nelson Giants)
Final Four
- Final Four MVP: Lindsay Tait (Wellington Saints)[20]
See also
References
- ↑ 2014 NBL Draw Released
- ↑ NBL Pre-season Tournament at Porirua
- ↑ NBL Pre-season Day 1 Results
- ↑ NBL Pre-season Day 2 Results
- 1 2 3 4 5 6 7 8 9 10 11 12 13 "Horvath wins final player of the week". Basketball.org.nz. 1 July 2014. Archived from the original on 14 January 2015.
- 1 2 3 NBL Rookie Report
- 1 2 Rookie of the Week – Round Four
- ↑ Rookie of the Week – Round Five
- ↑ NBL Rookie Of The Week: Round Six
- ↑ Rookie of the Week: Round Seven
- ↑ Rookie of the Week: Round Eight
- ↑ Rookie of the Week: Round Nine
- ↑ Rookie Of The Week: Round 10
- ↑ Rookie Of The Week: Round 11
- ↑ NBL ROOKIE OF THE WEEK FOR ROUND 12
- ↑ ROOKIE OF THE WEEK FOR ROUND 13
- ↑ 2014 Bartercard NBL League Stats (Regular Season)
- ↑ Hawks v Saints Final
- ↑ 2014 NBL FINAL FOUR
- ↑ It's eight for Saints in victory over Bay Hawks
External links
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.