2014 Spring North American League of Legends Championship Series
| 2016 North American League of Legends Championship Series | |
|---|---|
![]() | |
| League | North American League of Legends Championship Series |
| Sport | League of Legends |
| Duration | Nine weeks |
| Number of matches | 200 |
| TV partner(s) | twitch.tv |
| Regular season champions | Cloud9 |
| Relegated to League of Legends Challenger Series | XDG Gaming |
| Finals champions | Cloud9 |
| Runners-up | Team SoloMid |
2014 Spring North American League of Legends Championship Series (2014 Spring NA LCS) Most games are played in the Riot Games studio in Sawtelle, Los Angeles.[1] It was won by Cloud9, their second split title, with a roster of An “Balls” Le, William “Meteos” Hartman, Zachary “Sneaky” Scuderi, Daerek “LemonNation” Hart, Hai “Hai” Lam.[2]
Final regular season standings
| Place | Team | Match record | Win pct. |
|---|---|---|---|
| 1. | Cloud9 | 24-4 | 86% |
| 2. | Team SoloMid | 22-6 | 79% |
| 3. | Counter Logic Gaming | 18-10 | 64% |
| 4. | Team Dignitas | 12-16 | 43% |
| 5. | Team Curse | 11-17 | 39% |
| 6. | Team Coast | 10-18 | 36% |
| 7. | Evil Geniuses | 8-20 | 29% |
| 8. | XDG Gaming | 7-21 | 25% |
Rosters
| Team | Players | ||
|---|---|---|---|
| ID | Name | Role | |
| Team Coast |
|
| |
| Team Coast |
|
| |
| Cloud9 |
|
|
|
| Counter Logic Gaming |
| ||
| Team SoloMid |
|
| |
Teams
| Team | Position in 2014 Spring Split Playoffs | First appearance in LCS | Number of splits in LCS |
|---|---|---|---|
| Cloud9 | 5th/6th | Summer 2013 | 6 |
| Counter Logic Gaming | 1st | Spring 2013 | 7 |
| Team Coast | 7th | Spring 2016 | 1 |
| Team Curse | 3rd | Spring 2016 | 1 |
| Team Dignitas | N/A | Summer 2016 | 0 |
| Evil Geniuses | 5th/6th | Spring 2016 | 1 |
| XDG Gaming | N/A | Summer 2016 | 0 |
Playoffs
Final playoff standings
| Place | Prize | Team |
|---|---|---|
| 1st | $ 50,000 | Cloud9 |
| 2nd | $ 25,000 | Team SoloMid |
| 3rd | $ 15,000 | Counter Logic Gaming |
| 4th | $ 10,000 | Team Curse |
| 5th | — | Team Dignitas |
| 6th | — | Team Coast |
Playoff bracket
| Cloud9 | |||||||||||||
| Team SoloMid | |||||||||||||
| Third place | |||||||||||||
References
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
