2014 Troy Trojans football team
| 2014 Troy Trojans football | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| 2014 record | 3–9 (3–5 Sun Belt) |
| Head coach | Larry Blakeney (24th year) |
| Offensive coordinator | Kenny Edenfield (5th year) |
| Offensive scheme | Spread |
| Defensive coordinator | Wayne Bolt (2nd year) |
| Base defense | 4–3 |
| Home stadium |
Veterans Memorial Stadium (Capacity: 30,000) |
| 2014 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern* $ | 8 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State* | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho** | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Troy Trojans football team represented Troy University during the 2014 NCAA Division I FBS football season. They were led by 24th-year head coach Larry Blakeney and played their home games at Veterans Memorial Stadium as a member of the Sun Belt Conference. They finished the season 3–9, 3–5 in Sun Belt play to finish in a tie for seventh place.
On October 5, head coach Larry Blakeney announced that he would retire at the end of the 2014 season.[1] He finish his career with a 24-year record of 178–113–1.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 30 | 11:00 AM | at UAB* | Legion Field • Birmingham, AL | FCS | L 10–48 | 27,133 | |||
| September 6 | 6:00 PM | Duke* | Veterans Memorial Stadium • Troy, AL | ESPN3 | L 17–34 | 21,331 | |||
| September 13 | 6:00 PM | Abilene Christian* | Veterans Memorial Stadium • Troy, AL | ESPN3 | L 35–38 | 17,320 | |||
| September 20 | 11:00 AM | at No. 13 Georgia* | Sanford Stadium • Athens, GA | SECN | L 0–66 | 92,746 | |||
| September 27 | 6:00 PM | at Louisiana–Monroe | Malone Stadium • Monroe, LA | Sun Belt Network | L 20–22 | 18,544 | |||
| October 11 | 2:00 PM | New Mexico State |
Veterans Memorial Stadium • Troy, AL | ESPN3 | W 41–24 | 17,628 | |||
| October 18 | 2:00 PM | Appalachian State | Veterans Memorial Stadium • Troy, AL | ESPN3 | L 14–53 | 15,664 | |||
| October 24 | 6:30 PM | at South Alabama | Ladd–Peebles Stadium • Mobile, AL (Rivalry) | ESPNU | L 13–27 | 17,146 | |||
| October 30 | 6:30 PM | at Georgia Southern | Paulson Stadium • Statesboro, GA | ESPNU | L 10–42 | 18,321 | |||
| November 8 | 2:00 PM | Georgia State | Veterans Memorial Stadium • Troy, AL | ESPN3 | W 45–21 | 16,148 | |||
| November 15 | 4:00 PM | at Idaho | Kibbie Dome • Moscow, ID | ESPN3 | W 34–17 | 8,535 | |||
| November 29 | 11:30 AM | Louisiana–Lafayette | Veterans Memorial Stadium • Troy, AL | ESPN3 | L 23–42 | 12,241 | |||
| *Non-conference game. | |||||||||
- Schedule Source:[2]
References
- ↑ http://espn.go.com/college-football/story/_/id/11651059/troy-coach-larry-blakeney-retire-season
- ↑ "2014 Troy Trojans Football Schedule". FB Schedules. Retrieved March 4, 2014.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
