2015 BWF World Junior Championships – Girls doubles
![]() | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 10 November 2015 – 15 November 2015 | ||
| Edition | 17th | ||
| Level | International | ||
| Venue | Centro de Alto Rendimiento “La Videna” | ||
| Location | Lima | ||
| |||
The Girls' Doubles tournament of the 2015 BWF World Junior Championships is held on November 10–15. The defending champion of the last edition is Chen Qingchen / Jia Yifan from China.
Seeded
-
He Jiting / Zheng Siwei -
Joel Eipe / Frederik Sogaard Mortensen -
Kenya Mitsuhashi / Yuta Watanabe -
Yahya Adi Kumara / Yantoni Edy Saputra -
Andika Ramadiansyah / Rinov Rivaldy -
Gregor Dunikowski / Toma Junior Popov -
Po Li-wei / Yang Ming-tse -
Lee Hong-sub / Lim Su-min -
Bjarne Geiss / Jan Colin Völker -
Matthew Clare / Ben Lane -
Goh Sze Fei / Tan Jinn Hwa -
Mek Narongrit / Krit Tantianankul -
Miha Ivanic / Andraz Krapez -
Ömer Altinkopru / Fethican Degirmenci -
Han Chengkai / Zhou Haodong -
Thomas Baures / Thom Gicquel
Draw
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | |
21 | 21 | ||||||||||||||||
| |
14 | 17 | |||||||||||||||||
| 1 | |
21 | 21 | ||||||||||||||||
| 16 | |
9 | 13 | ||||||||||||||||
| 16 | |
21 | 17 | 21 | |||||||||||||||
| 5 | |
16 | 21 | 16 | |||||||||||||||
| 1 | |
21 | 13 | 21 | |||||||||||||||
| 10 | |
18 | 21 | 11 | |||||||||||||||
| |
13 | 9 | |||||||||||||||||
| 12 | |
21 | 21 | ||||||||||||||||
| 12 | |
17 | 21 | 12 | |||||||||||||||
| 10 | |
21 | 14 | 21 | |||||||||||||||
| 10 | |
21 | 21 | ||||||||||||||||
| |
12 | 7 | |||||||||||||||||
Top Half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 1 | |
||||||||||||||||||||||||
| Bye | 1 | |
|||||||||||||||||||||||
| |
|
||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||
| |
|||||||||||||||||||||||||
| Bye | |
||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||
| 9 | |
||||||||||||||||||||||||
| Bye | 9 | |
|||||||||||||||||||||||
| |
|
||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||
| |
|||||||||||||||||||||||||
| Bye | |
||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Bottom Half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 7 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| Bye | 9 | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
