2015 Big Ten Conference Men's Soccer Tournament
| Country |
| ||
|---|---|---|---|
| Teams | 9 | ||
| Champions | Maryland | ||
| Runners-up | Ohio State | ||
| Matches played | 8 | ||
| Goals scored | 22 (2.75 per match) | ||
| Top goal scorer(s) | Tied (2) | ||
| Best player |
Offensive: Tsubasa Endoh Defensive: Cody Niedermeier | ||
| |||
The 2015 Big Ten Conference Men's Soccer Tournament was the 25th edition of the tournament. It determined the Big Ten Conference's automatic berth into the 2015 NCAA Division I Men's Soccer Championship.
The Maryland Terrapins won the tournament, besting the Ohio State Buckeyes in the championship match.
Qualification
| 2015 Big Ten Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Ohio State + | 4 | – | 2 | – | 1 | 13 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Indiana + | 4 | – | 3 | – | 1 | 13 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Maryland ‡ | 3 | – | 2 | – | 3 | 12 | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Rutgers + | 4 | – | 4 | – | 0 | 12 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 4 | – | 0 | 7 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 3 | – | 3 | – | 2 | 8 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 3 | – | 3 | 5 | – | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 2 | – | 4 | – | 2 | 7 | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan St. | 2 | – | 4 | – | 2 | 8 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top eight teams in the Big Ten Conference based on their conference regular season records qualified for the tournament.
Bracket
| Play-in Round | ||||
| 8 | Michigan State | 1 | ||
| 9 | Penn State (OT) | 2 | ||
| Quarterfinals | Semifinals | Championship | ||||||||||||
| 1 | Ohio State (OT) | 1 | ||||||||||||
| 9 | Penn State | 0 | ||||||||||||
| 1 | Ohio State | 4 | ||||||||||||
| 4 | Rutgers | 0 | ||||||||||||
| 4 | Rutgers | 2 | ||||||||||||
| 5 | Northwestern | 0 | ||||||||||||
| 1 | Ohio State | 0 | ||||||||||||
| 3 | Maryland | 2 | ||||||||||||
| 3 | Maryland | 5 | ||||||||||||
| 6 | Michigan | 2 | ||||||||||||
| 3 | Maryland (pen.) | 1 (3) | ||||||||||||
| 2 | Indiana | 1 (2) | ||||||||||||
| 2 | Indiana | 1 | ||||||||||||
| 7 | Wisconsin | 0 | ||||||||||||
Schedule
Preliminary round
| November 7, 2015 | Michigan State | 1–2 (a.e.t.) | Penn State | Columbus, Ohio |
|---|---|---|---|---|
| 1:00 PM ET | Sierakowski |
Report | Harris James |
Stadium: Jesse Owens Memorial Stadium Attendance: 214 Referee: Cien Asoera |
Quarterfinals
| November 8, 2015 | Rutgers | 2–0 | Northwestern | Piscataway, New Jersey |
|---|---|---|---|---|
| 1:00 PM ET | Taintor |
Report | Stadium: Yurcak Field Attendance: 544 Referee: Shane Butler |
| November 8, 2015 | Maryland | 5–2 | Michigan | College Park, Maryland |
|---|---|---|---|---|
| 1:00 PM ET | Elney Williamson Sejdic Crognale Odoi-Atsem |
Report | Murphy McAtee |
Stadium: Ludwig Field Attendance: 903 Referee: Jodi Fick |
| November 8, 2015 | Indiana | 1–0 | Wisconsin | Bloomington, Indiana |
|---|---|---|---|---|
| 1:05 PM ET | Hollinger-Janzen |
Report | Stadium: Bill Armstrong Stadium Attendance: 1,047 Referee: Cesar Ibarra |
| November 8, 2015 | Ohio State | 1–0 (a.e.t.) | Penn State | Columbus, Ohio |
|---|---|---|---|---|
| 4:00 PM ET | Culbertson |
Report | Stadium: Jesse Owens Memorial Stadium Attendance: 514 Referee: Jorge Cuate |
Semifinals
| November 13, 2015 | Ohio State | 4–0 | Rutgers | Columbus, Ohio |
|---|---|---|---|---|
| 1:00 PM ET | Mohamed Jensen Soldat Nichols |
Report | Stadium: Jesse Owens Memorial Stadium Attendance: 628 Referee: Peter Dhima |
| November 13, 2015 | Indiana | 1–1 (a.e.t.) (2–3 p) |
Maryland | Columbus, Ohio |
|---|---|---|---|---|
| 3:30 PM ET | Fives |
Report | Endoh |
Stadium: Jesse Owens Memorial Stadium Attendance: 628 Referee: Mohammad Samadpour |
| Penalties | ||||
| Hollinger-Janzen Thompson Gutman Moore Webb Mehl |
B1G Championship
| November 15, 2015 | Ohio State | 0–2 | Maryland | Columbus, Ohio |
|---|---|---|---|---|
| 1:00 PM ET | Report | Williamson Endoh |
Stadium: Jesse Owens Memorial Stadium Attendance: 1,120 Referee: Keith Angel |
Statistical leaders
Top goalscorers
| Rank | Player | College | Goals[1] |
|---|---|---|---|
- As of 15 November 2015
Tournament Best XI
- Grant Lillard, Indiana
- Tsubasa Endoh, Maryland
- Cody Niedermeier, Maryland
- Eryk Williamson, Maryland
- Rylee Woods, Michigan
- Layth Masri, Northwestern
- Yaw Amankwa, Ohio State
- Zach Mason, Ohio State
- Evan Finney, Penn State
- Mitch Taintor, Rutgers
- Andrew Conner, Wisconsin
See also
- Big Ten Conference
- 2015 Big Ten Conference men's soccer season
- 2015 NCAA Division I men's soccer season
- 2015 NCAA Division I Men's Soccer Championship
References
- ↑ "2015 B1G Mens Soccer Tournament Central". Big Ten Conference. Retrieved 18 November 2015.
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.