2015 Coupe Banque Nationale – Doubles
| Doubles | |
|---|---|
| 2015 Coupe Banque Nationale | |
| Champions |
|
| Runners-up |
|
| Final score | 4–6, 6–3, [12–10] |
Main article: 2015 Coupe Banque Nationale
Lucie Hradecká and Mirjana Lučić-Baroni were the defending champions, but lost in the quarterfinals to Barbora Krejčíková and An-Sophie Mestach.
Krejčíková and Mestach went on to win the title, defeating María Irigoyen and Paula Kania 4–6, 6–3, [12–10] in the final.
Seeds
Lyudmyla Kichenok /
Nadiia Kichenok (Quarterfinals)
Tatjana Maria /
Anna Tatishvili (Quarterfinals)
María Irigoyen /
Paula Kania (Final)
Asia Muhammad /
Maria Sanchez (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 7 | 5 | [6] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 5 | 7 | [10] | |||||||||||||||||||||
| 4 | 4 | 3 | 3 | 6 | [10] | ||||||||||||||||||||||
| 4 | 4 | 6 | 3 | [4] | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | [10] | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | [12] | |||||||||||||||||||||||
| WC | 4 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 65 | 77 | [7] | 3 | 1 | |||||||||||||||||||||||
| 77 | 62 | [10] | 6 | 7 | |||||||||||||||||||||||
| 2 | 4 | 2 | 0 | 5 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.