2015 European Athletics U23 Championships – Men's pole vault
| Events at the 2015 European Athletics U23 Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's pole vault event at the 2015 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 9 and 11 July.[1][2][3][4]
Medalists
| Gold | Robert Renner |
| Silver | Leonid Kobelev |
| Bronze | Adrián Vallés |
Results
Final
11 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 5.20 | 5.30 | 5.40 | 5.50 | 5.55 | 5.60 | 5.65 | |||||
| | Robert Renner | | – | o | – | xo | o | o | xx– | x | 5.55 | NUR PB |
| | Leonid Kobelev | | – | xo | – | o | xo | xo | xxx | 5.55 | PB | |
| | Adrián Vallés | | – | o | – | o | o | xx– | x | 5.50 | ||
| 4 | Eirik Greibrokk Dolve | | xo | xxo | – | o | xxx | 5.40 | ||||
| 5 | Ivan Horvat | | o | o | – | xxo | xxx | 5.40 | ||||
| 5 | Didac Salas | | – | o | – | xxo | – | xxx | 5.40 | =SB | ||
| 7 | Arnaud Art | | – | – | o | – | x– | xx | 5.30 | |||
| 8 | Menno Vloon | | – | – | xo | – | xxx | 5.30 | ||||
| 9 | Ben Broeders | | – | o | – | xxx | 5.20 | |||||
| 10 | Axel Chapelle | | – | xo | – | xxx | 5.20 | |||||
| 10 | Danyil Kotov | | – | xo | xxx | 5.20 | ||||||
| 12 | Tamás Kéri | | xo | xxo | xxx | 5.20 | =PB | |||||
Qualifications
9 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||
|---|---|---|---|---|---|---|---|---|
| 4.80 | 5.00 | 5.10 | 5.20 | |||||
| 1 | Menno Vloon | | – | – | – | o | 5.20 | q |
| 2 | Adrián Vallés | | – | – | o | 5.10 | q | |
| 2 | Didac Salas | | – | – | o | 5.10 | q | |
| 2 | Ivan Horvat | | – | – | o | 5.10 | q | |
| 2 | Arnaud Art | | – | – | o | 5.10 | q | |
| 6 | Eirik Greibrokk Dolve | | – | xo | o | 5.10 | q | |
| 7 | Leonid Kobelev | | – | – | xo | 5.10 | q | |
| 7 | Axel Chapelle | | – | – | xo | 5.10 | q | |
| 9 | Danyil Kotov | | – | – | xxo | 5.10 | q | |
| 10 | Robert Renner | | – | o | 5.00 | q | ||
| 10 | Ben Broeders | | – | o | xxx | 5.00 | q | |
| 10 | Tamás Kéri | | o | o | xxx | 5.00 | q | |
| 13 | Lukas Wirth | | – | xxo | xxx | 5.00 | ||
| 14 | Aleksi Saarelainen | | o | xxx | 4.80 | |||
| 15 | Carl Sténson | | xo | xxx | 4.80 | |||
| 16 | Icaro Miranda | | xxo | xxx | 4.80 | |||
| 17 | Karol Pawlik | | – | xxx | NH | |||
| 18 | Ruben Miranda | | – | xxx | NH | |||
| 19 | Alessandro Sinno | | – | xxx | NH | |||
| 20 | Etamar Bhastekar | | xxx | NH | ||||
| 21 | Krister Blær Jónsson | | xxx | NH | ||||
Participation
According to an unofficial count, 21 athletes from 17 countries participated in the event.
References
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9 - 12 July, European Athletics Association, retrieved 26 July 2015
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9 - 12 July (PDF), Český atletický svaz, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 1 (PDF), Norwegian Athletics Association, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 3 (PDF), Norwegian Athletics Association, retrieved 26 July 2015
This article is issued from Wikipedia - version of the 7/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
