2015 Israel State Cup Final
|
Sammy Ofer Stadium in Haifa hosted the final | |||||||
| Event | 2014–15 Israel State Cup | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Date | 20 May 2015 | ||||||
| Venue | Sammy Ofer, Haifa | ||||||
The 2015 Israel State Cup Final decided the winner of the 2014–15 Israel State Cup, the 80th season of Israel's main football cup. It was played 20 May 2015 at the Sammy Ofer Stadium in Haifa, between Maccabi Tel Aviv and Hapoel Beer Sheva.
Background
Maccabi Tel Aviv were in their 34th final, having already won 22. Their most recent final was in 2005, winning 1-0 against Maccabi Hertzeliya, and their last loss was in 1997 to Hapoel Beer Sheva. It will be Hapoel Beer Sheva's fourth final, of which they have won one.
Road to the final
| Maccabi Tel Aviv | Round | Hapoel Beer Sheva | ||
|---|---|---|---|---|
| Opponent | Result | 2014–15 Israel State Cup | Opponent | Result |
| Beitar Tel Aviv Ramla | 4–1 | Eighth round | Maccabi Herzliya | 1–0 |
| Hapoel Ashkelon | 1–0 | Round of 16 | Hapoel Ra'anana | 1-0 |
| Ironi Kiryat Shmona | 1–1 | Quarter-finals first leg | Maccabi Yavne | 3–0 |
| Ironi Kiryat Shmona | 3–0 | Quarter-finals second leg | Maccabi Yavne | 1–1 |
| Maccabi Ahi Nazareth | 3–0 | Semi-finals | Hapoel Afula | 7–0 |
|
Sammy Ofer Stadium in Haifa hosted the final | |||||||
| Event | 2014–15 Israel State Cup | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Date | 20 May 2015 | ||||||
| Venue | Sammy Ofer, Haifa | ||||||
The 2015 Israel State Cup Final decided the winner of the 2014–15 Israel State Cup, the 80th season of Israel's main football cup. It was played 20 May 2015 at the Sammy Ofer Stadium in Haifa, between Maccabi Tel Aviv and Hapoel Beer Sheva.
Background
Maccabi Tel Aviv were in their 34th final, having already won 22. Their most recent final was in 2005, winning 1-0 against Maccabi Hertzeliya, and their last loss was in 1997 to Hapoel Beer Sheva. It will be Hapoel Beer Sheva's fourth final, of which they have won one.
Road to the final
| Maccabi Tel Aviv | Round | Hapoel Beer Sheva | ||
|---|---|---|---|---|
| Opponent | Result | 2014–15 Israel State Cup | Opponent | Result |
| Beitar Tel Aviv Ramla | 4–1 | Eighth round | Maccabi Herzliya | 1–0 |
| Hapoel Ashkelon | 1–0 | Round of 16 | Hapoel Ra'anana | 1-0 |
| Ironi Kiryat Shmona | 1–1 | Quarter-finals first leg | Maccabi Yavne | 3–0 |
| Ironi Kiryat Shmona | 3–0 | Quarter-finals second leg | Maccabi Yavne | 1–1 |
| Maccabi Ahi Nazareth | 3–0 | Semi-finals | Hapoel Afula | 7–0 |
Details
Maccabi Tel Aviv
|
Hapoel Beer Sheva
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
