2015 Singapore Super Series Qualification
Qualification for 2015 Singapore Super Series will be held on 7 April 2015.
Men's Single
Seeds
-
Dionysius Hayom Rumbaka (moved to first round) -
Chong Wei Feng (moved to first round) -
Boonsak Ponsana -
B. Sai Praneeth
Qualifying Draw
First Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
13 | 21 | 17 | |||||||||
| |
21 | 14 | 21 | |||||||||
| |
16 | 18 | ||||||||||
| |
21 | 21 | ||||||||||
| |
21 | 21 | ||||||||||
| |
19 | 18 | ||||||||||
Second Qualifier
| First Round | Qualifying Competition | |||||||||||
| 3 | |
21 | 18 | 18 | ||||||||
| |
18 | 21 | 21 | |||||||||
| |
21 | 21 | ||||||||||
| |
9 | 13 | ||||||||||
| |
21 | 12 | 21 | |||||||||
| |
19 | 21 | 14 | |||||||||
Third Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
19 | 23 | ||||||||||
| |
21 | 21 | 16 | |||||||||
| |
6r | |||||||||||
| 4 | |
11 | ||||||||||
| |
21 | 18 | 12 | |||||||||
| 4 | |
18 | 21 | 21 | ||||||||
Fourth Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
12 | 6 | ||||||||||
| |
21 | 21 | ||||||||||
| |
21 | 21 | ||||||||||
| |
12 | 16 | ||||||||||
| |
13 | 21 | 21 | |||||||||
| |
21 | 17 | 19 | |||||||||
Women's Single
Seeds
-
Maria Febe Kusumastuti (moved to first round) -
Vu Thi Trang (moved to first round) -
Bellaetrix Manuputty (moved to first round) -
Cheung Ngan Yi
Qualifying Draw
First Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
14 | 10 | ||||||||||
| |
21 | 21 | ||||||||||
| |
21 | 21 | ||||||||||
| |
14 | 13 | ||||||||||
| |
19 | 10 | ||||||||||
| |
21 | 21 | ||||||||||
Second Qualifier
| First Round | Qualifying Competition | |||||||||||
| 4 | |
20 | 21 | 12 | ||||||||
| |
22 | 11 | 21 | |||||||||
| |
17 | 21 | 14 | |||||||||
| |
21 | 18 | 21 | |||||||||
| |
12 | 16 | ||||||||||
| |
21 | 21 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
21 | 21 | ||||||||||
| |
9 | 13 | ||||||||||
| |
22 | 21 | ||||||||||
| |
20 | 12 | ||||||||||
| |
8 | 20 | ||||||||||
| |
21 | 22 | ||||||||||
Fourth Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
21 | 17 | 12 | |||||||||
| |
14 | 21 | 21 | |||||||||
| |
17 | 14 | ||||||||||
| |
21 | 21 | ||||||||||
| |
21 | 21 | ||||||||||
| |
15 | 5 | ||||||||||
Men's Doubles
Seeds
Qualifying Draw
First Qualifier
| First Round | Qualifying Competition | |||||||||||
| 1 | |
18 | 21 | 15 | ||||||||
| |
21 | 19 | 21 | |||||||||
| |
15 | 21 | 17 | |||||||||
| |
21 | 17 | 21 | |||||||||
| |
21 | 21 | ||||||||||
| |
19 | 13 | ||||||||||
Second Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
12 | 10 | ||||||||||
| |
21 | 21 | ||||||||||
| |
21 | 21 | ||||||||||
| |
13 | 14 | ||||||||||
| |
15 | 18 | ||||||||||
| |
21 | 21 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
20 | 21 | 21 | |||||||||
| |
22 | 11 | 13 | |||||||||
| |
17 | 12 | ||||||||||
| |
21 | 21 | ||||||||||
| |
w/o | |||||||||||
| 3 | |
|||||||||||
Fourth Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
22 | 21 | ||||||||||
| |
20 | 7 | ||||||||||
| |
19 | 21 | 21 | |||||||||
| |
21 | 19 | 11 | |||||||||
| |
22 | 14 | 11 | |||||||||
| 2 | |
20 | 21 | 21 | ||||||||
Women's Doubles
Seeds
-
Apriani /
Jauza Fadhila Sugiarto -
Suci Rizky Andini /
Maretha Dea Giovani -
Grace Chua Hui Zhen /
Tan Ai Ninna -
Ong Ren Ne /
Deline Quek Chun Yi
Qualifying Draw
First Qualifier
| Qualifying Competition | ||||
| 1 | |
|||
| |
w/o | |||
Second Qualifier
| Qualifying Competition | ||||
| 3 | |
12 | 23 | |
| |
21 | 25 | ||
Third Qualifier
| Qualifying Competition | ||||
| |
19 | 22 | 23 | |
| 4 | |
21 | 20 | 25 |
Fourth Qualifier
| Qualifying Competition | ||||
| |
13 | 9 | ||
| 2 | |
21 | 21 | |
Mixed Doubles
Seeds
-
Liao Min-chun /
Chen Hsiao-huan (moved to first round) -
Kona Tarun /
N. Sikki Reddy -
Trikusuma Wardhana /
Nadya Melati -
Mohd Lutfi Zaim Abdul Khalid /
Soong Fie Chong
Qualifying Draw
First Qualifier
| First Round | Qualifying Competition | |||||||||||
| Bye | ||||||||||||
| |
||||||||||||
| 1 | |
18 | 9 | |||||||||
| |
21 | 21 | ||||||||||
| |
11 | 12 | ||||||||||
| |
21 | 21 | ||||||||||
Second Qualifier
| First Round | Qualifying Competition | |||||||||||
| 4 | |
21 | 21 | |||||||||
| |
12 | 15 | ||||||||||
| 4 | |
16 | 18 | |||||||||
| |
21 | 21 | ||||||||||
| |
15 | 13 | ||||||||||
| |
21 | 21 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
w/o | |||||||||||
| |
||||||||||||
| |
10 | 21 | 21 | |||||||||
| |
21 | 15 | 13 | |||||||||
| |
21 | 21 | ||||||||||
| 3 | |
19 | 13 | |||||||||
Fourth Qualifier
| First Round | Qualifying Competition | |||||||||||
| |
21 | 21 | ||||||||||
| |
13 | 14 | ||||||||||
| |
11 | 17 | ||||||||||
| 2 | |
21 | 21 | |||||||||
| |
11 | 12 | ||||||||||
| 2 | |
21 | 21 | |||||||||
References
- Original Draw Results
- MS Draw Results
- WS Draw Results
- MD Draw Results
- WD Draw Results
- XD Draw Results
This article is issued from Wikipedia - version of the 9/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.