2015 Tulsa Golden Hurricane men's soccer team
| 2015 Tulsa Golden Hurricane men's soccer | |
|---|---|
![]() | |
AAC Tournament Champions | |
NCAA, 2nd Round | |
| Conference | American Athletic Conference |
| 2015 record | 8–6–7 (3–3–2 The American) |
| Head coach | Tom McIntosh (21st year) |
| Assistant coach | Justin Cook (9th year) |
| Assistant coach | Ryan Pore (3th year) |
| Assistant coach | Daniel Cherbonnier (3th year) |
| Home stadium | Hurricane Soccer & Track Stadium |
| 2015 American Athletic Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 SMU + | 7 | – | 0 | – | 1 | 15 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 South Florida + | 5 | – | 1 | – | 2 | 11 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 3 | – | 3 | – | 2 | 10 | – | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa ‡ | 3 | – | 3 | – | 2 | 8 | – | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | – | 4 | – | 1 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 6 | – | 0 | 10 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | – | 4 | – | 3 | 7 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 1 | – | 4 | – | 3 | 3 | – | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Tulsa Golden Hurricane men's soccer team represented the University of Tulsa during the 2015 NCAA Division I men's soccer season. It was the program's 36th season.[1]
Roster
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Schedule
Exhibition
| August 21, 2015 | Tulsa | 2–1 | Missouri State | Tulsa, Oklahoma |
|---|---|---|---|---|
| 5:00 p.m. | Speed Velasquez |
Report | Lewis |
Stadium: Hurricane Stadium |
Regular season
| August 28, 2015 | Tulsa | 0–1 (a.e.t.) | #22 Saint Louis | Tulsa, Oklahoma |
|---|---|---|---|---|
| 8:15 p.m. | Report | Cicciarelli |
Stadium: Hurricane Stadium Attendance: 956 |
| August 30, 2015 | Tulsa | 2–1 | Sacramento State | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Velasquez Dee |
Report | Sandoval |
Stadium: Hurricane Stadium Attendance: 131 |
| September 4, 2015 | #2 Virginia | 1–1 (a.e.t.) | Tulsa | Charlottesville, Virginia |
|---|---|---|---|---|
| 7:00 p.m. | Lennon |
Report | Duit |
Stadium: Klöckner Stadium Attendance: 1,540 |
| September 6, 2015 | #4 North Carolina | 2–1 | Tulsa | Chapel Hill, North Carolina |
|---|---|---|---|---|
| 7:00 p.m. | Wright Hume |
Report | Jackson |
Stadium: Fetzer Field Attendance: 836 |
| September 10, 2015 | Tulsa | 6–2 | Oral Roberts | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Drackett Bourgeois Sanchez Saari Sigue |
Report | Derennes Haskin |
Stadium: Hurricane Stadium Attendance: 408 |
| September 13, 2015 | Tulsa | 3–2 (a.e.t.) | Portland | Tulsa, Oklahoma |
|---|---|---|---|---|
| 1:00 p.m. | Bourgeois Velasquez Sanchez |
Report | Edwardson |
Stadium: Hurricane Stadium Attendance: 113 |
| September 19, 2015 | #1 Creighton | 1–0 | Tulsa | Omaha, Nebraska |
|---|---|---|---|---|
| 7:00 p.m. | Perez |
Report | Stadium: Morrison Stadium Attendance: 6,453 |
| September 21, 2015 | UMKC | 2–3 (a.e.t.) | Tulsa | Kansas City, Missouri |
|---|---|---|---|---|
| 7:00 p.m. | Smylie Popgeorgiev |
Report | Poppen Sanchez |
Stadium: Durwood Stadium Attendance: 532 |
| September 26, 2015 | Tulsa | 0–1 | SMU | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Report | Lee |
Stadium: Hurricane Stadium Attendance: 561 |
| October 3, 2015 | Cincinnati | 1–1 (a.e.t.) | Tulsa | Cincinnati, Ohio |
|---|---|---|---|---|
| 6:00 p.m. | Hay |
Report | Dee |
Stadium: Getter Stadium Attendance: 821 |
| October 7, 2015 | Tulsa | 1–2 | #18 South Florida | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Sanchez |
Report | Carlsson Bartman |
Stadium: Hurricane Stadium Attendance: 375 |
| October 10, 2015 | UCF | 0–1 | Tulsa | Orlando, Florida |
|---|---|---|---|---|
| 12:00 p.m. | Report | Nchanji |
Stadium: UCF Soccer Complex Attendance: 370 |
| October 17, 2015 | Tulsa | 2–0 | Temple | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Mitrik Jackson |
Report | Stadium: Hurricane Stadium Attendance: 605 |
| October 21, 2015 | #12 SMU | 3–2 | Tulsa | Dallas, Texas |
|---|---|---|---|---|
| 7:00 p.m. | Garcia Camara |
Report | Bourgeois Dee |
Stadium: Westcott Field Attendance: 712 |
| October 24, 2015 | Tulsa | 1–1 (a.e.t.) | Connecticut | Tulsa, Oklahoma |
|---|---|---|---|---|
| 6:00 p.m. | Dee |
Report | Thiam |
Stadium: Hurricane Stadium Attendance: 613 |
| October 31, 2015 | Memphis | 0–3 | Tulsa | Memphis, Tennessee |
|---|---|---|---|---|
| 1:00 p.m. | Report | Alexander Sanchez Mitrik |
Stadium: Mike Rose Soccer Complex Attendance: 137 |
AAC Tournament
| November 7, 2015 | Tulsa | 2–2 (a.e.t.) (4–2 p) |
UCF | Tulsa, Oklahoma |
|---|---|---|---|---|
| 6:00 p.m. | Nchanji Mitrik |
Report | Barry |
Stadium: Hurricane Stadium Attendance: 482 |
| Penalties | ||||
| Stavrou Saari Dee Poppen |
| November 13, 2015 | Tulsa | 2–2 (a.e.t.) (4–3 p) |
#7 SMU | Tampa, Florida |
|---|---|---|---|---|
| 4:30 p.m. | Dee Bourgeois |
Report | Camara Rice |
Stadium: USF Soccer Stadium |
| Penalties | ||||
| Velasquez Poppen Dee Stavrou Saari |
| November 15, 2015 | Tulsa | 1–1 (a.e.t.) (4–3 p) |
Connecticut | Tampa, Florida |
|---|---|---|---|---|
| 2:00 p.m. | Velasquez |
Report | Leeman |
Stadium: USF Soccer Stadium Attendance: 212 |
| Penalties | ||||
| Poppen Velasquez Dee Saari Stavrou Mitrik |
NCAA Tournament
| November 19, 2015 | Tulsa | 3–2 (a.e.t.) | #16 FIU | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Sanchez Dee Velasquez |
Report | Betancur Fountain |
Stadium: Hurricane Stadium Attendance: 482 |
| November 22, 2015 | #8 Notre Dame | 1–1 (a.e.t.) (3–0 p) |
Tulsa | Notre Dame, Indiana |
|---|---|---|---|---|
| 2:00 p.m. | Farina |
Report | Sanchez |
Stadium: Alumni Stadium Attendance: 222 |
| Penalties | ||||
| Hodan Aubrey Gallagher Lachowecki |
References
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
