2016–17 Carlisle United F.C. season
| 2016–17 season | |||
| Chairman | Andrew Jenkins | ||
|---|---|---|---|
| Manager | Keith Curle | ||
| Stadium | Brunton Park | ||
| FA Cup |
Second round Eliminated by Rochdale | ||
| League Cup |
Second round Eliminated by Derby County | ||
| League Trophy | Second round | ||
| |||
The 2016–17 season will be Carlisle United's 112th season in their history and their third consecutive season in League Two.[1] Along with League Two, the club will also participate in the FA Cup, League Cup and League Trophy.
The season covers the period from 1 July 2016 to 30 June 2017.
Squad statistics
- As of 26 November 2016
| No. | Pos | Nat | Player | Total | League Two | FA Cup | League Cup | Ch. Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Mark Gillespie | 23 | 0 | 19+0 | 0 | 2+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 2 | DF | David Atkinson (out on loan) | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
| 3 | DF | Danny Grainger | 25 | 7 | 18+0 | 4 | 2+0 | 1 | 2+0 | 0 | 3+0 | 2 | |
| 4 | MF | Luke Joyce | 26 | 1 | 17+2 | 1 | 2+0 | 0 | 2+0 | 0 | 3+0 | 0 | |
| 5 | DF | Michael Raynes | 24 | 3 | 19+0 | 2 | 2+0 | 0 | 2+0 | 0 | 1+0 | 1 | |
| 6 | DF | Mark Ellis | 11 | 0 | 4+2 | 0 | 1+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| 7 | MF | Jason Kennedy | 21 | 9 | 14+3 | 8 | 2+0 | 1 | 0+1 | 0 | 1+0 | 0 | |
| 8 | MF | Mike Jones | 24 | 1 | 19+0 | 0 | 2+0 | 0 | 2+0 | 1 | 1+0 | 0 | |
| 9 | FW | Charlie Wyke | 24 | 12 | 10+7 | 9 | 2+0 | 0 | 2+0 | 1 | 1+2 | 2 | |
| 10 | MF | Nicky Adams | 23 | 1 | 19+0 | 1 | 2+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 11 | FW | Derek Asamoah | 7 | 0 | 0+5 | 0 | 0+1 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 12 | MF | Macaulay Gillesphey (loan) | 16 | 0 | 13+0 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 14 | FW | Jabo Ibehre | 21 | 7 | 11+7 | 5 | 1+0 | 2 | 1+0 | 0 | 1+0 | 0 | |
| 15 | DF | Shaun Brisley | 14 | 0 | 4+5 | 0 | 2+0 | 0 | 0+0 | 0 | 3+0 | 0 | |
| 16 | FW | Russell Penn (out on loan) | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 17 | MF | Jamie Devitt | 17 | 0 | 5+8 | 0 | 0+0 | 0 | 1+0 | 0 | 3+0 | 0 | |
| 18 | MF | Joe McKee | 7 | 1 | 0+3 | 0 | 0+1 | 0 | 0+1 | 0 | 1+1 | 1 | |
| 19 | MF | Reggie Lambe | 21 | 5 | 9+7 | 3 | 0+1 | 1 | 1+0 | 0 | 3+0 | 1 | |
| 20 | FW | Shaun Miller | 20 | 5 | 11+3 | 3 | 0+2 | 0 | 2+0 | 1 | 2+0 | 1 | |
| 21 | DF | Patrick Brough (out on loan) | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 22 | GK | Max Crocombe | 3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 3+0 | 0 | |
| 23 | DF | Tom Miller | 26 | 1 | 19+0 | 0 | 1+1 | 0 | 2+0 | 0 | 2+1 | 1 | |
| 24 | FW | Cameron Salkeld | 2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 1 | |
| 25 | DF | Jordan Holt | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
Top scorers
| Place | Position | Nation | Number | Name | League Two | FA Cup | League Cup | Ch. Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | 9 | Charlie Wyke | 9 | 0 | 1 | 2 | 12 | |
| 2 | MF | 7 | Jason Kennedy | 8 | 1 | 0 | 0 | 9 | |
| 3 | DF | 3 | Danny Grainger | 4 | 1 | 0 | 2 | 7 | |
| FW | 14 | Jabo Ibehre | 5 | 2 | 0 | 0 | 7 | ||
| 5 | FW | 19 | Reggie Lambe | 3 | 1 | 0 | 1 | 5 | |
| FW | 20 | Shaun Miller | 3 | 0 | 1 | 1 | 5 | ||
| 7 | DF | 5 | Michael Raynes | 2 | 0 | 0 | 1 | 3 | |
| 8 | MF | 10 | Nicky Adams | 1 | 0 | 0 | 0 | 1 | |
| DF | 4 | Luke Joyce | 1 | 0 | 0 | 0 | 1 | ||
| MF | 8 | Mike Jones | 0 | 0 | 1 | 0 | 1 | ||
| DF | 19 | Joe McKee | 0 | 0 | 0 | 1 | 1 | ||
| DF | 23 | Tom Miller | 0 | 0 | 0 | 1 | 1 | ||
| FW | 24 | Cameron Salkeld | 0 | 0 | 0 | 1 | 1 | ||
| Own goals | 1 | 0 | 0 | 1 | 2 | ||||
| TOTALS | 37 | 5 | 3 | 11 | 56 | ||||
Disciplinary record
| Number | Nation | Position | Name | League Two | FA Cup | League Cup | Ch. Trophy | Total | |||||
| 17 | MF | Jamie Devitt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | FW | Shaun Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | MF | Macaulay Gillesphey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | DF | Danny Grainger | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 23 | DF | Tom Miller | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 5 | DF | Michael Raynes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | MF | Jabo Ibehre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | MF | Jason Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | DF | Shaun Brisley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | GK | Mark Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | MF | Mike Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | DF | Luke Joyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | MF | Nicky Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | DF | Mark Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 24 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 28 | 4 | |||
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2016 | RM | | Nicky Adams | Northampton Town | Free transfer | [2] |
| 1 July 2016 | RM | | Jamie Devitt | Morecambe | Free transfer | [3] |
| 1 July 2016 | RM | | Mike Jones | Oldham Athletic | Free transfer | [4] |
| 1 July 2016 | RM | | Reggie Lambe | Mansfield Town | Free transfer | [5] |
| 1 July 2016 | AM | | Joe McKee | Greenock Morton | Undisclosed | [6] |
| 1 July 2016 | CF | | Shaun Miller | Morecambe | Free transfer | [7] |
| 1 July 2016 | CM | | Russell Penn | York City | Free transfer | [8] |
| 4 July 2016 | CB | | Shaun Brisley | Peterborough United | Free transfer | [9] |
| 4 August 2016 | GK | | Max Crocombe | Oxford United | Free transfer | [10] |
| 14 October 2016 | SS | | Derek Asamoah | Carlisle United | Free transfer | [11] |
| 1 December 2016 | RB | Alexander McQueen | Carlisle United | Free transfer | [12] | |
| 1 December 2016 | LB | Kevin Wright | Chelsea | Free transfer | [13] |
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2016 | CB | | Troy Archibald-Henville | Exeter City [lower-alpha 1] | Released | [15] |
| 1 July 2016 | SS | | Derek Asamoah | Carlisle United [lower-alpha 2] | Released | [15] |
| 1 July 2016 | LW | | Ángelo Balanta | Boreham Wood[lower-alpha 3] | Released | [15] |
| 1 July 2016 | RM | | Arron Bradbury | Free agent | Released | [15] |
| 1 July 2016 | GK | | Dan Hanford | Gateshead [lower-alpha 4] | Released | [15] |
| 1 July 2016 | CM | | Bastien Héry | Accrington Stanley [lower-alpha 5] | Released | [15] |
| 1 July 2016 | RW | | Luís Pedro | Free agent | Released | [15] |
| 1 July 2016 | AM | | Steven Rigg | Queen of the South [lower-alpha 6] | Released | [15] |
| 1 July 2016 | CM | | Antony Sweeney | Gateshead [lower-alpha 7] | Released | [15] |
| 1 July 2016 | RM | | Joe Thompson | Rochdale [lower-alpha 8] | Released | [15] |
| 15 August 2016 | CB | | Alexander McQueen | Carlisle United F.C. [lower-alpha 9] | Released | [22] |
- ↑ Following Archibald-Henville's release, he signed for Exeter City.[14]
- ↑ Following Asamoah's release, he re-joined the club in October.[11]
- ↑ Following Balanta's release, he signed for Boreham Wood.[16]
- ↑ Following Hanford's release, he signed for Gateshead.[17]
- ↑ Following Héry's release, he signed for Accrington Stanley.[18]
- ↑ Following Rigg's release, he signed for Queen of the South.[19]
- ↑ Following Sweeney's release, he signed for Gateshead.[20]
- ↑ Following Thompson's release, he signed for Rochdale.[21]
- ↑ On 1 December 2016, McQueen rejoined the club on a short-term deal.[12]
Loans in
| Date from | Position | Nationality | Name | From | Date until | Ref. |
|---|---|---|---|---|---|---|
| 29 July | LB | | Macaulay Gillesphey | Newcastle United | 2 January | [23] |
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. |
|---|---|---|---|---|---|---|
| 22 September | FW | | Russell Penn | Gateshead | initial: 25 October extended: 26 December | [24] [25] |
| 4 November | DF | | Patrick Brough | Salford City | 4 December | [26] |
| 2 December | DF | | David Atkinson | Blyth Spartans | 2 January | [27] |
Competitions
Pre-season friendlies
On 6 June 2016, Carlisle United announced their provisional pre-season schedule.[28] Two matches were announced to be played behind closed doors. One match was against Queen of the South F.C. (Result: 2–3 loss) on 5 July 2016[29] and the other is against Bury F.C. on 26 July 2016.[28]
| 6 July 2016 Friendly | Kendal Town | 1–5 | Carlisle United | Pye Motors Stadium, Kendal |
|---|---|---|---|---|
| 19:45 BST | Bailey |
Report | Ibehre Brough Devitt Trialist Ellis |
Attendance: 313 |
| 9 July 2016 Friendly | Workington | 1–3 | Carlisle United | Borough Park, Workington |
|---|---|---|---|---|
| 15:00 BST | Tinnion |
Report | Miller Penn McKee |
| 13 July 2016 Friendly | Warrington Town | 0–4 | Carlisle United | Cantilever Park, Warrington |
|---|---|---|---|---|
| 19:00 BST | Report | Kennedy Grainger Lambe Wyke |
| 23 July 2015 Friendly | Barrow | 1–0 | Carlisle United | Holker Street, Barrow-in-Furness |
|---|---|---|---|---|
| 15:00 BST | Hannah |
Report | Attendance: 703 |
| 30 July 2016 Friendly | Bradford City | 2–0 | Carlisle United | Valley Parade, Bradford |
|---|---|---|---|---|
| 15:00 BST | Morais Hanson |
Report | Referee: David Webb |
| 1 August 2016 Friendly | Penrith | v | Carlisle United | The World Group Stadium, Penrith |
|---|---|---|---|---|
| 19:00 BST |
League Two
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 19 | 12 | 3 | 4 | 42 | 28 | +14 | 39 | Promotion to Football League One |
| 2 | Carlisle United | 19 | 10 | 8 | 1 | 37 | 23 | +14 | 38 | |
| 3 | Plymouth Argyle | 19 | 12 | 2 | 5 | 29 | 21 | +8 | 38 | |
| 4 | Portsmouth | 19 | 9 | 4 | 6 | 32 | 20 | +12 | 31 | Qualification for League Two play-offs[lower-alpha 1] |
| 5 | Luton Town | 19 | 8 | 7 | 4 | 28 | 18 | +10 | 31 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
- ↑ Four teams play for one spot and promotion to Football League One.
Results by matchday
| Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | |||||||||||||||||||||||||||
| Result | D | W | D | D | W | D | D | D | W | D | W | W | W | W | W | L | W | D | W | |||||||||||||||||||||||||||
| Position | 11 | 7 | 9 | 10 | 6 | 9 | 9 | 8 | 6 | 7 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
Last updated: 27 November 2016.
Source: Competitive Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
| 6 August 2016 1 | Portsmouth | 1–1 | Carlisle United | Fratton Park, Portsmouth |
|---|---|---|---|---|
| 15:00 | Baker |
Report | Lambe |
Attendance: 17,570 Referee: Graham Salisbury |
| 13 August 2016 2 | Carlisle United | 1–0 | Plymouth Argyle | Brunton Park |
|---|---|---|---|---|
| 15:00 | Lambe |
Report | Attendance: 5,129 Referee: Andy Haines |
| 16 August 2016 3 | Carlisle United | 1–1 | Cheltenham Town | Brunton Park |
|---|---|---|---|---|
| 19:45 | Kennedy |
Report | Pell |
Attendance: 4,203 Referee: Michael Salisbury |
| 20 August 2016 4 | Cambridge United | 2–2 | Carlisle United | Cambs Glass Stadium, Cambridge |
|---|---|---|---|---|
| 15:00 | Legge Berry |
Report | Kennedy Wyke |
Attendance: 4,139 Referee: Brett Huxtable |
| 27 August 2016 5 | Barnet | 0–1 | Carlisle United | The Hive Stadium, London |
|---|---|---|---|---|
| 15:00 | Report | Ibehre |
Attendance: 1,620 Referee: Robert Jones |
| 3 September 2016 6 | Carlisle United | 1–1 | Accrington Stanley | Brunton Park |
|---|---|---|---|---|
| 15:00 | Adams |
Report | Kee |
Attendance: 5,128 |
| 10 September 2016 7 | Carlisle United | 2–2 | Leyton Orient | Brunton Park |
|---|---|---|---|---|
| 15:00 BST | Wyke Grainger |
Report | McCallum Cornick |
Attendance: 4,465 Referee: Ben Toner |
| 17 September 2016 8 | Blackpool | 2–2 | Carlisle United | Bloomfield Road, Blackpool |
|---|---|---|---|---|
| 15:00 BST | Vassell Gnanduillet |
Report | Wyke Raynes |
Attendance: 5,471 Referee: James Adcock |
| 24 September 2016 9 | Carlisle United | 1–0 | Wycombe Wanderers | Brunton Park |
|---|---|---|---|---|
| 15:00 BST | Miller |
Report | Attendance: 4,354 Referee: Seb Stockbridge |
| 27 September 2016 10 | Doncaster Rovers | 2–2 | Carlisle United | Keepmoat Stadium, Doncaster |
|---|---|---|---|---|
| 19:45 BST | Rowe Marquis |
Report | Miller Ibehre |
Attendance: 4,773 Referee: Ross Joyce |
| 1 October 2016 11 | Carlisle United | 2–0 | Colchester United | Brunton Park |
|---|---|---|---|---|
| 15:00 BST | Kennedy Ibehre |
Report | Attendance: 4,516 Referee: Graham Salisbury |
| 8 October 2016 12 | Morecambe | 0–3 | Carlisle United | Globe Arena, Morecambe |
|---|---|---|---|---|
| 15:00 | Report | Grainger Kennedy |
Attendance: 3,773 Referee: Kevin Friend |
| 15 October 2016 13 | Carlisle United | 3–2 | Hartlepool United | Brunton Park |
|---|---|---|---|---|
| 15:00 BST | Ibehre Grainger Raynes |
Report | Alessandra Amond |
Attendance: 7,333 Referee: Darren Bond |
| 22 October 2016 14 | Stevenage | 1–2 | Carlisle United | Broadhall Way, Stevenage |
|---|---|---|---|---|
| 15:00 | Godden |
Report | Kennedy Grainger |
Attendance: 2,720 Referee: Nick Kinseley |
| 29 October 2016 15 | Carlisle United | 3–1 | Crawley Town | Brunton Park |
|---|---|---|---|---|
| 15:00 | Ibehre Kennedy Joyce |
Report | Connolly |
Attendance: 5,619 Referee: Ollie Yates |
| 12 November 2016 16 | Newport County | 2–0 | Carlisle United | Rodney Parade, Newport |
|---|---|---|---|---|
| 13:00 | Sheehan Healey |
Report | Attendance: 2,521 |
| 19 November 2016 17 | Carlisle United | 3–2 | Exeter City | Brunton Park |
|---|---|---|---|---|
| 15:00 | Wyke Miller |
Report | Reid Holmes |
Attendance: 5,058 Referee: Ross Joyce |
| 22 November 2016 18 | Grimsby Town | 2–2 | Carlisle United | Blundell Park, Cleethorpes |
|---|---|---|---|---|
| 19:45 | Bogle Bolarinwa |
Report | Wyke Mills |
Attendance: 4,818 Referee: Nigel Miller |
| 27 November 2016 19 | Carlisle United | 5–2 | Mansfield Town | Brunton Park |
|---|---|---|---|---|
| 15:00 | Kennedy Wyke Lambe |
Report | Hoban D. Rose |
Attendance: 4,822 |
FA Cup
| 6 November 2016 R1 | St Albans City | 3–5 | Carlisle United | Clarence Park, St Albans |
|---|---|---|---|---|
| 15:00 GMT | Morias Theophanous |
Report | Grainger Kennedy Ibehre Lambe |
Attendance: 3,473 Referee: Simon Hooper |
| 3 December 2016 R2 | Carlisle United | 0–2 | Rochdale | Brunton Park |
|---|---|---|---|---|
| 15:00 GMT | Report | Davies Mendez-Laing |
Attendance: 4,426 |
League Cup
On 21 June 2016, the first round draw was made, Carlisle United were drawn at home against Port Vale.[30]
| 8 August 2016 R1 | Carlisle United | 2–1 | Port Vale | Brunton Park |
|---|---|---|---|---|
| 19:45 | Wyke Miller |
Report | Grant |
Attendance: 3,363 Referee: Mark Haywood |
| 23 August 2016 R2 | Derby County | 1–1 (a.e.t.) (14–13 p) |
Carlisle United | Pride Park Stadium, Derby |
|---|---|---|---|---|
| 19:45 BST | Darren Bent |
Report | Jones |
Attendance: 9,860 Referee: Darren England |
| Penalties | ||||
Checkatrade Trophy
Group D
| Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Carlisle United | 3 | 3 | 0 | 0 | 0 | 11 | 6 | +5 | 9 | Advance to Round 2 |
| 2 | L1 | Oldham Athletic | 3 | 1 | 1 | 0 | 1 | 8 | 7 | +1 | 5 | |
| 3 | L1 | Fleetwood Town | 3 | 1 | 0 | 0 | 2 | 3 | 6 | −3 | 3 | |
| 4 | ACA | Blackburn Rovers Academy | 3 | 0 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Group Stage
| 30 August 2016 Match 1 | Oldham Athletic | 4–5 | Carlisle United | Boundary Park, Oldham |
|---|---|---|---|---|
| 19:45 BST | Mckay Osei Banks |
Report | Raynes Lambe Burgess Miller Wyke |
Attendance: 1,897 Referee: Peter Bankes |
| 4 October 2016 Match 2 | Carlisle United | 2–0 | Blackburn Rovers Academy | Brunton Park |
|---|---|---|---|---|
| 19:45 BST | Miller Grainger |
Report | Attendance: 1,253 Referee: Richard Clark |
| 9 November 2016 Match 3 | Carlisle United | 4–2 | Fleetwood Town | Brunton Park |
|---|---|---|---|---|
| 19:45 BST | McKee Wyke Grainger Salkeld |
Report | Sowerby Jakubiak |
Attendance: 1,420 Referee: Chris Sarginson |
Knock-out stages
| 6 December 2016 R2 | Carlisle United | v | Mansfield Town | Brunton Park |
|---|---|---|---|---|
| 19:45 GMT |
References
- ↑ "History of Carlisle United". Statto. 2016. Retrieved 22 June 2016.
- ↑ Hall, Andy (24 May 2016). "Midfielder joins on two-year deal". Carlisle United Official Site. Retrieved 24 May 2016.
- ↑ Nixon, Amy (6 June 2016). "Winger signs on two-year deal". Carlisle United Official Site. Retrieved 6 June 2016.
- ↑ Hall, Andy (22 June 2016). "Midfielder signs for United". Carlisle United Official Site. Retrieved 22 June 2016.
- ↑ Hall, Andy (6 June 2016). "Wide man joins United". Carlisle United Official Site. Retrieved 6 June 2016.
- ↑ Hall, Andy (24 May 2016). "Midfielder signs one-year deal". Carlisle United Official Site. Retrieved 24 May 2016.
- ↑ Hall, Andy (17 June 2016). "Striker signs two-year deal". Carlisle United Official Site. Retrieved 17 June 2016.
- ↑ Hall, Andy (27 May 2016). "Another experienced midfielder joins the fold". Carlisle United Official Site. Retrieved 27 May 2016.
- ↑ Hall, Andy (4 July 2016). "CONTRACTS: Defender joins on two-year deal". Carlisle United Official Site. Retrieved 4 July 2016.
- ↑ "Keeper joins United ahead of season kick off". Carlisle United Official Site. 4 August 2016. Retrieved 4 August 2016.
- 1 2 "A familiar face returns". Carlisle United Official Site. 14 October 2016. Retrieved 14 October 2016.
- 1 2 Hall, Andy. "Alexander McQueen signs one month deal". Carlisle United Official Site. Retrieved 2016-12-01.
- ↑ Hall, Andy. "Kevin Wright joins United for a month". Carlisle United Official Site. Retrieved 2016-12-01.
- ↑ "Exeter re-sign Archibald-Henville". BBC. 27 June 2016. Retrieved 27 June 2016.
- 1 2 3 4 5 6 7 8 9 10 Nixon, Amy (9 May 2016). "Retained and released list". Carlisle United Official Site. Retrieved 10 May 2016.
- ↑ "Angelo Balanta: Boreham Wood sign forward on one-year deal on a free transfer". BBC. 27 July 2016. Retrieved 22 August 2016.
- ↑ "Dan Hanford: Gateshead sign former Carlisle United goalkeeper". BBC. 2 August 2016. Retrieved 26 September 2016.
- ↑ "Accrington sign French midfielder Hery". BBC. 20 June 2016. Retrieved 20 June 2016.
- ↑ "New Striker Checks In". Queen of the South Official Web site. 27 May 2016. Retrieved 22 June 2016.
- ↑ "Gateshead sign midfielder Sweeney". BBC. 23 May 2016. Retrieved 23 May 2016.
- ↑ "Midfielder Thompson returns to Rochdale". BBC. 7 August 2016. Retrieved 7 August 2016.
- ↑ Hall, Andy (17 August 2016). "MANAGER: They can see we're trying to do the right things". Carlisle United Official Site. Retrieved 22 August 2016.
- ↑ "Familiar face returns to Brunton Park". Carlisle United Official Site. 29 July 2016. Retrieved 29 July 2016.
- ↑ Hall, Andy (26 September 2016). "Midfielder Russell Penn joins Gateshead on one month deal". Retrieved 26 September 2016.
- ↑ Hall, Andy (24 October 2016). "Midfielder Russell Penn extends his stay in the north east". Retrieved 2 December 2016.
- ↑ Hall, Andy (3 November 2016). "Patrick Brough joins Salford City on loan". Retrieved 2 December 2016.
- ↑ Hall, Andy (1 December 2016). "David Atkinson joins Blyth on loan". Retrieved 2 December 2016.
- 1 2 Nixon, Amy (28 June 2016). "CLUB: Provisional friendly dates". Carlisle United FC. Retrieved 28 June 2016.
- ↑ Hall, Andy (5 July 2016). "FRIENDLY: United 2 - 3 Queen of the South". Carlisle United FC. Retrieved 5 July 2016.
- ↑ Hall, Andy (22 June 2016). "EFL CUP: United drawn at home to face Port Vale". Carlisle United Official Website. Retrieved 22 June 2016.