2016 AIBA Women's World Boxing Championships – Featherweight
| Featherweight at the 2016 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20–27 May | ||||||||||||
| Competitors | 26 from 26 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2016 Women's World Boxing Championships ![]() | ||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
The Featherweight (57 kg) competition at the 2016 AIBA Women's World Boxing Championships was held from 20 to 27 May 2016.
Draw
References
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
