2016 African Championships in Athletics – Men's 400 metres hurdles
| Events at the 2016 African Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres hurdles event at the 2016 African Championships in Athletics was held on 23 and 24 June in Kings Park Stadium.[1]
Medalists
| Gold | Silver | Bronze |
| Boniface Mucheru Tumuti |
Amadou Ndiaye |
Haron Koech |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Amadou Ndiaye | | 49.74 | Q |
| 2 | 1 | Boniface Mucheru Tumuti | | 49.78 | Q |
| 3 | 1 | LJ van Zyl | | 49.94 | Q |
| 3 | 2 | Cornel Fredericks | | 49.94 | Q |
| 5 | 2 | Haron Koech | | 50.34 | q |
| 6 | 2 | Miles Ukaoma | | 50.79 | q |
| 7 | 3 | Jordin Andrade | | 51.22 | Q |
| 8 | 2 | Hardus Maritz | | 51.24 | |
| 9 | 2 | Creve Machava | | 51.62 | |
| 10 | 3 | Kiprono Koskei | | 52.03 | Q |
| 11 | 3 | Larona Obakwe Thabe | | 53.94 | |
| 12 | 1 | Gatkuoth Chol | | 55.88 | |
| 13 | 3 | Roy Zakaria | | 55.97 | |
| 14 | 1 | Kurt Couto | | DQ | |
| 15 | 1 | Maoulida Darouèche | | DNS | |
| 15 | 1 | Ziem Esau Somda | | DNS | |
| 15 | 3 | Abdelmalik Lahoulou | | DNS | |
| 15 | 3 | Lindsay Hanekom | | DNS |
Final
| Rank | Lane | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Boniface Mucheru Tumuti | | 49.21 | |
| | 4 | Amadou Ndiaye | | 49.41 | |
| | 2 | Haron Koech | | 49.41 | |
| 4 | 8 | LJ van Zyl | | 49.46 | |
| 5 | 5 | Jordin Andrade | | 49.62 | |
| 6 | 6 | Cornel Fredericks | | 49.82 | |
| 7 | 7 | Kiprono Koskei | | 51.77 | |
| 8 | 1 | Miles Ukaoma | | DQ |
References
This article is issued from Wikipedia - version of the 7/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
