2016 European Athletics Championships – Men's high jump
| Events at the 2016 European Athletics Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's high jump at the 2016 European Athletics Championships took place at the Olympic Stadium on 9 and 10 July.
Records
.jpg)
The two British medalists (in front)
| Standing records prior to the 2016 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 2.45 m | Salamanca, Spain | 27 July 1993 | |
| European record | 2.42 m | Stockholm, Sweden | 30 June 1987 | |
| New York City, United States | 14 June 2014 | |||
| Championship record | 2.36 m | Gothenburg, Sweden | 9 August 2006 | |
| World Leading | 2.40 m | Opole, Poland | 11 June 2016 | |
| European Leading | 2.36 m | Rieti, Italy | 26 June 2016 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 9 July 2016 | 14:10 | Qualifying |
| 10 July 2016 | 17:00 | Final |
All times are local times (UTC+2)
Results
Qualification
Qualification: 2.25 m (Q) or best 12 performances (q)[1]
| Rank | Group | Name | Nationality | 2.09 | 2.14 | 2.19 | 2.23 | 2.25 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Miguel Ángel Sancho | o | o | o | o | o | 2.25 | Q, SB | |
| 1 | A | Eike Onnen | – | o | o | o | o | 2.25 | Q | |
| 1 | A | Robbie Grabarz | – | – | o | o | o | 2.25 | Q | |
| 1 | B | Chris Baker | – | o | o | o | o | 2.25 | Q | |
| 1 | B | Gianmarco Tamberi | – | – | o | o | o | 2.25 | Q | |
| 6 | A | Jaroslav Bába | – | o | xo | o | o | 2.25 | Q | |
| 6 | A | Dimitrios Hondrokoukis | – | xo | o | o | o | 2.25 | Q, =SB | |
| 8 | A | Vasilios Constantinou | – | xo | o | xo | o | 2.25 | Q, =SB | |
| 9 | B | Andrii Protsenko | o | o | o | xxo | xo | 2.25 | Q | |
| 10 | B | Kyriakos Ioannou | – | – | o | o | xxo | 2.25 | Q | |
| 10 | B | Tihomir Ivanov | – | o | o | o | xxo | 2.25 | Q | |
| 12 | A | Konstadinos Baniotis | – | xo | o | o | xxo | 2.25 | Q | |
| 13 | A | Dmitriy Kroyter | o | o | o | o | xxx | 2.23 | =SB | |
| 13 | A | Eugenio Rossi | – | – | o | o | xxx | 2.23 | ||
| 15 | B | Matúš Bubeník | o | o | o | xo | xxx | 2.23 | ||
| 16 | B | Sylwester Bednarek | – | o | xo | xo | xxx | 2.23 | ||
| 17 | A | Raivydas Stanys | o | o | o | xxo | xxx | 2.23 | ||
| 18 | A | Yuriy Krymarenko | o | xo | o | xxo | xxx | 2.23 | ||
| 19 | A | Pavel Seliverstau | – | o | o | xxx | 2.19 | |||
| 19 | B | Simón Siverio | o | o | o | xx– | x | 2.19 | ||
| 21 | B | Dmytro Yakovenko | o | o | xo | xxx | 2.19 | |||
| 22 | B | Barry Pender | o | xo | xxx | 2.14 | ||||
| 23 | B | Dzmitry Nabokau | xo | xxx | 2.09 |
Final
| Rank | Name | Nationality | 2.19 | 2.24 | 2.29 | 2.32 | 2.40 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| | Gianmarco Tamberi | o | o | o | o | xxx | 2.32 | ||
| | Robbie Grabarz | o | xo | o | xxx | 2.29 | |||
| | Chris Baker | o | o | xo | xxx | 2.29 | PB | ||
| | Eike Onnen | o | o | xo | xxx | 2.29 | |||
| 5 | Tihomir Ivanov | o | o | xxx | 2.24 | ||||
| 6 | Konstadinos Baniotis | xxo | o | xxx | 2.24 | ||||
| 7 | Jaroslav Bába | o | xo | xx- | x | 2.24 | |||
| 7 | Dimitrios Hondrokoukis | o | xo | xx- | x | 2.24 | |||
| 9 | Vasilios Constantinou | o | xxo | xxx | 2.24 | ||||
| 9 | Andrii Protsenko | o | xxo | xx | 2.24 | ||||
| Kyriakos Ioannou | – | – | xxx | NM | |||||
| Miguel Ángel Sancho | xxx | NM | |||||||
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
