2016 Heilbronner Neckarcup – Singles
| Singles | |
|---|---|
| 2016 Heilbronner Neckarcup | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 7–6(7–3) |
Main article: 2016 Heilbronner Neckarcup
Alexander Zverev was the defending champion, but chose not to defend his title.
Nikoloz Basilashvili won the title after defeating Jan-Lennard Struff 6–4, 7–6(7–3) in the final.
Seeds
-
Ričardas Berankis (First round) -
Horacio Zeballos (First round) -
Albert Montañés (Semifinals) -
Daniel Muñoz de la Nava (First round) -
Yoshihito Nishioka (First round) -
Jan-Lennard Struff (Final) -
Dustin Brown (First round) -
Igor Sijsling (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
6 | 4 | 3 | |||||||||
| |
1 | 6 | 6 | |||||||||
| |
6 | 77 | ||||||||||
| 6 | |
4 | 63 | |||||||||
| 3 | |
0 | 3 | |||||||||
| 6 | |
6 | 6 | |||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
| WC | 5 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||
| 5 | 2 | 6 | 3 | 6 | 4 | 3 | |||||||||||||||||||||
| 4 | 4 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 64 | 6 | 77 | |||||||||||||||||||||||
| Q | 6 | 2 | 3 | 77 | 3 | 65 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 77 | 6 | 8 | 2 | 6 | 4 | |||||||||||||||||||||
| Q | 62 | 2 | WC | 2 | 4 | ||||||||||||||||||||||
| 1 | 68 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 710 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 6 | 2 | ||||||||||||||||||||||||
| LL | 6 | 3 | 6 | LL | 6 | 6 | |||||||||||||||||||||
| 4 | 5 | WC | 3 | 4 | |||||||||||||||||||||||
| WC | 6 | 7 | LL | 1 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 2 | 3 | 1 | |||||||||||||||||||||||
| Q | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 0 | 3 | ||||||||||||||||||||||
| 6 | 77 | 78 | 6 | 6 | 6 | ||||||||||||||||||||||
| 63 | 66 | 6 | 7 | 63 | 6 | ||||||||||||||||||||||
| 6 | 3 | 2 | 5 | 77 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 3 | WC | 2 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| WC | 4 | 7 | 6 | WC | 6 | 1 | 6 | ||||||||||||||||||||
| 2 | 6 | 5 | 4 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.