2016 KPN Bangkok Open – Singles
| Singles | |
|---|---|
| 2016 KPN Bangkok Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 6–4 |
Main article: 2016 KPN Bangkok Open
Third Seed Mikhail Youzhny claimed his third ATP Challenger Tour title, beating Go Soeda 6–3, 6–4
Seeds
-
Tatsuma Ito (First round) -
Yūichi Sugita (Quarterfinals) -
Mikhail Youzhny(Champion) -
Kimmer Coppejans (Quarterfinals) -
Go Soeda (Final) -
Gastão Elias (First round) -
Konstantin Kravchuk (Semifinals) -
André Ghem (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| PR | |
3 | 69 | |||||||||
| 3 | |
6 | 711 | |||||||||
| 3 | |
6 | 6 | |||||||||
| 5 | |
3 | 4 | |||||||||
| 5 | |
77 | 6 | |||||||||
| 7 | |
64 | 1 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 4 | 6 | |||||||||||||||||||||
| 3 | 1 | 6 | 2 | ||||||||||||||||||||||||
| 2r | PR | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| WC | 4 | 4 | 6 | 78 | |||||||||||||||||||||||
| 63 | 77 | 6 | 2 | 66 | |||||||||||||||||||||||
| 8 | 77 | 64 | 3 | PR | 3 | 69 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 711 | ||||||||||||||||||||||
| 3 | 2 | 3 | 77 | 6 | |||||||||||||||||||||||
| 4 | 3 | 63 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 5 | 6 | ||||||||||||||||||||||
| 5 | 4 | 7 | 3 | ||||||||||||||||||||||||
| Q | 3r | 6 | 6 | ||||||||||||||||||||||||
| Q | 5 | 6 | 6 | Q | 4 | 3 | |||||||||||||||||||||
| 6 | 7 | 3 | 2 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 2 | 4 | ||||||||||||||||||||||||
| 4 | 0r | 5 | 6 | 2 | 6 | ||||||||||||||||||||||
| 77 | 3 | 65 | 4 | 3 | 6 | 1 | |||||||||||||||||||||
| 62 | 6 | 77 | 65 | 5 | |||||||||||||||||||||||
| WC | 3 | 5 | 4 | 77 | 7 | ||||||||||||||||||||||
| 4 | 6 | 7 | 5 | 77 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 64 | 1 | ||||||||||||||||||||||
| WC | 0 | 0 | 7 | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| WC | 3 | 4 | 7 | 4 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 7 | 2 | 2 | 6 | 2 | 4 | ||||||||||||||||||||
| Q | 6 | 5 | 6 | Q | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 2 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.