2016 Mercedes-Benz Challenge season
| 2016 Mercedes-Benz Challenge | |||
| Previous: | 2015 | Next: | 2017 |
| 2016 Stock Car Brasil event: 2016 Stock Car Brasil 2016 Brasileiro de Marcas 2016 Formula 3 Brasil 2016 Brasileiro de Turismo | |||
The 2016 Mercedes-Benz Challenge is the sixthy season of the Mercedes-Benz Challenge.
Entry list
- CLA AMG Cup drivers compete utilising the Mercedes-Benz CLA AMG while C250 Cup drivers use the Mercedes-Benz C250. All drivers were Brazilian registred.
| 2016 Entry List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | No. | Driver | Rounds | |||||||||
| CLA AMG Cup | ||||||||||||
| RSports Racing | 3 | Cristian Mohr | 1–2 | |||||||||
| WCR | 3 | Cristian Mohr | 3–5 | |||||||||
| 6 | Fernando Júnior | 1–4 | ||||||||||
| 90 | José Vitte | 5 | ||||||||||
| CKR Racing | 10 | Pierre Ventura | 1–5 | |||||||||
| 46 | Carlos Kray | 1–5 | ||||||||||
| José Henrique Assunção | 2–5 | |||||||||||
| Bläu Motorsport | 16 | Marcelo Hahn | 1–2, 4 | |||||||||
| Victor Guerin | 5 | |||||||||||
| Mottin Racing | 20 | Roger Sandoval | 1–5 | |||||||||
| 32 | Fernando Fortes | 1–5 | ||||||||||
| 45 | Paulo Tortaro | 3–5 | ||||||||||
| Charrúa Ourocar | 19 | Luis Carlos Ribeiro | 1–5 | |||||||||
| Cordova Motorsports | 33 | Adriano Rabelo | 1–5 | |||||||||
| 37 | Lorenzo Varassin | 1–5 | ||||||||||
| Paulo Varassin | 1–5 | |||||||||||
| 90 | José Vitte | 1, 3–4 | ||||||||||
| L3 Motorsport | 11 | Neto de Nigris | 1–5 | |||||||||
| 27 | Claudio Dahruj | 1–5 | ||||||||||
| CenterBus Sambaiba Racing | 60 | Betão Fonseca | 1–5 | |||||||||
| 61 | César Fonseca | 1 | ||||||||||
| Scuderia 111 | 45 | Paulo Tortaro | 1 | |||||||||
| Comark Racing | 77 | Arnaldo Diniz Filho | 1–5 | |||||||||
| Fiolux RSports Racing | 88 | Victor Amorim | 1 | |||||||||
| 555 | Renato Braga | 1–5 | ||||||||||
| Sul Racing | 18 | Fernando Poeta | 1–5 | |||||||||
| 76 | Danilo Pinto | 1 | ||||||||||
| 88 | Fernando Amorim | 3–5 | ||||||||||
| C250 Cup | ||||||||||||
| Paioli Racing | 7 | Betinho Sartorio | 1 | |||||||||
| 21 | Peter Michael Gottschalk | 1–5 | ||||||||||
| 111 | Marcos Paioli | 1–5 | ||||||||||
| Peter Gottschalk Jr. | 1–5 | |||||||||||
| Bardahl Hot Car Competições | 26 | Flavio Andrade | 1–5 | |||||||||
| 100 | Matheus Biriba | 2, 5 | ||||||||||
| Ensite Racing Team | 41 | João Lemos | 2–5 | |||||||||
| 55 | Fábio Escorpioni | 1–5 | ||||||||||
| CenterBus Sambaiba Racing | 64 | Carlos Alberto Guilherme | 1–5 | |||||||||
| Sérgio Kuba | 3–4 | |||||||||||
| 65 | Claudio Simão | 1–5 | ||||||||||
| 66 | André Paulo Varassin | 1 | ||||||||||
| 67 | Sergio Maggi | 2 | ||||||||||
| 68 | Rodrigo Carvalho | 5 | ||||||||||
| 166 | Vinicius Simão | 2, 4 | ||||||||||
| RSports | 13 | Beto Rossi | 1–5 | |||||||||
| Ydenis Roberto de Souza | 1 | |||||||||||
| 40 | Ydenis Roberto de Souza | 3, 5 | ||||||||||
| Arhtur Bragantine | 3 | |||||||||||
| 99 | Romualdo Magro Júnior | 2–4 | ||||||||||
| Ydenis Roberto de Souza | 2 | |||||||||||
| Bruno Alvarenga | 3–4 | |||||||||||
| 225 | Max Mohr | 1–4 | ||||||||||
| Lagoa Racing | 73 | Raphael Teixeira | 2 | |||||||||
| MG Racing | 73 | Raphael Teixeira | 5 | |||||||||
| R. Cruvinel | 5 | |||||||||||
Race calendar and results
All races were held in Brazil.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | CLA AMG Cup | Autódromo Internacional de Curitiba | March 6 | Arnaldo Dinz Filho | Betão Fonseca | Arnaldo Diniz Filho | Comark Racing |
| C250 Cup | Marcos Paioli Peter Gottschalk |
Marcos Paioli Peter Gottschalk |
Claudio Simão | CenterBus Sambaiba Racing | |||
| 2 | CLA AMG Cup | Autódromo Internacional Ayrton Senna | May 22 | Fernando Fortes | Fernando Fortes | Fernando Fortes | Mottin Racing |
| C250 Cup | Marcos Paioli Peter Gottschalk |
Marcos Paioli Peter Gottschalk |
Marcos Paioli Peter Gottschalk |
Paioli Racing | |||
| 3 | CLA AMG Cup | Autódromo Internacional de Tarumã | June 26 | Adriano Rabelo | Adriano Rabelo | Adriano Rabelo | Cordová Motorsport |
| C250 Cup | Peter Michel Gottschalk | Peter Michel Gottschalk | Marcos Paioli Peter Gottschalk |
Paioli Racing | |||
| 4 | CLA AMG Cup | Autódromo Internacional de Cascavel | July 17 | Lorenzo Varassim Paulo Varassim |
Lorenzo Varassim Paulo Varassim |
Marcelo Hahn | Blau Motorsport |
| C250 Cup | Peter Michel Gottschalk | Peter Michel Gottschalk | Peter Michel Gottschalk | Paioli Racing | |||
| 5 | CLA AMG Cup | Autódromo José Carlos Pace | September 11 | Arnaldo Diniz Filho | |||
| C250 Cup | Marcos Paioli Peter Gottschalk |
||||||
| 6 | CLA AMG Cup | TBA | November 6 | ||||
| C250 Cup | |||||||
| 7 | CLA AMG Cup | Circuito dos Crístais | November 20 | ||||
| C250 Cup | |||||||
| 8 | CLA AMG Cup | Autódromo José Carlos Pace | December 11 | ||||
| C250 Cup | |||||||
References
External links
- Official website (Portuguese)
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.