2016 Pro Kabaddi League season (June)
| Pro Kabaddi season 4 | |
|---|---|
| Dates | 25 June 2016 – 31 July 2016 |
| Administrator(s) | Mashal Sports |
| Kabaddi format | Double round-robin & semi-finals |
| Tournament format(s) | Double round robin and playoffs |
| Host(s) |
|
| Champions | Patna Pirates (2nd title) |
| Defending Champions | Patna Pirates |
| Participants | 8 |
| Matches played | 60 |
| Player of the Series | Pardeep Narwal |
| Official website |
prokabaddi |
The 2016 Pro Kabaddi League season is the fourth season of Pro Kabaddi League, a professional kabaddi league in India since 2014. It is organised by Mashal Sports and Star India. The season will run from 25 June to 31 July 2016.[1]
Franchises
Stadium and locations
Personnel
| Team | Owner(s)[3] | Captain | Head coach |
|---|---|---|---|
| Bengal Warriors | Birthright games pvt.ltd | Nilesh Shinde | Pratap shetty |
| Bengaluru Bulls | Kosmik Global Media | Surender Nada/Mohit Chhillar | Randhir Singh |
| Dabang Delhi | Radha Kapoor | Miraj Sheykh | Sagar Bandekar |
| Jaipur Pink Panthers | Abhishek Bachchan | Jasvir Singh | Balwan Singh |
| Patna Pirates | Rajesh Shah | Dharmanath Cheralathan | Arjun Singh |
| Puneri Paltan | Insurekot Sports | Manjeet Chhillar | Kasinathan Bhaskaran |
| Telugu Titans | Veera Sports | Rahul Chaudhari | J Udayakumar |
| U Mumba | Ronnie Screwvala | Anup Kumar | E. Bhaskaran |
Results
Points table
| Team | Played | Won | Lost | Tied | Points |
|---|---|---|---|---|---|
| U Mumba | 14 | 7 | 6 | 1 | 42 |
| Jaipur Pink Panthers(R) | 14 | 8 | 5 | 1 | 47 |
| Telugu Titans | 14 | 8 | 4 | 2 | 50 |
| Patna Pirates(C) | 14 | 10 | 4 | 0 | 52 |
| Puneri Paltan | 14 | 6 | 6 | 2 | 42 |
| Bengaluru Bulls | 14 | 5 | 8 | 1 | 32 |
| Dabang Delhi KC | 14 | 4 | 9 | 1 | 29 |
| Bengal Warriors | 14 | 3 | 9 | 2 | 26 |
Source:prokabaddi.com[4]
- five points for every win[5]
- three points each if draw
- one point if a team lose by seven or fewer than seven points
- top four teams qualify to playoffs
League Stage
Leg 1 - Shree Shiv Chhatrapati Sports Complex, Pune
|
|
|
|
|
|
|
Leg 2 - Sawai Mansingh Stadium, Jaipur
|
|
|
|
|
|
|
Leg 3 - Gachibowli Indoor Stadium, Hyderabad
|
|
|
|
|
|
|
Leg 4 - Patliputra Sports Complex, Patna
|
|
|
References
- ↑ "Pro Kabaddi League 2016, Season 4 Schedule: PKL 4 Time Table & Venue Details, Download PDF & Image". Sportskeeda. 20 May 2016. Retrieved 18 July 2016.
- ↑ "official Website for the Pro Kabaddi League". ProKabaddi.com.
- ↑ "Pro Kabaddi League season 4 teams information". pro kabaddi.
- ↑ "Season 4, results".
- ↑ "how league table calculated". pro kabaddi.
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
