2016 Triangle Torch season
| 2016 Triangle Torch season | |
|---|---|
![]() | |
| Head coach | Josh Resignalo |
| General manager | George Sutphen |
| Owner | George Sutphen |
| Home field |
Dorton Arena 1025 Blue Ridge Road Raleigh, NC 27607 |
| Results | |
| Record | 3–4 |
| Division place | 7th |
| Playoff finish | did not qualify |
The 2016 Triangle Torch season was the first season for the American indoor football franchise, and their first in American Indoor Football.[1][2]
Schedule
Key: Win Tie Loss Bye
Regular season
All start times are local to home team
| Week | Day | Date | Kickoff | Opponent | Results | Location | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | BYE | ||||||
| 2 | BYE | ||||||
| 3 | BYE | ||||||
| 4 | Sunday | March 20 | 4:05pm | Winston Wildcats | W 53–33[3] | 1–0 | Dorton Arena |
| 5 | Friday | March 25 | 7:05pm | Lehigh Valley Steelhawks | L 30-66 | 1–1 | Dorton Arena |
| 6 | BYE | ||||||
| 7 | Saturday | April 9 | 7:05pm | at Central Penn Capitals | L 43-74 | 1-2 | Pennsylvania Farm Show Complex & Expo Center |
| 8 | Saturday | April 16 | 7:05pm | at Winston Wildcats | W 58-12 | 2-2 | LJVM Coliseum Annex |
| 9 | Sunday | April 24 | 4:05pm | Central Penn Capitals | W 47-41[4] | 3-2 | Dorton Arena |
| |
|
|
|
|
Rescheduled for May 28 | | |
| 11 | Sunday | May 8 | 4:05pm | Philadelphia Yellow Jackets | L 42-59 | 3-3 | Dorton Arena |
| 12 | Saturday | May 14 | 7:05pm | at Lehigh Valley Steelhawks | L 19-68[5] | 3-4 | PPL Center |
| 13 | BYE | ||||||
| |
|
|
|
|
Cancelled | Pennsylvania Farm Show Complex & Expo Center | |
Standings
| 2016 AIF Northern Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
| West Michigan Ironmen | 6 | 1 | 0 | .857 | 471 | 224 | 67.3 | 32.0 | W6 | ||
| River City Raiders | 6 | 1 | 0 | .857 | 398 | 235 | 56.9 | 33.6 | W3 | ||
| Lehigh Valley Steelhawks | 6 | 2 | 0 | .750 | 430 | 237 | 53.8 | 29.6 | L1 | ||
| Philadelphia Yellow Jackets | 4 | 3 | 0 | .571 | 266 | 169 | 38.0 | 24.0 | L2 | ||
| Central Penn Capitals | 4 | 4 | 0 | .500 | 373 | 338 | 46.6 | 42.3 | W3 | ||
| Chicago Blitz | 3 | 3 | 0 | .500 | 237 | 170 | 39.5 | 28.3 | L1 | ||
| Triangle Torch | 3 | 4 | 0 | .429 | 292 | 359 | 41.7 | 51.3 | L2 | ||
| Winston Wildcats | 3 | 5 | 0 | .375 | 139 | 300 | 17.4 | 37.5 | W3 | ||
| Maryland Eagles | 0 | 2 | 0 | .000 | 19 | 116 | 9.5 | 58.0 | L2 | ||
| Northern Kentucky Nightmare | 0 | 5 | 0 | .000 | 116 | 236 | 23.2 | 47.2 | L5 | ||
Roster
| 2016 Triangle Torch roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Kickers
|
Injured Reserve
Exempt List
Practice Squad
Rookies in italics | |||
References
- ↑ "AIF in Raleigh NC begins today as new team has been awarded to Raleigh, NC.". Triangle Torch. August 12, 2015. Retrieved August 12, 2015.
- ↑ "AIF Comes to Raleigh". www.oursportscentral.com. OurSports Central. August 12, 2016. Retrieved March 21, 2016.
- ↑ Christian Candeloro (March 21, 2016). "Triangle Torch offers unorthodox entertainment". www.technicianonline.com. Technician. Retrieved April 18, 2016.
- ↑ "Triangle carries a Torch for football". www.newsobserver.com. The News & Observer. May 2, 2016. Retrieved May 10, 2016.
- ↑ Keith Groller (May 15, 2016). "Steelhawks clinch fifth straight playoff berth; extinguish the Torch 68-19 at PPL Center". www.mcall.com. Allentown Morning Call. Retrieved May 16, 2016.
This article is issued from Wikipedia - version of the 6/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
