2016 Tulsa Golden Hurricane men's soccer team
| 2016 Tulsa Golden Hurricane men's soccer | |
|---|---|
![]() | |
NCAA Tournament, First round | |
| Conference | American Athletic Conference |
| 2016 record | 10–5–5 (4–2–1 The American) |
| Head coach | Tom McIntosh (22nd year) |
| Assistant coach | Justin Cook (10th year) |
| Assistant coach | Ryan Pore (4th year) |
| Assistant coach | Daniel Cherbonnier (4th year) |
| Home stadium | Hurricane Soccer & Track Stadium |
| 2016 American Athletic Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida + | 6 | – | 1 | – | 0 | 10 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa ‡ | 4 | – | 2 | – | 1 | 10 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 3 | – | 2 | – | 2 | 11 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 3 | – | 1 | 11 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 3 | – | 4 | – | 0 | 9 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | – | 4 | – | 0 | 5 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 2 | – | 4 | – | 1 | 8 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 4 | – | 1 | 6 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Tulsa Golden Hurricane men's soccer team will represent the University of Tulsa during the 2016 NCAA Division I men's soccer season. It will be the program's 37th season.[1]
Roster
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Schedule
Exhibition
| August 14, 2016 | Tulsa | 2–6 | #4 Maryland | Tulsa, Oklahoma |
|---|---|---|---|---|
| 11:00 a.m. | Stavrou Saari |
Report | Elney Wild Calix Heitzmann Reeves |
Stadium: Hurricane Stadium |
| August 19, 2016 | Tulsa | 0–0 | Oklahoma Wesleyan | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Report | Stadium: Hurricane Stadium |
| August 20, 2016 | Tulsa | 3–2 | Central Arkansas | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Nchanji Puig Stavrou |
Report | Brodacki Carson |
Stadium: Hurricane Stadium |
Regular season
| August 26, 2016 | Cal State Northridge | 2–1 | Tulsa | Northridge, California |
|---|---|---|---|---|
| 9:30 p.m. | Diouf N. Grinde |
Report | Sanchez |
Stadium: Matador Soccer Field Attendance: 1,011 |
| August 31, 2016 | Tulsa | 3–0 | UMKC | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Gooden Puig Saari |
Report | Stadium: Hurricane Stadium Attendance: 231 |
| September 4, 2016 | Saint Louis | 1–1 (a.e.t.) | Tulsa | St. Louis, Missouri |
|---|---|---|---|---|
| 7:00 p.m. | Owens |
Report | Gooden |
Stadium: Hermann Stadium Attendance: 1,176 |
| September 9, 2016 | UAB | 0–1 | Tulsa | Birmingham, Alabama |
|---|---|---|---|---|
| 7:00 p.m. | Report | Saari |
Stadium: West Campus Field Attendance: 362 |
| September 11, 2016 | Stetson | 2–2 (a.e.t.) | Tulsa | Birmingham, Alabama |
|---|---|---|---|---|
| 11:30 a.m. | Contreras Diniz |
Report | Venstad Gooden |
Stadium: West Campus Field Attendance: 98 |
| September 16, 2016 | Tulsa | 1–2 | #16 Akron | Tulsa, Oklahoma |
|---|---|---|---|---|
| 8:00 p.m. | Saari |
Report | Wiedt Kahsay |
Stadium: Hurricane Stadium Attendance: 626 |
| September 19, 2016 | Tulsa | 2–1 (a.e.t.) | Santa Clara | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Rocha Puig |
Report | Jarrett |
Stadium: Hurricane Stadium Attendance: 123 |
| September 24, 2016 | SMU | 0–3 | Tulsa | Dallas, Texas |
|---|---|---|---|---|
| 7:00 p.m. | Report | Saari Rocha Duit |
Stadium: Westcott Field Attendance: 1,005 |
| September 27, 2016 | Tulsa | 1–0 | Missouri State | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Stavrou |
Report | Stadium: Hurricane Stadium Attendance: 174 |
| October 1, 2016 | Tulsa | 0–1 | Connecticut | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Report | Geres |
Stadium: Hurricane Stadium Attendance: 291 |
| October 6, 2016 | South Florida | 2–0 | Tulsa | Tampa, Florida |
|---|---|---|---|---|
| 6:00 p.m. | Bartman Becket |
Report | Stadium: Corbett Stadium Attendance: 349 |
| October 11, 2016 | Tulsa | 2–1 | #6 Creighton | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Chavez Puig |
Report | Lopez-Espin |
Stadium: Hurricane Stadium Attendance: 323 |
| October 15, 2016 | Tulsa | 3–2 | UCF | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Bueno Puig Rocha |
Report | Pyysalo Clavijo |
Stadium: Hurricane Stadium Attendance: 325 |
| October 18, 2016 | Tulsa | 3–3 (a.e.t.) | Oral Roberts | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Raranje Easterling Puig |
Report | Rogers Fraley Riveros |
Stadium: Hurricane Stadium Attendance: 318 |
| October 22, 2016 | Temple | 1–1 (a.e.t.) | Tulsa | Philadelphia, Pennsylvania |
|---|---|---|---|---|
| 6:00 p.m. | Wix Rauch |
Report | Duit |
Stadium: Ambler Soccer Field Attendance: 522 |
| October 29, 2016 | Cincinnati | 1–3 | Tulsa | Cincinnati, Ohio |
|---|---|---|---|---|
| 6:00 p.m. | Wilson |
Report | Saari Puig Duncan |
Stadium: Sheakley Athletics Center Attendance: 664 |
| November 4, 2016 | Tulsa | 2–0 | Memphis | Tulsa, Oklahoma |
|---|---|---|---|---|
| 7:00 p.m. | Stadium: Hurricane Stadium |
AAC Tournament
| November 11, 2016 Semifinals | Tulsa | 2–0 | Connecticut | Tampa, Florida |
|---|---|---|---|---|
| 3:30 p.m. | Sanchez Puig |
Report | Stadium: Corbett Stadium |
| November 13, 2016 Championship | Tulsa | 1–1 (a.e.t.) (4–2 p) |
South Florida | Tampa, Florida |
|---|---|---|---|---|
| 11:00 a.m. | Sanchez |
Report | Bartman |
Stadium: Corbett Stadium |
| Penalties | ||||
| Duncan Puig Raranje Stavrou Saari |
NCAA Tournament
| November 17, 2016 First Round | #23 Creighton | 3–0 | Tulsa | Omaha, Nebraska |
|---|---|---|---|---|
| 6:00 p.m. | LaGro Englis Lopez-Espin |
Report | Stadium: Morrison Stadium Attendance: 1,404 Referee: Sorin Stoica |
Rankings
| Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||||||||||
| NSCAA | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | RV | |||||||||||
References
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
