2016 Wake Forest Demon Deacons men's soccer team
| 2016 Wake Forest Demon Deacons men's soccer | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 2016 record | 15–2–3 (5–1–2 ACC) |
| Head coach | Bobby Muuss (2nd year) |
| Assistant coach | Steve Armas (2nd year) |
| Home stadium | Spry Stadium |
| 2016 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Wake Forest ‡ | 5 | – | 1 | – | 2 | 17 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Louisville + | 5 | – | 2 | – | 1 | 14 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Clemson + | 4 | – | 1 | – | 3 | 15 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Syracuse + | 4 | – | 2 | – | 3 | 12 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College + | 3 | – | 3 | – | 3 | 9 | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 8 | – | 0 | 5 | – | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 North Carolina + | 5 | – | 1 | – | 2 | 13 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Virginia + | 4 | – | 2 | – | 3 | 11 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Notre Dame + | 4 | – | 3 | – | 2 | 11 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech + | 3 | – | 4 | – | 2 | 13 | – | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 6 | – | 1 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 7 | – | 2 | 2 | – | 13 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Wake Forest Demon Deacons men's soccer team represents Wake Forest University during the 2016 NCAA Division I men's soccer season. It is the 70th season of the university fielding a program. It the program's second season with Bobby Muuss as head coach. Muuss, the fourth head coach in program history, formerly coached Denver, and took over for Jay Vidovich, who left for a head coaching position with Portland Timbers 2.
Roster
As of 2015:[1] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preseason | |||||||||||
| 08/14/2016* 7:00 PM |
No. 5 | at Furman | T 0–0 | |
Stone III Stadium Greenville, SC | ||||||
| 08/20/2016* 7:00 PM |
No. 5 | UNC Wilmington | T 0–0 | |
Spry Stadium Winston-Salem, NC | ||||||
| Regular season | |||||||||||
| 08/26/2016* 7:00 PM, ACCN |
No. 5 | Saint Louis | L 0–1 | 0–1 |
Spry Stadium (1,277) Winston-Salem, NC | ||||||
| 08/28/2016* 7:30 PM |
No. 5 | Cal Poly | W 2–1 | 1–1 |
Spry Stadium (3,658) Winston-Salem, NC | ||||||
| 09/03/2016* 7:00 PM, ACCN |
No. 21 | Cleveland State | W 1–0 | 2–1 |
Spry Stadium (2,373) Winston-Salem, NC | ||||||
| 09/06/2016* 7:00 PM, ACCN |
No. 21 | Appalachian State | W 3–0 | 3–1 |
Spry Stadium (1,520) Winston-Salem, NC | ||||||
| 09/10/2016 7:00 PM, ACCN |
No. 21 | No. 17 Virginia | W 1–0 OT | 4–1 (1–0) |
Spry Stadium (3,275) Winston-Salem, NC | ||||||
| 09/13/2016* 7:00 PM, ACCN |
No. 10 | George Washington | T 0–0 2OT | 4–1–1 |
Spry Stadium (1,437) Winston-Salem, NC | ||||||
| 09/16/2016 7:00 PM |
No. 10 | at Duke | W 2–0 | 5–1–1 (2–0) |
Koskinen Stadium (1,054) Durham, NC | ||||||
| 09/20/2016* 7:00 PM |
No. 10 | FIU | W 2–0 | 6–1–1 |
Spry Stadium (1,094) Winston-Salem, NC | ||||||
| 09/24/2016 7:00 PM, ACCN |
No. 10 | NC State | W 1–0 | 7–1–1 (3–0) |
Spry Stadium (3,366) Winston-Salem, NC | ||||||
| 09/27/2016* 7:00 PM, ACCN |
No. 10 | at Davidson | W 2–1 | 8–1–1 |
Alumni Soccer Stadium (776) Davidson, NC | ||||||
| 09/30/2016 7:00 PM, ACCN |
No. 11 | at No. 5 Clemson | L 0–1 | 8–2–1 (3–1) |
Riggs Field (3,128) Clemson, SC | ||||||
| 10/08/2016 7:00 PM, ACCN |
No. 11 | at No. 1 Notre Dame | T 2–2 2OT | 8–2–2 (3–1–1) |
Alumni Field (1,586) South Bend, IN | ||||||
| 10/11/2016* 7:00 PM, ACCN |
No. 6 | Marshall | W 1–0 | 9–2–2 |
Spry Stadium (1,386) Winston-Salem, NC | ||||||
| 10/15/2016 7:00 PM, ACCN |
No. 6 | No. 2 Louisville | W 2–1 | 10–2–2 (4–1–1) |
Spry Stadium (3,428) Winston-Salem, NC | ||||||
| 10/18/2016 7:00 PM, SECN |
No. 2 | at No. 21 South Carolina | W 1–0 | 11–2–2 |
Stone Stadium (3,121) Columbia, SC | ||||||
| 10/22/2016 7:00 PM, ACCN |
No. 2 | No. 18 Boston College | W 1–0 | 12–2–2 (5–1–1) |
Spry Stadium (2,974) Winston-Salem, NC | ||||||
| 10/28/2016 7:00 PM, ACCN |
No. 2 | at No. 6 Syracuse | T 1–1 2OT | 12–2–3 (5–1–2) |
SU Soccer Stadium Syracuse, NY | ||||||
| ACC Tournament | |||||||||||
| 11/06/16 1:00 PM, ACCN |
No. 2 | No. 20 Notre Dame Quarterfinals |
W 1–0 | 13–2–3 |
Spry Stadium (1,971) Winston-Salem, NC | ||||||
| 11/09/16 7:00 PM, ACCN |
No. 2 | No. 9 Louisville Semifinals |
W 2–1 OT | 14–2–3 |
Spry Stadium (1,683) Winston-Salem, NC | ||||||
| 11/12/16 2:00 PM, ESPNU |
No. 2 | vs. No. 3 Clemson Championship |
W 3–1 | 15–2–3 |
MUSC Health Stadium (2,304) Charleston, SC | ||||||
| NCAA Tournament | |||||||||||
| 11/20/16* 1:00 PM, ACCN |
No. 2 | Coastal Carolina Second Round |
W 2–0 | 16–2–3 |
Spry Stadium (1,808) Winston-Salem, NC | ||||||
| 11/27/16* TBD |
SIU Edwardsville Third Round |
|
Spry Stadium Winston-Salem, NC | ||||||||
| 12/02/16* TBD |
— Quarterfinals |
|
TBD TBD | ||||||||
| 12/09/16* TBD |
— College Cup – Semifinals |
|
BBVA Compass Stadium Houston, TX | ||||||||
| 12/11/16* TBD |
— College Cup – Championship |
|
BBVA Compass Stadium Houston, TX | ||||||||
| *Non-conference game. #Rankings from NSCAA. | |||||||||||
See also
- Wake Forest Demon Deacons men's soccer
- 2016 Atlantic Coast Conference men's soccer season
- 2016 NCAA Division I men's soccer season
- 2016 ACC Men's Soccer Tournament
- 2016 NCAA Division I Men's Soccer Championship
References
- ↑ "2015 Men's Soccer Roster". CBS Interactive. Retrieved 19 January 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
