2017 Alpine Skiing World Cup/Slalom-Women
- 2016-17 Slalom Standings [1]
| TEAM / NAME | LEV | KIL | SES | SEM | ZAG | MAR | FLA | STO | SVL | ASP | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | ||||||||||
| 0 | 4 | ||||||||||
| 18 | 47 | ||||||||||
| 0 | 32 | ||||||||||
| 26 | 26 | ||||||||||
| 16 | 32 | ||||||||||
| 14 | 32 | ||||||||||
| 0 | 2 | ||||||||||
| 8 | 17 | ||||||||||
| 36 | 72 | ||||||||||
| 9 | 14 | ||||||||||
| 0 | 13 | ||||||||||
| 0 | 3 | ||||||||||
| 22 | 62 | ||||||||||
| 12 | 12 | ||||||||||
| 5 | 5 | ||||||||||
| 0 | 7 | ||||||||||
| 11 | 33 | ||||||||||
| 20 | 20 | ||||||||||
| 32 | 82 | ||||||||||
| 45 | 55 | ||||||||||
| 4 | 4 | ||||||||||
| 50 | 130 | ||||||||||
| 60 | 105 | ||||||||||
| 13 | 33 | ||||||||||
| 8 | 19 | ||||||||||
| 0 | 26 | ||||||||||
| 24 | 48 | ||||||||||
| 0 | 15 | ||||||||||
| | 10 | 18 | |||||||||
| | 29 | 41 | |||||||||
| | 80 | 140 | |||||||||
| | 6 | 6 | |||||||||
| | 40 | 40 | |||||||||
| 100 | 200 | ||||||||||
| 15 | 29 | ||||||||||
| Official Results ► | LEV | KIL | SES | SEM | ZAG | MAR | FLA | STO | SVL | ASP |
| 1st GOLD |
2nd SILVER |
3rd BRONZE |
| Invitees (non-podium) | ||
return to main page or Womens' → Slalom Giant-Slalom Super-G Downhill Combined Overall
- References
- ↑ "Current Official Slalom Standings". International Ski Federation.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.