List of minor planets: 277001–278000
This is a partial list of numbered minor planets, running from 277001 through 278000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 277001–278000 for details on any named body in this range.
- 277,001…
- 277,101…
- 277,201…
- 277,301…
- 277,401…
- 277,501…
- 277,601…
- 277,701…
- 277,801…
- 277,901…
- 272,000s
- 273,000s
- 274,000s
- 275,000s
- 276,000s
- 277,000s
- 278,000s
- 279,000s
- 280,000s
- 281,000s
- 282,000s
277001–277100
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 277001 | 2004 XW72 | December 9, 2004 | Catalina | CSS | MPC · — |
| 277002 | 2004 XX72 | December 9, 2004 | Catalina | CSS | MPC · — |
| 277003 | 2004 XY75 | December 10, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 277004 | 2004 XK79 | December 10, 2004 | Socorro | LINEAR | MPC · — |
| 277005 | 2004 XC106 | December 11, 2004 | Socorro | LINEAR | MPC · — |
| 277006 | 2004 XP117 | December 12, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 277007 | 2004 XP120 | December 14, 2004 | Socorro | LINEAR | MPC · — |
| 277008 | 2004 XV130 | December 14, 2004 | Campo Imperatore | CINEOS | MPC · — |
| 277009 | 2004 XA134 | December 15, 2004 | Socorro | LINEAR | MPC · — |
| 277010 | 2004 XJ135 | December 15, 2004 | Socorro | LINEAR | MPC · — |
| 277011 | 2004 YZ21 | December 18, 2004 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277012 | 2004 YH35 | December 18, 2004 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277013 | 2005 AW16 | January 6, 2005 | Socorro | LINEAR | MPC · — |
| 277014 | 2005 AG17 | January 6, 2005 | Socorro | LINEAR | MPC · — |
| 277015 | 2005 AN32 | January 11, 2005 | Socorro | LINEAR | MPC · — |
| 277016 | 2005 AK33 | January 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277017 | 2005 AL37 | January 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277018 | 2005 AC44 | January 15, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277019 | 2005 AS56 | January 15, 2005 | Catalina | CSS | MPC · — |
| 277020 | 2005 AV57 | January 15, 2005 | Catalina | CSS | MPC · — |
| 277021 | 2005 AR68 | January 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277022 | 2005 AO75 | January 15, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277023 | 2005 AA81 | January 15, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277024 | 2005 AG82 | January 15, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277025 | 2005 BD4 | January 16, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277026 | 2005 BA8 | January 16, 2005 | Socorro | LINEAR | MPC · — |
| 277027 | 2005 CW1 | February 1, 2005 | Palomar | NEAT | MPC · — |
| 277028 | 2005 CO5 | February 1, 2005 | Palomar | NEAT | MPC · — |
| 277029 | 2005 CG7 | February 4, 2005 | Wrightwood | J. W. Young | MPC · — |
| 277030 | 2005 CM10 | February 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277031 | 2005 CQ13 | February 2, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277032 | 2005 CK21 | February 2, 2005 | Catalina | CSS | MPC · — |
| 277033 | 2005 CR24 | February 4, 2005 | Palomar | NEAT | MPC · — |
| 277034 | 2005 CA29 | February 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277035 | 2005 CK30 | February 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277036 | 2005 CO33 | February 2, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277037 | 2005 CT37 | February 7, 2005 | Bareggio | Jonathan B. Postel Obs. | MPC · — |
| 277038 | 2005 CK39 | February 9, 2005 | La Silla | A. Boattini, H. Scholl | MPC · — |
| 277039 | 2005 CF41 | February 9, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277040 | 2005 CQ48 | February 2, 2005 | Socorro | LINEAR | MPC · — |
| 277041 | 2005 CT57 | February 2, 2005 | Socorro | LINEAR | MPC · — |
| 277042 | 2005 CK60 | February 4, 2005 | Socorro | LINEAR | MPC · — |
| 277043 | 2005 CB62 | February 12, 2005 | Cordell-Lorenz | D. T. Durig | MPC · — |
| 277044 | 2005 CB66 | February 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277045 | 2005 CC81 | February 9, 2005 | Campo Imperatore | CINEOS | MPC · — |
| 277046 | 2005 DO3 | February 16, 2005 | La Silla | A. Boattini, H. Scholl | MPC · — |
| 277047 | 2005 ES18 | March 3, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277048 | 2005 EM22 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277049 | 2005 EP25 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277050 | 2005 EZ27 | March 3, 2005 | Socorro | LINEAR | MPC · — |
| 277051 | 2005 EU31 | March 3, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277052 | 2005 EE33 | March 2, 2005 | Socorro | LINEAR | MPC · — |
| 277053 | 2005 EO37 | March 4, 2005 | Junk Bond | Junk Bond Obs. | MPC · — |
| 277054 | 2005 EB48 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277055 | 2005 ET55 | March 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277056 | 2005 ES62 | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277057 | 2005 EN65 | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277058 | 2005 EO74 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277059 | 2005 EP75 | March 3, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277060 | 2005 EB79 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277061 | 2005 ED81 | March 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277062 | 2005 EE83 | March 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277063 | 2005 EZ84 | March 4, 2005 | Catalina | CSS | MPC · — |
| 277064 | 2005 ET85 | March 4, 2005 | Socorro | LINEAR | MPC · — |
| 277065 | 2005 EX88 | March 8, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277066 | 2005 EC93 | March 8, 2005 | Socorro | LINEAR | MPC · — |
| 277067 | 2005 EM108 | March 4, 2005 | Catalina | CSS | MPC · — |
| 277068 | 2005 EG112 | March 4, 2005 | Socorro | LINEAR | MPC · — |
| 277069 | 2005 EK112 | March 4, 2005 | Socorro | LINEAR | MPC · — |
| 277070 | 2005 EU115 | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277071 | 2005 EZ117 | March 7, 2005 | Socorro | LINEAR | MPC · — |
| 277072 | 2005 EF127 | March 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277073 | 2005 EC133 | March 9, 2005 | Catalina | CSS | MPC · — |
| 277074 | 2005 EZ139 | March 9, 2005 | Socorro | LINEAR | MPC · — |
| 277075 | 2005 EB143 | March 10, 2005 | Catalina | CSS | MPC · — |
| 277076 | 2005 EB153 | March 1, 2005 | Catalina | CSS | MPC · — |
| 277077 | 2005 EU153 | March 9, 2005 | Catalina | CSS | MPC · — |
| 277078 | 2005 EV153 | March 9, 2005 | Catalina | CSS | MPC · — |
| 277079 | 2005 EY156 | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277080 | 2005 EU164 | March 11, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277081 | 2005 EK169 | March 3, 2005 | Catalina | CSS | MPC · — |
| 277082 | 2005 EH173 | March 8, 2005 | Jarnac | Jarnac Obs. | MPC · — |
| 277083 | 2005 EK176 | March 8, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277084 | 2005 EV177 | March 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277085 | 2005 ES185 | March 10, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277086 | 2005 ET201 | March 8, 2005 | Catalina | CSS | MPC · — |
| 277087 | 2005 EK204 | March 11, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277088 | 2005 EF211 | March 4, 2005 | Catalina | CSS | MPC · — |
| 277089 | 2005 EN215 | March 8, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277090 | 2005 EG223 | March 10, 2005 | Catalina | CSS | MPC · — |
| 277091 | 2005 EB235 | March 10, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277092 | 2005 EA242 | March 11, 2005 | Catalina | CSS | MPC · — |
| 277093 | 2005 EY260 | March 12, 2005 | Socorro | LINEAR | MPC · — |
| 277094 | 2005 EN261 | March 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277095 | 2005 EV267 | March 14, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277096 | 2005 EF269 | March 15, 2005 | Catalina | CSS | MPC · — |
| 277097 | 2005 EF273 | March 3, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277098 | 2005 EZ281 | March 10, 2005 | Catalina | CSS | MPC · — |
| 277099 | 2005 EX293 | March 11, 2005 | Catalina | CSS | MPC · — |
| 277100 | 2005 EW295 | March 7, 2005 | Socorro | LINEAR | MPC · — |
277101–277200
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 277101 | 2005 EB331 | March 8, 2005 | Catalina | CSS | MPC · — |
| 277102 | 2005 FG1 | March 16, 2005 | Catalina | CSS | MPC · — |
| 277103 | 2005 FA7 | March 30, 2005 | Catalina | CSS | MPC · — |
| 277104 | 2005 FA13 | March 18, 2005 | Catalina | CSS | MPC · — |
| 277105 | 2005 FR14 | March 16, 2005 | Catalina | CSS | MPC · — |
| 277106 Forgó | 2005 GY | April 1, 2005 | Piszkéstető | K. Sárneczky | MPC · 277106 |
| 277107 | 2005 GA1 | April 1, 2005 | Ottmarsheim | Ottmarsheim Obs. | MPC · — |
| 277108 | 2005 GQ1 | April 1, 2005 | Catalina | CSS | MPC · — |
| 277109 | 2005 GS6 | April 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277110 | 2005 GG8 | April 1, 2005 | Socorro | LINEAR | MPC · — |
| 277111 | 2005 GW14 | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277112 | 2005 GE22 | April 1, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277113 | 2005 GY25 | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277114 | 2005 GT28 | April 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277115 | 2005 GC29 | April 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277116 | 2005 GJ30 | April 4, 2005 | Catalina | CSS | MPC · — |
| 277117 | 2005 GW46 | April 5, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277118 | 2005 GS59 | April 8, 2005 | Mayhill | A. Lowe | MPC · — |
| 277119 | 2005 GH62 | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277120 | 2005 GU68 | April 2, 2005 | Catalina | CSS | MPC · — |
| 277121 | 2005 GF69 | April 2, 2005 | Catalina | CSS | MPC · — |
| 277122 | 2005 GM80 | April 7, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277123 | 2005 GO85 | April 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277124 | 2005 GX97 | April 7, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277125 | 2005 GU104 | April 10, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277126 | 2005 GO119 | April 9, 2005 | Siding Spring | SSS | MPC · — |
| 277127 | 2005 GW119 | April 10, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277128 | 2005 GJ127 | April 12, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277129 | 2005 GT135 | April 10, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277130 | 2005 GJ161 | April 13, 2005 | Catalina | CSS | MPC · — |
| 277131 | 2005 GR196 | April 10, 2005 | Kitt Peak | M. W. Buie | MPC · — |
| 277132 | 2005 GU206 | April 10, 2005 | Catalina | CSS | MPC · — |
| 277133 | 2005 GG227 | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277134 | 2005 JE5 | May 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277135 | 2005 JW14 | May 2, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277136 | 2005 JV76 | May 9, 2005 | Socorro | LINEAR | MPC · — |
| 277137 | 2005 JG118 | May 10, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277138 | 2005 JO128 | May 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277139 | 2005 KN9 | May 28, 2005 | Reedy Creek | J. Broughton | MPC · — |
| 277140 | 2005 KP13 | May 19, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277141 | 2005 LF6 | June 4, 2005 | Socorro | LINEAR | MPC · — |
| 277142 | 2005 LG8 | June 7, 2005 | Catalina | CSS | MPC · — |
| 277143 | 2005 LU30 | June 12, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277144 | 2005 LQ32 | June 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277145 | 2005 LN38 | June 11, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277146 | 2005 LW43 | June 11, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277147 | 2005 MV | June 17, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277148 | 2005 MZ2 | June 18, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277149 | 2005 MM9 | June 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277150 | 2005 MB14 | June 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277151 | 2005 MM18 | June 28, 2005 | Palomar | NEAT | MPC · — |
| 277152 | 2005 MD20 | June 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277153 | 2005 ML26 | June 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277154 | 2005 MM26 | June 28, 2005 | Palomar | NEAT | MPC · — |
| 277155 | 2005 MO26 | June 28, 2005 | Palomar | NEAT | MPC · — |
| 277156 | 2005 MC33 | June 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277157 | 2005 MH38 | June 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277158 | 2005 MH39 | June 28, 2005 | Palomar | NEAT | MPC · — |
| 277159 | 2005 ME40 | June 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277160 | 2005 MC48 | June 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277161 | 2005 NM13 | June 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277162 | 2005 NM20 | July 5, 2005 | Socorro | LINEAR | MPC · — |
| 277163 | 2005 NN47 | July 7, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277164 | 2005 NQ54 | July 10, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277165 | 2005 NU58 | July 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277166 | 2005 NQ60 | July 10, 2005 | Catalina | CSS | MPC · — |
| 277167 | 2005 NQ70 | July 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277168 | 2005 NB72 | July 5, 2005 | Palomar | NEAT | MPC · — |
| 277169 | 2005 NF84 | July 2, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277170 | 2005 NJ101 | July 11, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277171 | 2005 NX101 | July 15, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277172 | 2005 OB | July 16, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277173 | 2005 OY1 | July 16, 2005 | Reedy Creek | J. Broughton | MPC · — |
| 277174 | 2005 OT10 | July 27, 2005 | Palomar | NEAT | MPC · — |
| 277175 | 2005 OS14 | July 31, 2005 | Siding Spring | SSS | MPC · — |
| 277176 | 2005 OX18 | July 30, 2005 | Palomar | NEAT | MPC · — |
| 277177 | 2005 OU22 | July 29, 2005 | Reedy Creek | J. Broughton | MPC · — |
| 277178 | 2005 OE25 | July 31, 2005 | Palomar | NEAT | MPC · — |
| 277179 | 2005 OB26 | July 18, 2005 | Palomar | NEAT | MPC · — |
| 277180 | 2005 OB27 | July 31, 2005 | Palomar | NEAT | MPC · — |
| 277181 | 2005 PT | August 1, 2005 | Siding Spring | SSS | MPC · — |
| 277182 | 2005 PF1 | August 1, 2005 | Siding Spring | SSS | MPC · — |
| 277183 | 2005 PL10 | August 4, 2005 | Palomar | NEAT | MPC · — |
| 277184 | 2005 PU19 | June 17, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277185 | 2005 QZ6 | August 24, 2005 | Palomar | NEAT | MPC · — |
| 277186 | 2005 QZ13 | August 24, 2005 | Palomar | NEAT | MPC · — |
| 277187 | 2005 QM21 | August 26, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277188 | 2005 QF23 | August 27, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277189 | 2005 QE31 | August 22, 2005 | Palomar | NEAT | MPC · — |
| 277190 | 2005 QT31 | August 24, 2005 | Palomar | NEAT | MPC · — |
| 277191 | 2005 QA32 | August 24, 2005 | Palomar | NEAT | MPC · — |
| 277192 | 2005 QS35 | August 25, 2005 | Palomar | NEAT | MPC · — |
| 277193 | 2005 QQ36 | August 25, 2005 | Palomar | NEAT | MPC · — |
| 277194 | 2005 QP46 | August 26, 2005 | Haleakala | NEAT | MPC · — |
| 277195 | 2005 QN49 | August 26, 2005 | Palomar | NEAT | MPC · — |
| 277196 | 2005 QV49 | August 26, 2005 | Palomar | NEAT | MPC · — |
| 277197 | 2005 QZ49 | August 26, 2005 | Palomar | NEAT | MPC · — |
| 277198 | 2005 QQ55 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277199 | 2005 QN56 | August 28, 2005 | Siding Spring | SSS | MPC · — |
| 277200 | 2005 QP70 | August 29, 2005 | Socorro | LINEAR | MPC · — |
277201–277300
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 277201 | 2005 QE73 | August 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277202 | 2005 QP78 | August 25, 2005 | Palomar | NEAT | MPC · — |
| 277203 | 2005 QV85 | August 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277204 | 2005 QV88 | August 30, 2005 | Saint-Véran | Saint-Véran Obs. | MPC · — |
| 277205 | 2005 QH92 | August 26, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277206 | 2005 QU92 | August 26, 2005 | Palomar | NEAT | MPC · — |
| 277207 | 2005 QA106 | August 27, 2005 | Palomar | NEAT | MPC · — |
| 277208 | 2005 QR106 | July 29, 2005 | Palomar | NEAT | MPC · — |
| 277209 | 2005 QS109 | August 27, 2005 | Palomar | NEAT | MPC · — |
| 277210 | 2005 QC117 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277211 | 2005 QN130 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277212 | 2005 QT130 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277213 | 2005 QC133 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277214 | 2005 QC135 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277215 | 2005 QJ135 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277216 | 2005 QS139 | August 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277217 | 2005 QH143 | August 31, 2005 | Goodricke-Pigott | R. A. Tucker | MPC · — |
| 277218 | 2005 QF147 | August 28, 2005 | Siding Spring | SSS | MPC · — |
| 277219 | 2005 QD151 | August 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277220 | 2005 QX156 | August 30, 2005 | Palomar | NEAT | MPC · — |
| 277221 | 2005 QE159 | August 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277222 | 2005 QC160 | August 28, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277223 | 2005 QN162 | August 30, 2005 | Palomar | NEAT | MPC · — |
| 277224 | 2005 QN164 | August 31, 2005 | Palomar | NEAT | MPC · — |
| 277225 | 2005 QH165 | August 31, 2005 | Palomar | NEAT | MPC · — |
| 277226 | 2005 QK167 | August 27, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277227 | 2005 QR169 | August 29, 2005 | Palomar | NEAT | MPC · — |
| 277228 | 2005 QW171 | August 29, 2005 | Palomar | NEAT | MPC · — |
| 277229 | 2005 QK173 | August 29, 2005 | Palomar | NEAT | MPC · — |
| 277230 | 2005 QX176 | August 26, 2005 | Palomar | NEAT | MPC · — |
| 277231 | 2005 QE181 | August 30, 2005 | Palomar | NEAT | MPC · — |
| 277232 | 2005 QM181 | August 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277233 | 2005 QE182 | August 31, 2005 | Palomar | NEAT | MPC · — |
| 277234 | 2005 QM182 | August 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277235 | 2005 QR189 | August 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277236 | 2005 RS1 | September 1, 2005 | Palomar | NEAT | MPC · — |
| 277237 | 2005 RZ5 | September 6, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277238 | 2005 RD8 | September 8, 2005 | Socorro | LINEAR | MPC · — |
| 277239 | 2005 RT10 | September 8, 2005 | Siding Spring | SSS | MPC · — |
| 277240 | 2005 RL14 | September 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277241 | 2005 RT14 | September 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277242 | 2005 RF19 | September 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277243 | 2005 RN22 | September 10, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277244 | 2005 RZ23 | September 10, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277245 | 2005 RX24 | September 6, 2005 | Catalina | CSS | MPC · — |
| 277246 | 2005 RT25 | September 11, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277247 | 2005 RG30 | September 9, 2005 | Socorro | LINEAR | MPC · — |
| 277248 | 2005 RK30 | September 9, 2005 | Socorro | LINEAR | MPC · — |
| 277249 | 2005 RT30 | September 11, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277250 | 2005 RL41 | September 13, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277251 | 2005 RW44 | September 3, 2005 | Catalina | CSS | MPC · — |
| 277252 | 2005 RX44 | September 3, 2005 | Catalina | CSS | MPC · — |
| 277253 | 2005 RX45 | September 14, 2005 | Apache Point | A. C. Becker | MPC · — |
| 277254 | 2005 RC46 | September 14, 2005 | Apache Point | A. C. Becker | MPC · — |
| 277255 | 2005 SR2 | September 23, 2005 | Catalina | CSS | MPC · — |
| 277256 | 2005 SW2 | September 23, 2005 | Catalina | CSS | MPC · — |
| 277257 | 2005 SV3 | September 23, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277258 | 2005 SD5 | September 23, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277259 | 2005 SS9 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277260 | 2005 SD17 | September 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277261 | 2005 SS20 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277262 | 2005 SB26 | September 28, 2005 | Ondřejov | P. Kušnirák | MPC · — |
| 277263 | 2005 SO26 | September 23, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277264 | 2005 SE28 | September 23, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277265 | 2005 SW31 | September 23, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277266 | 2005 SB42 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277267 | 2005 SU49 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277268 | 2005 SR50 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277269 | 2005 SC53 | September 25, 2005 | Catalina | CSS | MPC · — |
| 277270 | 2005 SB55 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277271 | 2005 SL58 | September 26, 2005 | Goodricke-Pigott | R. A. Tucker | MPC · — |
| 277272 | 2005 SQ60 | September 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277273 | 2005 SU61 | September 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277274 | 2005 SD63 | September 26, 2005 | Palomar | NEAT | MPC · — |
| 277275 | 2005 SQ67 | September 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277276 | 2005 SR67 | September 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277277 | 2005 SK68 | September 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277278 | 2005 SV68 | September 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277279 | 2005 SA71 | September 30, 2005 | Socorro | LINEAR | MPC · — |
| 277280 | 2005 SA77 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277281 | 2005 SQ77 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277282 | 2005 SW77 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277283 | 2005 SZ78 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277284 | 2005 SD86 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277285 | 2005 SG86 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277286 | 2005 SK88 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277287 | 2005 SN88 | September 24, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277288 | 2005 SA89 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277289 | 2005 SZ95 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277290 | 2005 SN104 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277291 | 2005 SH105 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277292 | 2005 SD106 | September 25, 2005 | Palomar | NEAT | MPC · — |
| 277293 | 2005 SN106 | September 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 277294 | 2005 SE107 | September 26, 2005 | Catalina | CSS | MPC · — |
| 277295 | 2005 SR123 | September 29, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 277296 | 2005 SA125 | September 29, 2005 | Palomar | NEAT | MPC · — |
| 277297 | 2005 SY128 | September 29, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 277298 | 2005 SO130 | September 29, 2005 | Palomar | NEAT | MPC · — |
| 277299 | 2005 SN133 | September 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
