800 BC
| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 9th century BC · 8th century BC · 7th century BC |
| Decades: | 830s BC · 820s BC · 810s BC · 800s BC · 790s BC · 780s BC · 770s BC |
| Years: | 803 BC · 802 BC · 801 BC · 800 BC · 799 BC · 798 BC · 797 BC |
| 800 BC by topic |
| Politics |
|---|
| Categories |
|
| Gregorian calendar | 800 BC DCCXCIX BC |
| Ancient Egypt era | XXIII dynasty, 81 |
| Ancient Greek era | 24 before 1st Olympiad |
| Assyrian calendar | 3951 |
| Bengali calendar | −1392 |
| Berber calendar | 151 |
| Buddhist calendar | −255 |
| Burmese calendar | −1437 |
| Byzantine calendar | 4709–4710 |
| Chinese calendar | 庚子年 (Metal Rat) 1897 or 1837 — to — 辛丑年 (Metal Ox) 1898 or 1838 |
| Coptic calendar | −1083 – −1082 |
| Discordian calendar | 367 |
| Ethiopian calendar | −807 – −806 |
| Hebrew calendar | 2961–2962 |
| Hindu calendars | |
| - Vikram Samvat | −743 – −742 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2301–2302 |
| Holocene calendar | 9201 |
| Iranian calendar | 1421 BP – 1420 BP |
| Islamic calendar | 1465 BH – 1464 BH |
| Javanese calendar | N/A |
| Julian calendar | N/A |
| Korean calendar | 1534 |
| Minguo calendar | 2711 before ROC 民前2711年 |
| Nanakshahi calendar | −2267 |
| Thai solar calendar | −257 – −256 |
| Wikimedia Commons has media related to 800 BC. |
Deaths
- Xiong Xun, monarch of the state of Chu during the Western Zhou Dynasty of ancient China.
References
Gallery
-

Dark Age Greece Map.
-

Greek Colonization Archaic Period.
-

Vyasa, author of Upanishads.
-

Etruscan civilization map.
-

Western Zhou States Map.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.