KŚ AZS Wrocław
| Full name | Klub Środowiskowy Akademicki Związek Sportowy Wrocław | ||
|---|---|---|---|
| Founded | 1997 | ||
| Ground capacity | 3000 | ||
| League | Ekstraliga Kobiet | ||
| 2013-14 | 3rd | ||
| Website | Club home page | ||
|
| |||
KŚ AZS Wrocław is a Polish women's football club from Wrocław.
AZS Wrocław was founded in 1997 from the women's section of AZS-AWF Wrocław. The club plays in the highest league Ekstraliga Kobiet and has won the championship eight times in a row from 2001 to 2008, before finishing 2nd to RTP Unia Racibórz in 2009.
The team has won the Polish Cup in 2004/05, 2005/06 and 2007/08.
Honours
- 8 Polish Championships: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
- 4 Polish Cups: 2002/03, 2003/04, 2006/07, 2008/09
| Season | League | Place | W | D | L | GF | GA | Pts | Cup | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Ekstraliga Kobiet (I) | 1 | 15 | 4 | 1 | 76 | 9 | 49 | final | ||
| 2006-07 | Ekstraliga Kobiet (I) | 1 | 17 | 0 | 3 | 62 | 14 | 51 | winner | ||
| 2007-08 | Ekstraliga Kobiet (I) | 1 | 8 | 1 | 1 | 26 | 5 | 25 | Round of 16 | ||
| 2008-09 | Ekstraliga Kobiet (I) | 2 | 13 | 6 | 1 | 68 | 12 | 45 | winner | ||
| 2009-10 | Ekstraliga Kobiet (I) | 3 | 10 | 4 | 6 | 56 | 27 | 34 | quarter-final | ||
| 2010-11 | Ekstraliga Kobiet (I) | 3 | 10 | 4 | 4 | 48 | 21 | 34 | semi-final | ||
| 2011-12 | Ekstraliga Kobiet (I) | 5 | 8 | 1 | 9 | 21 | 26 | 25 | semi-final | ||
| 2012-13 | Ekstraliga Kobiet (I) | 4 | 10 | 2 | 6 | 25 | 15 | 32 | Round of 16 | ||
| 2013-14 | Ekstraliga Kobiet (I) | 3 | 10 | 3 | 5 | 43 | 27 | 33 | final | ||
| Green marks a season followed by promotion, red a season followed by relegation. | |||||||||||
UEFA Competitions Record
| Season | Competition | Stage | Result | Opponent |
|---|---|---|---|---|
| 2001-02 | UEFA Women's Cup | Group Stage | 7-0 | |
| 1-3 | | |||
| 1-2 | | |||
| 2002-03 | UEFA Women's Cup | Group Stage | 0-2 | |
| 0-1 | | |||
| 6-3 | | |||
| 2003-04 | UEFA Women's Cup | Group Stage | 2-15 | |
| 0-3 | | |||
| 3-0 | | |||
| 2004-05 | UEFA Women's Cup | Qualifying Stage | 2-1 | |
| 5-1 | | |||
| 2-0 | | |||
| Group Stage | 0-5 | | ||
| 1-4 | | |||
| 2-0 | | |||
| 2005-06 | UEFA Women's Cup | Qualifying Stage | 5-0 | |
| 11-0 | | |||
| 1-0 | | |||
| Group Stage | 1-3 | | ||
| 1-3 | | |||
| 3-3 | | |||
| 2006-07 | UEFA Women's Cup | Qualifying Stage | 4-1 | |
| 0-1 | | |||
| 2-2 | | |||
| 2008-09 | UEFA Women's Cup | Qualifying Stage | 0-1 | |
| 4-0 | | |||
| 4-0 | | |||
Current squad
As of 29 August 2014 (official website)
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
External links
This article is issued from Wikipedia - version of the 8/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.