A Guarda
| A Guarda | |
|---|---|
| Municipality | |
![]() Location of A Guarda within Galicia | |
| Coordinates: 41°54′6″N 8°52′31″W / 41.90167°N 8.87528°WCoordinates: 41°54′6″N 8°52′31″W / 41.90167°N 8.87528°W | |
| Country | Spain |
| Autonomous community | Galicia |
| Province | Pontevedra |
| Comarca | O Baixo Miño |
| Parroquias |
List
|
| Government | |
| • Type | Concello |
| • Mayor | José Manuel Domínguez Freitas (PSdeG) |
| Area | |
| • Total | 20.5 km2 (7.9 sq mi) |
| Population (2012)INE | |
| • Total | 10,453 |
| • Density | 510/km2 (1,300/sq mi) |
| Demonym(s) | Guardés (m), guardesa (f) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CET (UTC+2) |
| Post code | 36780 |
| Website |
www |
A Guarda is a municipality in Galicia, Spain in the province of Pontevedra. It is situated in O Baixo Miño.
.jpg)
Demography

Politics
| Local election results in A Guarda | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | 2007 | 2011 | 2015 | |||||||||||||
| Spanish Socialist Workers' Party (PSOE-PSdeG) | 9 | 8 | 7 | |||||||||||||
| People's Party (PP) | 5 | 6 | 5 | |||||||||||||
| Galician Nationalist Bloc (BNG) | 1 | 2 | 3 | |||||||||||||
| Galician Convergence (CG) | - | 1 | 1 | |||||||||||||
| Terra Galega (TeGa) | 2 | - | - | |||||||||||||
| CCD | - | - | 1 | |||||||||||||
Sister cities
Santo Domingo, Dominican Republic (2005)[1]
References
External links
| Wikimedia Commons has media related to A Guarda. |
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
