Abfaltersbach
| Abfaltersbach | |
|---|---|
![]() Abfaltersbach Location within Austria | |
Location within Lienz district
| |
| Coordinates: 46°45′37″N 12°32′31″E / 46.76028°N 12.54194°ECoordinates: 46°45′37″N 12°32′31″E / 46.76028°N 12.54194°E | |
| Country | Austria |
| State | Tyrol |
| District | Lienz |
| Government | |
| • Mayor | Josef Rauchegger (ÖVP) |
| Area | |
| • Total | 10.27 km2 (3.97 sq mi) |
| Elevation | 983 m (3,225 ft) |
| Population (1 January 2016)[1] | |
| • Total | 644 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 9913 |
| Area code | 04846 |
| Vehicle registration | LZ |
| Website | www.abfaltersbach.at |
Abfaltersbach is a municipality in the district of Lienz in the Austrian state of Tyrol.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 404 | — |
| 1880 | 483 | +19.6% |
| 1890 | 453 | −6.2% |
| 1900 | 441 | −2.6% |
| 1910 | 465 | +5.4% |
| 1923 | 462 | −0.6% |
| 1934 | 451 | −2.4% |
| 1939 | 464 | +2.9% |
| 1951 | 538 | +15.9% |
| 1961 | 598 | +11.2% |
| 1971 | 617 | +3.2% |
| 1981 | 622 | +0.8% |
| 1991 | 617 | −0.8% |
| 2001 | 616 | −0.2% |
| 2011 | 654 | +6.2% |
References
| Wikimedia Commons has media related to Abfaltersbach. |
This article is issued from Wikipedia - version of the 10/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

