Adem Güven
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adem Güven | ||
| Date of birth | 11 October 1985 | ||
| Place of birth | Kulu, Turkey[1] | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Kongsvinger | ||
| Number | 9 | ||
| Youth career | |||
| Kolstad | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2007 | Raufoss | 104 | (37) |
| 2008–2009 | Hamarkameratene | 44 | (9) |
| 2010–2011 | Kongsvinger | 58 | (17) |
| 2011–2013 | Odd | 44 | (7) |
| 2013–2015 | Mersin İdmanyurdu | 12 | (2) |
| 2015– | Kongsvinger | 31 | (15) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 28 October 2016. | |||
Adem Güven (born 11 October 1985) is a Turkish-Norwegian football player plays for Kongsvinger.
Career statistics
- As of 25 November 2016
| Season | Club | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2008 | Ham-Kam | Tippeligaen | 19 | 1 | 2 | 0 | 21 | 1 |
| 2009 | Adeccoligaen | 25 | 8 | 1 | 2 | 26 | 10 | |
| 2010 | Kongsvinger | Tippeligaen | 30 | 7 | 4 | 1 | 34 | 8 |
| 2011 | Adeccoligaen | 28 | 9 | 2 | 1 | 30 | 10 | |
| 2012 | Odd | Tippeligaen | 27 | 5 | 4 | 3 | 31 | 8 |
| 2013 | 17 | 2 | 4 | 0 | 21 | 2 | ||
| 2013–14 | Mersin İdmanyurdu | TFF First League | 11 | 2 | 1 | 0 | 12 | 2 |
| 2014–15 | Süper Lig | 1 | 0 | 2 | 0 | 3 | 0 | |
| 2015 | Kongsvinger | 2. Divisjon | 6 | 1 | 0 | 0 | 6 | 1 |
| 2016 | OBOS-ligaen | 25 | 14 | 5 | 2 | 30 | 16 | |
| Career Total | 189 | 49 | 24 | 9 | 213 | 58 | ||
References
- ↑ "ADEM GÜVEN - Player Details TFF". TFF.org. Retrieved 14 January 2014.
External links
- Adem Güven profile at Soccerway
- HamKamFootball.no
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
