Ahlsdorf
| Ahlsdorf | ||
|---|---|---|
![]() | ||
| ||
![]() Ahlsdorf | ||
Location of Ahlsdorf within Mansfeld-Südharz district ![]() | ||
| Coordinates: 51°32′59″N 11°28′0″E / 51.54972°N 11.46667°ECoordinates: 51°32′59″N 11°28′0″E / 51.54972°N 11.46667°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Mansfeld-Südharz | |
| Municipal assoc. | Mansfelder Grund-Helbra | |
| Government | ||
| • Mayor | Detlef Wachsmann (SPD) | |
| Area | ||
| • Total | 5.09 km2 (1.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,583 | |
| • Density | 310/km2 (810/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 06313 | |
| Dialling codes | 034772 | |
| Vehicle registration | MSH, EIL, HET, ML, SGH | |
Ahlsdorf is a municipality in the Mansfeld-Südharz district, Saxony-Anhalt, Germany.
References
- ↑ "Bevölkerung der Gemeinden – Stand: 31.12.2015" (PDF). Statistisches Landesamt Sachsen-Anhalt (in German).
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



