Alamsyah Yunus
| Alamsyah Yunus | |
|---|---|
| Personal information | |
| Birth name | Alamsyah Yunus |
| Country |
|
| Born |
7 July 1986 Jakarta, DKI Jakarta |
| Height | 1.65 m (5 ft 5 in) |
| Handedness | Right |
| Men's singles | |
| Highest ranking | 17 (January, 2011) |
| Current ranking | 33 (September, 2013) |
| BWF profile | |
Alamsyah Yunus (born 7 July 1986 in Jakarta[1]) is an Indonesian badminton player.
Achievements
| Year | Tournament | Result | Opponent | Score |
|---|---|---|---|---|
| 2013 | ||||
| 2013 Indonesia International Challenges | Runner-Up | | 17-21, 10-21 | |
| 2013 Malaysia Open Grand Prix Gold | Winner | | 10-21, 21-9, 21-19 | |
| 2012 | ||||
| 2012 Indonesia International Challenges | Winner | | 20-22, 21-16, 21-10 | |
| 2011 | ||||
| 2011 India International Challenges | Winner | | 21-17, 24-22 | |
| 2011 Malaysia International Challenges | Winner | | 21-12, 17-21, 21-14 | |
| 2011 Indonesia International Challenges | Runner-Up | | 15-21, 21-13, 15-21 | |
| 2010 | ||||
| 2010 India International Challenges | Winner | | 11-21, 21-13, 21-17 | |
| 2010 Indonesia International Challenges | Winner | | 21-18, 21-10 | |
| 2010 India Open Grand Prix Gold | Winner | | 21-13, 21-18 | |
| 2009 | ||||
| 2009 Australia Open Grand Prix | Runner-Up | | 17-21, 18-21 | |
References
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.