Alex Carey (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alex Tyson Carey | |||||||||||||||||||||||||||||||||||||||
| Born |
27 August 1991 Loxton, South Australia | |||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||
| Batting style | Left-hand bat | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
| Role | Wicketkeeper | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2013–present | South Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: cricinfo, 7 April, 2016 | ||||||||||||||||||||||||||||||||||||||||
Alex Tyson Carey (born 27 August 1991, Loxton, South Australia) is an Australian cricketer. Carey is a wicket-keeper who plays for South Australia and Adelaide Strikers in Australian domestic cricket.[1] He is a left-handed batsman and wicket-keeper. He scored his maiden half-century in first-class cricket in 2015–16 Sheffield Shield season final against Victoria Bushrangers[2]
References
- ↑ "Alex Tyson Carey". ESPN Cricinfo. Retrieved 23 December 2012.
- ↑ South Australia, Victoria duel in engrossing start
External links
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.