Alireza Dabir
| Alireza Dabir | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Member of City Council of Tehran | ||||||||||||||||||||||||||||
|
Assumed office 3 September 2007 | ||||||||||||||||||||||||||||
| Majority | 400,677 (17.86%) | |||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||
| Born |
September 16, 1977 Rey, Iran | |||||||||||||||||||||||||||
| Political party | Progress and Justice Population of Islamic Iran | |||||||||||||||||||||||||||
| Alma mater | Allameh Tabataba'i University | |||||||||||||||||||||||||||
| Religion | Islam | |||||||||||||||||||||||||||
|
Sports career | ||||||||||||||||||||||||||||
| Country |
| |||||||||||||||||||||||||||
| Sport | Freestyle Wrestling | |||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||
Alireza Dabir (Persian: علیرضا دبیر, born September 16, 1977 in Ray) is an Iranian champion freestyle wrestler. Dabir won a gold medal at the Olympic Games in Sydney in 2000,[1] as well as the World Championship in 1998. He was runner-up in 1999, 2001, and 2002. In the Athens Olympics, Dabir lost all of his matches due to shoulder injury. He is currently a member of City Council of Tehran.
Freestyle Results
| World Championships/Olympic Games Matches | |||||||
|---|---|---|---|---|---|---|---|
| Res. | Record | Opponent | Score | Date | Event | Location | Notes |
| Loss | 24-7 | 4-5 | 2004-08-26 | Olympic Games | |||
| Loss | 24-6 | 0-4 | 2004-08-26 | Olympic Games | |||
| Loss | 24-5 | - | 2003-09-12 | World Championship | Withdraw | ||
| Loss | 24-4 | 2-4 | 2003-09-12 | World Championship | |||
| Loss | 24-3 | 4-5 | 2002-09-05 | World Championship | |||
| Win | 24-2 | 2-1 | 2002-09-05 | World Championship | |||
| Win | 23-2 | 4-1 | 2002-09-05 | World Championship | |||
| Win | 22-2 | 6-4 | 2002-09-05 | World Championship | |||
| Win | 21-2 | 9-2 | 2002-09-05 | World Championship | 66kg debut | ||
| Loss | 20-2 | 1-3 | 2001-11-22 | World Championship | Gold Medal Match | ||
| Win | 20-1 | 3-0 | 2001-11-22 | World Championship | |||
| Win | 19-1 | 9-2 | 2001-11-22 | World Championship | |||
| Win | 18-1 | 10-0 | 2001-11-22 | World Championship | |||
| Win | 17-1 | 4-3 | 2001-11-22 | World Championship | |||
| Win | 16-1 | 10-0 | 2001-11-22 | World Championship | 63kg debut | ||
| Win | 15-1 | 3-0 | 2000-09-28 | Olympic Games | Wins Gold Medal | ||
| Win | 14-1 | 6-4 | 2000-09-28 | Olympic Games | |||
| Win | 13-1 | 5-2 | 2000-09-28 | Olympic Games | |||
| Win | 12-1 | 3-0 | 2000-09-28 | Olympic Games | |||
| Win | 11-1 | 10-0 | 2000-09-28 | Olympic Games | |||
| Loss | 10-1 | 1-3 | 1999-10-07 | World Championship | Gold Medal Match | ||
| Win | 10-0 | 3-0 | 1999-10-07 | World Championship | |||
| Win | 9-0 | 5-0 | 1999-10-07 | World Championship | |||
| Win | 8-0 | 4-2 | 1999-10-07 | World Championship | |||
| Win | 7-0 | 2-1 | 1999-10-07 | World Championship | |||
| Win | 6-0 | 4-1 | 1999-10-07 | World Championship | |||
| Win | 5-0 | 2-2 | 1998-09-07 | World Championship | Wins Gold Medal | ||
| Win | 4-0 | 8-3 | 1998-09-07 | World Championship | |||
| Win | 3-0 | 12-0 | 1998-09-07 | World Championship | |||
| Win | 2-0 | 3-2 | 1998-09-07 | World Championship | |||
| Win | 1-0 | 7-0 | 1998-09-07 | World Championship | 58kg | ||
References
- ↑ "Ali Reza Dabir". Olympics at Sports-Reference.com. Sports Reference LLC.
External links
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
