All I Wanted (Kansas song)
| "All I Wanted" | ||||
|---|---|---|---|---|
| Single by Kansas | ||||
| from the album Power | ||||
| Released | November 1986 | |||
| Recorded | 1986 | |||
| Genre | Soft rock | |||
| Length | 3:20 | |||
| Label | MCA | |||
| Writer(s) | Steve Walsh, Steve Morse | |||
| Producer(s) | Andrew Powell | |||
| Kansas singles chronology | ||||
| ||||
"All I Wanted" is a single by the band Kansas. It was their 21st single, as well as their seventh (and final) Top 40 appearance and their fourth Top 20 hit.[1] The song was released on the band's 1986 album Power and written by Steve Walsh and Steve Morse. The song takes a more pop approach than the band's previous songs.
Chart performance
| Chart (1987) | Peak position |
|---|---|
| U.S. Billboard Hot 100[1] | 19 |
| Hot Mainstream Rock Tracks | 10 |
| Adult Contemporary | 14 |
| Canadian Singles Chart | 75 |
References
- 1 2 Kansas Billboard chart history, Billboard.com. Retrieved December 13, 2011.
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.